PC Buying Guide 2011- Q4

Status
Not open for further replies.

Omi

-=[-_-]=-
Re: PC Buying Guide - July 2011

ok! no more elChepo CF setups for people who will upgrade (within 2-3years)

Atleast now its ok?
or does it also makes sense to keep the same card running for 3 years and then get another ? :D

Common man these configs ought to work in some scenario
 

Extreme Gamer

僕はガンダム!
Vendor
Re: PC Buying Guide - July 2011

Omi, that was not what I meant.

After three years, for an accurate statement- only a moron (not trying to attack/offend anyone, mods please edit the post if you feel it is offensive) would add another card for CF. By then it is better for someone to get a new card altogether.

6770 is a viable option for 1440x900 and 1680x1050 with tweaked quality settings with low AA on GPU-intensive games.
 

Omi

-=[-_-]=-
Re: PC Buying Guide - July 2011

That's what I was saying, in todays time even in 2.5-3 years things like graphics card become obsolete. Its not about any specific 6770 or 6850.
My point is, if a guy buying 6970 Lightning will not add another for like 2.5 years or even 2 years, did it really make sense for him to get that card, when he could have for the same price got a 6870 CF, and this is purely an example, I just want to explore the possibilities of multi gpu. I am not denying your point I know single card is more future proof and no scaling problems whatsoever etc, I want to know from you guys who are more experienced how they stand in scenarios like these? which are more common in India.
 

Cilus

laborare est orare
Re: PC Buying Guide - July 2011

Omi, I will surely post the benchmarks for some games, but I can only do it with my 6 core CPU as I don't have a quad core or dual core CPU. :sad::sad:

Now a days, actually buying a mid range powerful card like HD 6870, GTX 560 Ti or HD 6950 and then upgrading it with another one within 1 year is getting more and more common. Even in thin forum you can find a lot of posts asking for suggestions for their 2nd card.
The thing is till now most of the people you are going for a high end card for the 1st time are not really comfortable with the idea of Multi-GPU setting. Unless you have little hands-on experience with some, multi-gpu setup is still not widely accepted as a generic solution for the 1st time buyers. That is the reason, We are not recommending it. But ya, if you have good knowledge and you are not gonna upgrade for at least 1-1.5 Yrs, then your suggestion perfectly makes sense.
 

nilgtx260

Maximum Craze
Re: PC Buying Guide - July 2011

my friend is going to buy HD 6950, so I told him to buy MSI HD 6950 TF II or TF III but when he asked the local vendor (Asansol) about that, the vendoe replied " yeh koi graphic card hua, MSI achha brand nhi hai aur kharap ho jata hai, tum XFX le lo jo best hai aur kharap vi nhi hoga aur performance bhi MSI se achha hi hoga''...........what rubbish is this, now you guys tell me XFX HD 6950 or MSI HD 6950 TF II/TF III. Being a digit member, I know which one is better but I also need all members advice too.
 

Skud

Super Moderator
Staff member
Re: PC Buying Guide - July 2011

And PowerColor. Although they will hard to get. :(
 

MatchBoxx

the m0nk who sold his PC!
Re: PC Buying Guide - July 2011

my friend is going to buy HD 6950, so I told him to buy MSI HD 6950 TF II or TF III but when he asked the local vendor (Asansol) about that, the vendoe replied " yeh koi graphic card hua, MSI achha brand nhi hai aur kharap ho jata hai, tum XFX le lo jo best hai aur kharap vi nhi hoga aur performance bhi MSI se achha hi hoga''...........what rubbish is this, now you guys tell me XFX HD 6950 or MSI HD 6950 TF II/TF III. Being a digit member, I know which one is better but I also need all members advice too.

get MSI 6950 Twin Frozer III ! \m/ :thumbs:
[tell that dealer :crazy:,"kiss my arse" :)):rolleyes:]

For Ati cards MSI, sapphire and Asus are good.

my preference(gfx card):
1. MSI
2. ASUS
3. Sapphire
 

vaibhav23

In the zone
Re: PC Buying Guide - July 2011

@nilgtx260 My friend while buying in Asansol had the same problem.Just tell the shopkeeper that I am ordering this and if you bring anything else I will not take it.
 

Omi

-=[-_-]=-
Re: PC Buying Guide - July 2011

6950 all the way for that range for now.
(if 6770CF price falls by 1k(500-600 for each) or so, then I suggest it to be open to discussion once again coz of even more added vfm for people with very tight budgets looking for performance)

for 6970 or 580 range, people who will NOT upgrade or get a second card in less than 1.5yrs(+5 months) or so, and have a basic CF/SLI know how(aka nerds), we can, I hope, safely suggest compatible CF setups
 
Last edited:

d3p

PowerHouse
Re: PC Buying Guide - July 2011

@ Abygeek :

Depending on the resolution & Purpose.

For HD Movies : Any thing below or like 5670 will do the job.

For Average Gaming : above 5670 - 6770 might come handy.
 

Skud

Super Moderator
Staff member
Re: PC Buying Guide - July 2011

Try this:-

Go Gaming! | GolchhaIT.com
 

aby geek

Cyborg Agent
Re: PC Buying Guide - July 2011

ohk thanks d3p5kor and skud. i hope the card would not face bottlenecks wth c2d e6700 or e6750 ( one of the two,dont remember.)
and i think he has a 19 inch screen.

so 6770 is it great will inform the buyer.so does this gpu have twin frozer and all that jazz too?
 

topgear

Super Moderator
Staff member
Re: PC Buying Guide - July 2011

^^ yep, HD6770 has twin Frozr ( MSI R6770 Twin Frozr II/OC ) version as well ;-)
 
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

Try this:-

Go Gaming! | GolchhaIT.com

is pricing on this site correct? :shock:

and so july updates -

Sub 15k (Best for office work,downloading)

Component | Make | Price Processor |AMD Athlon II x2 250|2700
Motherboard |Gigabyte GA-MA78LMT-S2|2500
RAM |G-skill F3-10600CL9S-2GBNT|700
HDD |WDC Green 500GB|1900
DVD Writer |LG 22X SATA DVD|900
Case + PSU |Zebronics Bijli (with psu)|1500
Monitor |Acer H163WA|3800
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Basic Headphones|100
| Total |15800


Sub 20k (Best for office work,movies,downloading)

Component | Make | Price Processor |AMD Athlon II x3 440|3200
Motherboard |Gigabyte GA-MA78LMT-S2|2500
RAM |G-skill F3-10600CL9S-2GBNT|700
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP saga II 350W|1400
Case |Zebronics Bijli (w/o psu)|1000
Monitor |Dell IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Basic Speakers|400
| Total |19900


Basic Sandybridge Rig - 25k (Best for office work, multimedia)

Component | Make | Price Processor |Intel Core i3 2100|5500
Motherboard |Intel DH67VR-B3|4500
RAM |Gskill Ripjaws X F3-12800CL9S-2GBXL|900
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP saga II 500W|2000
Case |Zebronics Bijli (w/o psu)|1000
Monitor |DELL IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Logitech Z313|1500
| Total |26100


Sub 30k (Casual gaming,multi media)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G-skill F3-10600CL9S-2GBNT|700
Graphic Card |Sapphire HD6770|7000
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |Zebronics Bijli (w/o psu)|1000
Monitor |DELL IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1500
| Total |30500


Sub 35k (Entry level gaming,multi media)

Component | Make | Price Processor |AMD Phenom II x4 840|4800
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G-skill F3-10600CL9S-2GBNT|700
Graphic Card |MSI R6850 Cyclone Power Edition|9800
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |Benq G2220HD|7000
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1500
| Total |36500

Optional upgrades for 35k -
Component | Make | Price RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|1800

Sub 35k (Llano for entry level gaming,multi media)

Component | Make | Price Processor |AMD A8-3850|7000
Motherboard |Gigabyte GA-A75M-S2V|5900
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|1800
Graphic Card |MSI HD6670|5600
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |DELL IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Logitech Z313|1500
Total |36000


Sub 40k (Mid range gaming,multi media)

Component | Make | Price Processor |Intel Core i5 2400|9300
Motherboard |Asus P8H61-M LE B3|3300
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6850 Cyclone Power Edition|9800
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |Benq G2220HD|7000
Mouse |Gigabyte GM-M6800 Noble Black|700
Keyboard |Logitech KB-200|400
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1500
| Total |41700

Optional upgrades for 40k -
Component | Make | Price Graphic Card |Sapphire HD6870|11000


Sub 50k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2400|9300
Motherboard |Intel DH67BL-B3|5500
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |Sapphire HD6950 1GB|13200
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|7000
Mouse |Logitech MX-518|1300
Keyboard |Logitech KB-200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1500
| Total |50600

Optional upgrades for 50k -
Component | Make | Price Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
Headset |Steelseries 3H|1500


Sub 60k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2500k|10500
Motherboard |MSI Z68A-GD55(B3)|8700
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair GS600|4000
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7000
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Logitech Z313|1500
| Total |60400

Optional upgrades for 60k -
Component | Make | Price Headset |Steelseries 3H|1500

Sub 70k (High end gaming)

Component | Make | Price Processor |Intel Core i5 2500k|10500
Motherboard |MSI Z68A-GD55(B3)|8700
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Benq G2220HD|7000
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Altec Lancing VS4621|3200
| Total |69000

Optional upgrades for 70k -
Component | Make | Price Headset |Steel Series Siberia Full-Size Headset(White)|3100

Sub 85k (High end gaming)

Component | Make | Price Processor |Intel Core i7 2600k|15900
CPU Cooler |CM Hyper N620|2500
Motherboard |Gigabyte GA-Z68X-UD3H-B3|11500
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Asus ML238H|11000
Mouse |Razer Deathadder|2000
Keyboard |RAzer Arctosa|2000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Altec Lancing VS4621|3200
| Total |86000

Optional upgrades for 85K -
Component | Make | Price Headset |Steel Series Siberia Full-Size Headset(White)|3100
SSD |OCZ 60GB Agility 3 SATA III|7500

Sub 100k (High End Gaming)

Component | Make | Price Processor |Intel Core i7 2600k|15900
CPU Cooler |Noctua NH-U12P-SE2|3800
Motherboard |Gigabyte GA-Z68X-UD3H-B3|11500
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD6870 * 2 (Crossfire)|22000
SSD |OCZ 60GB Agility 3 SATA III|7500
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Asus ML238H|11000
Mouse |Razer Deathadder|2000
Keyboard |RAzer Arctosa|2000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Altec Lancing VS4621|3200
| Total |102000

Optional upgrades for 100k -
Component | Make | Price Headset |Roccat Kave|5000

Sub 110k (Extreme 3D Gaming)

Component | Make | Price Processor |Intel Core i5 2500k|10500
CPU Cooler |CM Hyper N620|2500
Motherboard |Gigabyte GA-Z68X-UD3H-B3|11500
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Zotac GTX560 2GB * 2 SLI/MSI GTX580 Twin Frozr II|26000
3D Vision Kit |Nvidia 3D Vision Kit|8100
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Asus VG236HE BK|18500
Mouse |Razer Deathadder|2000
Keyboard |RAzer Arctosa|2000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Logitech Z-506|5000
| Total |109300

Optional upgrades for 110k -
Component | Make | Price SSD |OCZ 60GB AGILITY 3 SATA III|7500
Headset |Roccat Kave|5000


Sub 135k (Ultra High End Gaming)

Component | Make | Price Processor |Intel Core i7 2600k|15900
CPU Cooler |Noctua NH-D14|4800
Motherboard |ASUS P8Z68 V PRO|13500
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC * 2 (Crossfire)|32000
SSD |OCZ 120 GB Agility 3 SATA III|12500
HDD |WDC Black 1TB SATA3|4200
DVD Writer | LG 22X SATA DVD|900
PSU |Seasonic X 850|9500
Case |Lian Li Lancool PC-K63|7600
Monitor |DELL Ultrasharp U2311H|14000
Mouse |Razer Imperator|3000
Keyboard |Logitech G110|3000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Logitech Z-506|5000
| Total |134300

Optional upgrades for 130k -
Component | Make | Price Sound Card |ASUS Xonar DX|4200
Headset |Roccat Kave|5000


God's Gaming Rigs -

Component | Make | Price Processor |Intel Core i7-990X|54500
CPU Cooler |Noctua NH-D14|4800
Motherboard |Gigabyte G1.Assassin|29000
RAM |Corsair 12GB Dominator GT CMT12GX3M3A2000C9|17200
Graphic Card |MSI R6970 Lightning Tri-Fire|67500
Sound Card |ASUS Xonar Essence STX|8600
SSD |OCZ Vertex 3 SATA III 120GB * 2|33500
HDD |WDC Black 2TB * 2|15000
Blu-Ray |LG 10x Blu-Ray|9400
PSU |Corsair AX1200|18100
Case |Corsair Obsidian 800D|16000
Monitor |DELL Ultrasharp U2311H * 3|48000
Mouse |Logitech G9x|5000
Keyboard |Steelseries 7G|7500
Mouse Pad |Razer Destructor|2300
Headset |Audia Technica M50|7700
Speakers |Logitech Z-5500|15000
| Total |345600


Component | Make | Price Processor |Intel Core i7-990X|54500
CPU Cooler |Noctua NH-D14|4800
Motherboard |Gigabyte G1.Assassin|29000
RAM |Corsair 12GB Dominator GT CMT12GX3M3A2000C9|17200
Graphic Card |Palit GTX580 3GB SLI|54000
Sound Card |ASUS Xonar Essence STX|8600
SSD |OCZ Vertex 3 SATA III 120GB * 2|33500
HDD |WDC Black 2TB * 2|15000
Blu-Ray |LG 10x Blu-Ray|9400
PSU |Corsair AX1200|18100
Case |Corsair Obsidian 800D|16000
3D Vision Kit |Nvidia 3D Vision Kit|8100
Monitor |Asus VG236HE BK * 3|55500
Mouse |Logitech G9x|5000
Keyboard |Steelseries 7G|7500
Mouse Pad |Razer Destructor|2300
Headset |Audia Technica M50|7700
Speakers |Logitech Z-5500|15000
| Total |347700

any changes?
 

d3p

PowerHouse
Re: PC Buying Guide - July 2011

@all: I have seen Cabinets like Zebronics Bijli [1.4k], CM Elite 310[1.9k] & 430 [3k almost] are quoted high on the local markets.

Is it possible that you can maintain some online shop as standard pricing for these components ???

Or any other idea's.....

Next; When OP ask for some XX budget, why don't we consider that included tax or shipping prices as a part of the total budget ??? Any suggestions....
 
Status
Not open for further replies.
Top Bottom