Re: **Post all your BSNL Dataone Related Queries Here**
there seems to be some kind of backbone problem witn BSNL. some vital part is down so the connections are being routed in odd places.. look at this tracert-
C:\Documents and Settings\vg>tracert
www.yahoo.com
Tracing route to
www.yahoo-ht2.akadns.net [209.131.36.158]
over a maximum of 30 hops:
1 34 ms 32 ms 29 ms 59.94.128.1
2 64 ms 68 ms 69 ms 218.248.249.97
3 * * * Request timed out.
4 97 ms 90 ms 66 ms 218.248.255.5
5 65 ms 69 ms 68 ms 218.248.255.6
6
681 ms 680 ms 655 ms 203.101.65.181
7 689 ms 697 ms 678 ms 61.95.180.17
8 704 ms 660 ms 642 ms 203.101.100.226
9 1007 ms 1008 ms 1046 ms sl-gw39-nyc-10-2.sprintlink.net [144.223.157.149]
10 1057 ms 1021 ms 1041 ms sl-bb24-nyc-5-0-0.sprintlink.net [144.232.13.63]
11 1021 ms 1022 ms 1040 ms sl-bb27-nyc-10-0.sprintlink.net [144.232.13.174]
12 1021 ms 1041 ms 1053 ms Te-4-3.car1.NewYork1.Level3.net [4.68.111.157]
13 1032 ms 1009 ms 1001 ms ae-2-54.bbr2.NewYork1.Level3.net [4.68.97.97]
14 1055 ms 1093 ms 1050 ms as-0-0.bbr1.SanJose1.Level3.net [64.159.1.133]
15 1095 ms 1086 ms 1040 ms ae-13-53.car3.SanJose1.Level3.net [4.68.123.77]
16 906 ms * 891 ms 4.71.112.14
17 908 ms 887 ms 895 ms g-1-0-0-p171.msr2.sp1.yahoo.com [216.115.107.87]
18 922 ms 922 ms 917 ms te-8-1.bas-a2.sp1.yahoo.com [209.131.32.19]
19 902 ms 902 ms 960 ms f1.
www.vip.sp1.yahoo.com [209.131.36.158]
Trace complete.
My ping times earler were <350Ms and now normal ping is ~1000ms. Horrible!!!!!
and the problem is in the routing of BSNL see HOP 6.
BTW try CNET's Bandwidth Test to chk true speeds. Mine vary from 56kbps to 230kbps (i have 256kbps Connection)