Jaskanwar Singh
Aspiring Novelist
so guys further updated with awesome gtx560 twin frozr ii price, 6950 2gb twin frozr ii, 580 lightning prices. added 2 - 1TB HDD for allowing raid in 130k.
GIVE A FINAL CHECK -
ok as you say.
BUMP!!!!!!!!!!!!!!!!
GIVE A FINAL CHECK -
Sub 20k (Best for office work,movies,downloading)
Component
|
Make
|
Price
Processor
|AMD Athlon II x3 440|3200
Motherboard |Asus M4A78LT-M LE|2600
RAM |G.Skill F3-10666CL9S-2GBNQ|1100
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |FSP saga II 350W|1400
Case |Zebronics Bijli (w/o psu)|1000
Monitor |Dell IN2020M|6200
Mouse |Basic Optical Mouse|100
Keyboard |TVS Champ Keyboard|200
UPS |Numeric 600VA|1600
Speakers |Logitech Z313|1000
| Total |21000
Optional upgrades for 20k -
Component
|
Make
|
Price
Processor
|AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-880GM-UD2H|4000
Sub 30k (Entry level gaming,multi media)
Component
|
Make
|
Price
Processor
|AMD Athlon II x3 440|3200
Motherboard |Gigabyte GA-MA785GMT-US2H|3400
RAM |G.Skill F3-10666CL9S-2GBNQ|1100
Graphic Card |MSI HD5770|7000
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |DELL IN2020M|6200
Mouse |Logitech 3 Button Scroll|300
Keyboard |Logitech KB-200|400
UPS |Numeric 600VA|1600
Speakers |Logitech Z313|1000
| Total |30500
Optional upgrades for 30k -
Component
|
Make
|
Price
Processor
|AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-880GM-UD2H|4000
Sub 35k (Mid level gaming,multi media)
Component
|
Make
|
Price
Processor
|AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G.Skill F3-10666CL9S-2GBNQ|1100
Graphic Card |Sapphire HD6850|9500
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2100
Case |CM Elite 310|1500
Monitor |DELL IN2020M|6200
Mouse |Logitech 3 Button Scroll|300
Keyboard |Logitech KB-200|400
UPS |Numeric 800VA|2500
Speakers |Logitech Z313|1000
| Total |35300
Optional upgrades for 35k -
Component
|
Make
|
Price
Headset
| Steelseries 3H |1500
Monitor |Benq G2220HD|7200
Sub 40k (Mid level gaming,multi media)
Component
|
Make
|
Price
Processor
|AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G.Skill Ripjaws F3-10666CL9S-4GBRL|2200
Graphic Card |Sapphire HD6870|12000
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12II 520|3500
Case |NZXT GAMMA|2000
Monitor |DELL IN2020M|6200
Mouse |Logitech 3 Button Scroll|300
Keyboard |Logitech KB-200|400
UPS |Numeric 800VA|2500
Speakers |Logitech Z313|1000
| Total |40800
Optional upgrades for 40k -
Component
|
Make
|
Price
Headset
| Steelseries 3H |1500
Monitor |Benq G2220HD|7200
Sub 50k (Mid range gaming)
Component
|
Make
|
Price
Processor
|Intel Core i5 2400|9500
Motherboard |Intel DH67BL-B3|5500
RAM |G.Skill Ripjaws F3-10666CL9S-4GBRL|2200
Graphic Card |MSI GTX560Ti Twin Frozr II/OC|13500
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12II 520|3500
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|7200
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
UPS |Numeric 800VA|2500
Speakers |Logitech Z313|1000
| Total |51500
Optional upgrades for 50k -
Component
|
Make
|
Price
Headset
| Steelseries 3H |1500
Sub 60k (Mid range gaming)
Component
|
Make
|
Price
Processor
|Intel Core i5 2500k|11000
Motherboard |Gigabyte GA-P67A-UD3-B3|9500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2500
Graphic Card |MSI GTX560Ti Twin Frozr II/OC|13500
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12II 620|5000
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7200
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
UPS |Numeric 800VA|2500
Speakers |Altec Lansing VS2621|1600
| Total |60000
Optional upgrades for 60k -
Component
|
Make
|
Price
Headset
| Steelseries 3H |1500
Sub 70k (Mid range gaming)
Component
|
Make
|
Price
Processor
|Intel Core i5 2500k|11000
Motherboard |Gigabyte GA-P67A-UD3-B3|9500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2500
Graphic Card |MSI HD6950 2GB Twin Frozr II/OC|15600
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12D 850|7100
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7200
Mouse |Razer Death Adder|2000
Keyboard |Razer Arctosa|2000
Mouse Pad |SteelSeries Fnatic|1200
UPS |Numeric 1KVA|4000
Speakers |Altec Lansing VS2621|1600
| Total |70400
Optional upgrades for 60k -
Component
|
Make
|
Price
Headset
| Steelseries 3H |1500
Sub 85k (High end gaming)
Component
|
Make
|
Price
Processor
|Intel Core i7 2600k|16500
Motherboard |Gigabyte GA-P67A-UD3-B3|9500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2500
Graphic Card |MSI HD6970 Lightning/MSI GTX570 Twin Frozr II|20000
HDD |Seagate ITB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Glacialtech GP AX 950 AA|7900
Case |CM 690 II Advanced (Transparent Side Panel)|5500
Monitor |DELL ST2220L|8700
Mouse |Razer Death Adder|2000
Keyboard |Razer Arctosa|2000
Mouse Pad |SteelSeries Fnatic|1200
UPS |Numeric 1KVA|4000
Speakers |Altec Lancing VS4621|3200
| Total |85900
Optional upgrades for 60k -
Component
|
Make
|
Price
Headset
| Steelseries 3H |1500
SSD |Corsair Force 60GB|7200
Sub 100k (High End Gaming)
Component
|
Make
|
Price
Processor
|Intel Core i7 2600k| 16500
Motherboard |ASUS P8P67 PRO| 11500
RAM |G.Skill Ripjaws X F3-12800CL9D-4GBXL|3200
Graphic Card |MSI HD6950 2GB Twin Frozr II *2(CrossfireX)/MSI GTX580 Lightning|30000
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Glacialtech GP AX 950 AA|7900
Case |CM 690 II Advanced (Transparent Side Panel)|5500
Monitor |DELL ST2220L|8700
Mouse |Razer Imperator|3000
Keyboard |Razer Arctosa|2000
Mouse Pad |Steel Series 4HD|1500
UPS |Numeric 1KVA|4000
Speakers |Logitech Z-506|5000
| Total |101400
Optional upgrades for 100k -
Component
|
Make
|
Price
Headset
|Roccat Kave|5000
SSD |Corsair Force 60GB|7200
Sub 130k (Ultra High End Gaming)
Component
|
Make
|
Price
Processor
| Intel Core i7 2600k | 16500
CPU Cooler | Noctua NH-U12P SE2 | 3800
Motherboard | ASUS P8P67 Pro | 11500
RAM | G.Skill Ripjaws X F3-12800CL8D-8GBXM | 5700
Graphic Card | MSI GTX580 Lightning | 30000
Sound Card | ASUS Xonar DX | 4200
HDD | Seagate 1TB 7200.12 * 2 RAID | 5400
DVD Writer | LG 22X SATA DVD | 900
PSU | Corsair AX-1200 | 16000
Case | Coolermaster HAF 932 | 8500
Monitor | Samsung PX2370 | 14000
Mouse | Razer Imperator | 3000
Keyboard | Logitech G110 | 3000
Mouse Pad |Steel Series 4HD|1500
UPS | Numeric 1KVA | 4000
Speakers | Logitech Z-506 | 5000
| Total |130000
Motherboard |Asus M4A78LT-M LE|2600
RAM |G.Skill F3-10666CL9S-2GBNQ|1100
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |FSP saga II 350W|1400
Case |Zebronics Bijli (w/o psu)|1000
Monitor |Dell IN2020M|6200
Mouse |Basic Optical Mouse|100
Keyboard |TVS Champ Keyboard|200
UPS |Numeric 600VA|1600
Speakers |Logitech Z313|1000
| Total |21000
Optional upgrades for 20k -
Motherboard |Gigabyte GA-880GM-UD2H|4000
Sub 30k (Entry level gaming,multi media)
Motherboard |Gigabyte GA-MA785GMT-US2H|3400
RAM |G.Skill F3-10666CL9S-2GBNQ|1100
Graphic Card |MSI HD5770|7000
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |DELL IN2020M|6200
Mouse |Logitech 3 Button Scroll|300
Keyboard |Logitech KB-200|400
UPS |Numeric 600VA|1600
Speakers |Logitech Z313|1000
| Total |30500
Optional upgrades for 30k -
Motherboard |Gigabyte GA-880GM-UD2H|4000
Sub 35k (Mid level gaming,multi media)
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G.Skill F3-10666CL9S-2GBNQ|1100
Graphic Card |Sapphire HD6850|9500
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2100
Case |CM Elite 310|1500
Monitor |DELL IN2020M|6200
Mouse |Logitech 3 Button Scroll|300
Keyboard |Logitech KB-200|400
UPS |Numeric 800VA|2500
Speakers |Logitech Z313|1000
| Total |35300
Optional upgrades for 35k -
Monitor |Benq G2220HD|7200
Sub 40k (Mid level gaming,multi media)
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G.Skill Ripjaws F3-10666CL9S-4GBRL|2200
Graphic Card |Sapphire HD6870|12000
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12II 520|3500
Case |NZXT GAMMA|2000
Monitor |DELL IN2020M|6200
Mouse |Logitech 3 Button Scroll|300
Keyboard |Logitech KB-200|400
UPS |Numeric 800VA|2500
Speakers |Logitech Z313|1000
| Total |40800
Optional upgrades for 40k -
Monitor |Benq G2220HD|7200
Sub 50k (Mid range gaming)
Motherboard |Intel DH67BL-B3|5500
RAM |G.Skill Ripjaws F3-10666CL9S-4GBRL|2200
Graphic Card |MSI GTX560Ti Twin Frozr II/OC|13500
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12II 520|3500
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|7200
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
UPS |Numeric 800VA|2500
Speakers |Logitech Z313|1000
| Total |51500
Optional upgrades for 50k -
Sub 60k (Mid range gaming)
Motherboard |Gigabyte GA-P67A-UD3-B3|9500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2500
Graphic Card |MSI GTX560Ti Twin Frozr II/OC|13500
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12II 620|5000
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7200
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
UPS |Numeric 800VA|2500
Speakers |Altec Lansing VS2621|1600
| Total |60000
Optional upgrades for 60k -
Sub 70k (Mid range gaming)
Motherboard |Gigabyte GA-P67A-UD3-B3|9500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2500
Graphic Card |MSI HD6950 2GB Twin Frozr II/OC|15600
HDD |Seagate 500GB 7200.12/ WDC 500GB Blue|1700
DVD Writer |LG 22X SATA DVD|900
PSU |SeaSonic S12D 850|7100
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7200
Mouse |Razer Death Adder|2000
Keyboard |Razer Arctosa|2000
Mouse Pad |SteelSeries Fnatic|1200
UPS |Numeric 1KVA|4000
Speakers |Altec Lansing VS2621|1600
| Total |70400
Optional upgrades for 60k -
Sub 85k (High end gaming)
Motherboard |Gigabyte GA-P67A-UD3-B3|9500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2500
Graphic Card |MSI HD6970 Lightning/MSI GTX570 Twin Frozr II|20000
HDD |Seagate ITB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Glacialtech GP AX 950 AA|7900
Case |CM 690 II Advanced (Transparent Side Panel)|5500
Monitor |DELL ST2220L|8700
Mouse |Razer Death Adder|2000
Keyboard |Razer Arctosa|2000
Mouse Pad |SteelSeries Fnatic|1200
UPS |Numeric 1KVA|4000
Speakers |Altec Lancing VS4621|3200
| Total |85900
Optional upgrades for 60k -
SSD |Corsair Force 60GB|7200
Sub 100k (High End Gaming)
Motherboard |ASUS P8P67 PRO| 11500
RAM |G.Skill Ripjaws X F3-12800CL9D-4GBXL|3200
Graphic Card |MSI HD6950 2GB Twin Frozr II *2(CrossfireX)/MSI GTX580 Lightning|30000
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Glacialtech GP AX 950 AA|7900
Case |CM 690 II Advanced (Transparent Side Panel)|5500
Monitor |DELL ST2220L|8700
Mouse |Razer Imperator|3000
Keyboard |Razer Arctosa|2000
Mouse Pad |Steel Series 4HD|1500
UPS |Numeric 1KVA|4000
Speakers |Logitech Z-506|5000
| Total |101400
Optional upgrades for 100k -
SSD |Corsair Force 60GB|7200
Sub 130k (Ultra High End Gaming)
CPU Cooler | Noctua NH-U12P SE2 | 3800
Motherboard | ASUS P8P67 Pro | 11500
RAM | G.Skill Ripjaws X F3-12800CL8D-8GBXM | 5700
Graphic Card | MSI GTX580 Lightning | 30000
Sound Card | ASUS Xonar DX | 4200
HDD | Seagate 1TB 7200.12 * 2 RAID | 5400
DVD Writer | LG 22X SATA DVD | 900
PSU | Corsair AX-1200 | 16000
Case | Coolermaster HAF 932 | 8500
Monitor | Samsung PX2370 | 14000
Mouse | Razer Imperator | 3000
Keyboard | Logitech G110 | 3000
Mouse Pad |Steel Series 4HD|1500
UPS | Numeric 1KVA | 4000
Speakers | Logitech Z-506 | 5000
| Total |130000
Yes we can go beyond 130k by providing multimonitor setups with trifire and 3 way sli.
ok as you say.
BUMP!!!!!!!!!!!!!!!!
Last edited: