PC Buying Guide 2011- Q4

Status
Not open for further replies.

thetechfreak

Legend Never Ends
Re: PC Buying Guide - July 2011

guys the 60k rig

This is the Sub 60k workstation rig which I said I will post.



Component | Make | Price Processor |Intel Core i5 2500k|10500
Motherboard |Gigabyte GA-Z68MA-D2H-B3|9500
RAM |Gskill F3-12800CL9D-8GBXL PC3-12800 2 X 4 GB Kit|3900
Graphic Card |ATI FirePro V4800|9500
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair GS600|4000
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7000
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
UPS |APC 800VA|2800
Speakers |Altec Lansing VS2621|1600
| Total |56100

Any comments about the rig? GPU is fine? The price is verified from Lynx


Alternatives are-
ATI FireGL V5600

ATI FireGL V7700


and please decide a monitor :)
 

skeletor

Chosen of the Omnissiah
Re: PC Buying Guide - July 2011

FireGL V5600 and V5700 are old.

Prefer FirePro Vx800 or Vx900. And don't suggest Fermi gaming cards for rendering work in 3ds Max and Maya. Their drivers will make them perform even worse than 8800GT.
 
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

the updates for next month -
(feel free to comment and suggest changes)

Sub 15k (Best for office work,downloading)

Component | Make | Price Processor |AMD Athlon II x2 250|2700
Motherboard |Gigabyte GA-MA78LMT-S2|2500
RAM |G-skill F3-10600CL9S-2GBNT|700
HDD |WDC Green 500GB|1900
DVD Writer |LG 22X SATA DVD|900
Case + PSU |Zebronics Bijli (with psu)|1500
Monitor |Acer H163WA|3800
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Basic Headphones|100
| Total |15800


Sub 20k (Best for office work,movies,downloading)

Component | Make | Price Processor |AMD Athlon II x3 440|3200
Motherboard |Gigabyte GA-MA78LMT-S2|2500
RAM |G-skill F3-10600CL9S-2GBNT|700
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP saga II 350W|1400
Case |Zebronics Bijli (w/o psu)|1000
Monitor |Dell IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Basic Speakers|400
| Total |19900


Basic Sandybridge Rig - 25k (Best for office work, multimedia)

Component | Make | Price Processor |Intel Core i3 2100|5500
Motherboard |Intel DH67VR-B3|4500
RAM |Gskill Ripjaws X F3-12800CL9S-2GBXL|900
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP saga II 500W|2000
Case |Zebronics Bijli (w/o psu)|1000
Monitor |DELL IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Logitech Z313|1000
| Total |25600


Sub 30k (Casual gaming,multi media)

Component | Make | Price Processor |AMD Phenom II x4 840|4800
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G-skill F3-10600CL9S-2GBNT|700
Graphic Card |Sapphire HD6750|6000
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |Zebronics Bijli (w/o psu)|1000
Monitor |DELL IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1000
| Total |30800

Optional upgrades for 30k -
Component | Make | Price Graphic Card |Sapphire HD6770|7000


Sub 35k (Entry level gaming,multi media)

Component | Make | Price Processor |AMD Phenom II x4 840|4800
Motherboard |Gigabyte GA-880GM-UD2H|4000
RAM |G-skill F3-10600CL9S-2GBNT|700
Graphic Card |MSI R6850 Cyclone Power Edition|9800
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |Benq G2220HD|7000
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1000
| Total |36000

Sub 35k (Llano for entry level gaming,multi media)

Component | Make | Price Processor |AMD A8-3850|7000
Motherboard |Gigabyte GA-A75M-S2V|5900
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|1800
Graphic Card |MSI HD6670|5600
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |DELL IN2020M|6200
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Logitech Z313|1000
Total |35500


Sub 40k (Mid range gaming,multi media)

Component | Make | Price Processor |Intel Core i5 2400|9300
Motherboard |Asus P8H61-M LE B3|3300
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6850 Cyclone Power Edition|9800
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |FSP Saga II 500W|2000
Case |CM Elite 310|1500
Monitor |Benq G2220HD|7000
Mouse |Gigabyte GM-M6800 Noble Black|700
Keyboard |Logitech KB-200|400
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1000
| Total |41200

Optional upgrades for 40k -
Component | Make | Price Graphic Card |Sapphire HD6870|11000


Sub 50k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2400|9300
Motherboard |Intel DH67BL-B3|5500
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |Sapphire HD6950 1GB|13200
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|7000
Mouse |Logitech MX-518|1300
Keyboard |Logitech KB-200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1000
| Total |50100

Optional upgrades for 50k -
Component | Make | Price Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
Headset |Steelseries 3H|1500


Sub 60k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2500k|10500
Motherboard |MSI Z68A-GD55(B3)|9500
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
HDD |Seagate 500GB 7200.12|1900
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair GS600|4000
Case |CM Elite 430|2500
Monitor |Benq G2220HD|7000
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Altec Lansing VS2621|1600
| Total |61300

Optional upgrades for 60k -
Component | Make | Price Headset |Steelseries 3H|1500

Sub 70k (High end gaming)

Component | Make | Price Processor |Intel Core i5 2500k|10500
Motherboard |MSI Z68A-GD55(B3)|9500
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Benq G2220HD|7000
Mouse and Keyboard |Razer Cyclosa Gaming Bundle|2000
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Altec Lancing VS4621|3200
| Total |69800

Optional upgrades for 70k -
Component | Make | Price Headset |Steel Series Siberia Full-Size Headset(White)|3100

Sub 85k (High end gaming)

Component | Make | Price Processor |Intel Core i7 2600k|15900
CPU Cooler |CM Hyper N620|2500
Motherboard |Gigabyte GA-Z68X-UD3H-B3|11500
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1600
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC|15900
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Asus ML238H|11000
Mouse |Razer Deathadder|2000
Keyboard |RAzer Arctosa|2000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Altec Lancing VS4621|3200
| Total |86000

Optional upgrades for 85K -
Component | Make | Price Headset |Steel Series Siberia Full-Size Headset(White)|3100
SSD |OCZ 60GB Agility 3 SATA III|7500

Sub 100k (High End Gaming)

Component | Make | Price Processor |Intel Core i7 2600k|15900
CPU Cooler |Noctua NH-U12P-SE2|3800
Motherboard |Gigabyte GA-Z68X-UD3H-B3|11500
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD6870 * 2 (Crossfire)|22000
SSD |OCZ 60GB Agility 3 SATA III|7500
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Asus ML238H|11000
Mouse |Razer Deathadder|2000
Keyboard |RAzer Arctosa|2000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Altec Lancing VS4621|3200
| Total |102000

Optional upgrades for 100k -
Component | Make | Price Headset |Roccat Kave|5000

Sub 110k (Extreme 3D Gaming)

Component | Make | Price Processor |Intel Core i5 2500k|10500
CPU Cooler |CM Hyper N620|2500
Motherboard |Gigabyte GA-Z68X-UD3H-B3|11500
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Zotac GTX560 2GB * 2 SLI/MSI GTX580 Twin Frozr II|26000
3D Vision Kit |Nvidia 3D Vision Kit|8100
HDD |Seagate 1TB 7200.12|2700
DVD Writer |LG 22X SATA DVD|900
PSU |Corsair TX850 V2|6800
Case |Lian Li Lancool K58W|4300
Monitor |Asus VG236HE BK|18500
Mouse |Razer Deathadder|2000
Keyboard |RAzer Arctosa|2000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Logitech Z-506|5000
| Total |109300

Optional upgrades for 110k -
Component | Make | Price SSD |OCZ 60GB AGILITY 3 SATA III|7500
Headset |Roccat Kave|5000


Sub 135k (Ultra High End Gaming)

Component | Make | Price Processor |Intel Core i7 2600k|15900
CPU Cooler |Noctua NH-D14|4800
Motherboard |ASUS P8Z68 V PRO|13500
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |MSI R6950 Twin Frozr III Power Edition/OC * 2 (Crossfire)|32000
SSD |OCZ 120 GB Agility 3 SATA III|12500
HDD |WDC Black 1TB SATA3|4200
DVD Writer | LG 22X SATA DVD|900
PSU |Seasonic X 850|9500
Case |Lian Li Lancool PC-K63|7600
Monitor |DELL Ultrasharp U2311H|14000
Mouse |Razer Imperator|3000
Keyboard |Logitech G110|3000
Mouse Pad |Razer Goliathus Dragon Age II Edition|900
UPS |APC 1.1KVA|4300
Speakers |Logitech Z-506|5000
| Total |134300

Optional upgrades for 130k -
Component | Make | Price Sound Card |ASUS Xonar DX|4200
Headset |Roccat Kave|5000


God's Gaming Rigs -

Component | Make | Price Processor |Intel Core i7-990X|54500
CPU Cooler |Noctua NH-D14|4800
Motherboard |Gigabyte G1.Assassin|29000
RAM |Corsair 12GB Dominator GT CMT12GX3M3A2000C9|17200
Graphic Card |MSI R6970 Lightning Tri-Fire|67500
Sound Card |ASUS Xonar Essence STX|8600
SSD |OCZ Vertex 3 SATA III 120GB * 2|33500
HDD |WDC Black 2TB * 2|15000
Blu-Ray |LG 10x Blu-Ray|9400
PSU |Corsair AX1200|18100
Case |Corsair Obsidian 800D|16000
Monitor |DELL Ultrasharp U2311H * 3|48000
Mouse |Logitech G9x|5000
Keyboard |Steelseries 7G|7500
Mouse Pad |Razer Destructor|2300
Headset |Audia Technica M50|7700
Speakers |Logitech Z-5500|15000
| Total |345600


Component | Make | Price Processor |Intel Core i7-990X|54500
CPU Cooler |Noctua NH-D14|4800
Motherboard |Gigabyte G1.Assassin|29000
RAM |Corsair 12GB Dominator GT CMT12GX3M3A2000C9|17200
Graphic Card |Palit GTX580 3GB SLI|54000
Sound Card |ASUS Xonar Essence STX|8600
SSD |OCZ Vertex 3 SATA III 120GB * 2|33500
HDD |WDC Black 2TB * 2|15000
Blu-Ray |LG 10x Blu-Ray|9400
PSU |Corsair AX1200|18100
Case |Corsair Obsidian 800D|16000
3D Vision Kit |Nvidia 3D Vision Kit|8100
Monitor |Asus VG236HE BK * 3|55500
Mouse |Logitech G9x|5000
Keyboard |Steelseries 7G|7500
Mouse Pad |Razer Destructor|2300
Headset |Audia Technica M50|7700
Speakers |Logitech Z-5500|15000
| Total |347700

@thetechfreak
lets discuss those workstation after these.

@extreme gamer
can you repost your rig? :grin:

@vickybat
sub30k llano is just 35k one without gpu.
 

Extreme Gamer

僕はガンダム!
Vendor
Re: PC Buying Guide - July 2011

Damn you Jas. I had to do some hunting to find the thread :(

After that I cant even reopen the post so that I can copy-paste it :(

How to make God an insolvent(although its an invalid statement, because "He" doesnt exist)-

| Core Components |
CPU |Intel Xeon X5690 x2 | $1663 x2
MOBO | EVGA Clasified SR-2 |$599.99
RAM |Corsair CMTX7 x6 |$499 x6
GPU |Zotac AMP!2 GTX 580 3GB x4 | $549.99 x4
PSU |Silverstone ST1500 |$379.99

| Additional Compulsary Parts |
Case | Danger Den Double Wide LDR-29 Custom | $459.99
SSD #1 |Corsair Force GT 240GB x2 RAID 0 |$500-ish x2
SSD #2 |Crucial CT512M4SSD2CCA x4 RAID 0 | $800 x4
ODD |HP BD340i BD-RW Drive |$134.99
RAM Acc |Corsair AFPro x2 |$50 x2

| Cooling System |
CPU WB |EK Supreme HF Full Nickel x2 | $90 x2
GPU WB |EK FC580 GTX+ Acetal+Nickel x4 |$105 x4
MOBO WB |EK FB-SR2 Acetal+ Nickel | $140
Radiators 1 | HWLabs Black Ice GTX560 x3| $200 x3
Radiators 2 |HWLabs Black Ice GTX360 x2 |$120 x2
Pumps |Laing D5 Fixed Speed x4 | $84 x4
Fittings |EK PSC G1/4" 13mm Black x35 |$7 x34
Reservoir |EK Multi-option RES X2 400 Advanced| $60
Pump Acc |EK-D5 Dual Top x2 | $83 x2
GPU Acc 1 |EK-FC 580 GTX Backplate x4 |$30 x4
GPU Acc 2 |EK-FC Bridge QUAD Parallel |$30
Tubing |TYGON-3400-BK-1/2 40 feet | $3.39 x40
Fans 140mm | Bgears B-Blaster x24| $15 x24
Fans 120mm | Scythe Ultra Kaze DFS123812H-3000 x12| $12 x12
| Peripherals |
Monitor |Dell UltraSharp U3011 30" x3 |$1449.99 x3
Mouse |Logitech G700 |$75
Keyboard |Logitech G19 |$175
Speakers | Logitech Z906 | $350
Headphones |Sennheiser HD800 | $1400-ish
Microphone |Zalman Clip-on mic | $20-ish lol
UPS |Some good model over 2kVA | ???

I made this spec by deciding on how much could be spent and I would not call this a practical setup any day.

Also, you can see that this setup has 512GB x4 + 240GB x2 of SSD whoop-ass. Gimme the cash to make this setup and I will post some benchies for ya :D

Hey Vicks I just noticed your post. TFS ;) However, the guy to whom I replied recommended a P-IPS panel, which is not the same as S-IPS.

Also,Jas, reduce the monitor on the Phenom II setup and add more RAM. any 30k+ setup should contain 4GB RAM now. Llano has weaker GPU and more RAM. why? Dont say onboard GPU becuse you added a dedicated one. Also , the onboard GPU doesnt use much RAM. Speed matters more here.

Another thing you could do to the 35k setup is that change the 6850 to a 6790(6830 if that exists) and add more RAM. Make the 6850 an optional upgrade.

In God's Rig #2 add another 580 3GB. In #1, remove the 6970s and add 2 6990s. make a #3 with 2 590s (when the 3GBx2 variants get released).

BTW EVGA will be releasing its Classified variants of the 570 and 580 in a month or so.
 
Last edited:

MatchBoxx

the m0nk who sold his PC!
Re: PC Buying Guide - July 2011

^^that's a kickass setup you mentioned there buddy!!! Did you source that all by yourself, or copy-paste from elsewhere?!??
 

Extreme Gamer

僕はガンダム!
Vendor
Re: PC Buying Guide - July 2011

I sourced it all.

I had posted it in the previous PC Buying Guide thread, but that was closed.
 

Omi

-=[-_-]=-
Re: PC Buying Guide - July 2011

The ALTERNATIVE MID RANGE GAMING CF rig,
Price Updated, My bad, sad typo
High on Performance per rupee
Graphic performance very very close to that of a single 6970/6950 OC
SOMETIMES (Mostly in DX10 games) even ahead of 6970/6950 OC
Lacks a BIT in DX11 as the 6970 gets advantage of 2GB Vram FPS difference will be Minimal

Great 1600x900 performance
Good 1920x1080 performance
Component | Make | Price Processor |Core i3-2100|5600
Motherboard |Gigabyte GA-H67M-D2-B3 (rev. 1.1) |5500
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2000
GPU |MSI HD6770 CF|14000
HDD |Seagate 500GB 7200.12|1600
DVD Writer |LG 22X SATA DVD|85
PSU |Cooler Master eXtreme Power Plus 600W|3450
Case |CM Elite 310|1500
Monitor |Benq G2220HD|6800
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Logitech Z313|1500
Total |44500

AMD 4 Core Config

Component | Make | Price Processor |AMD Phenom II X4 955 (Black Edition)|5650
Motherboard |Gigabyte GA-A75M-S2V (rev. 1.0) |5950
RAM |G.Skill Ripjaws F3-12800CL9S-4GBRL|2000
GPU |MSI HD6770 CF|14000
HDD |Seagate 500GB 7200.12|1600
DVD Writer |LG 22X SATA DVD|850
PSU |Cooler Master eXtreme Power Plus 600W|3450
Case |CM Elite 310|1500
Monitor |Benq G2220HD|6800
Keyboard & Mouse |Logitech MK100|500
UPS |Microtek 600VA|1200
Speakers |Logitech Z313|1500
Total |45000
 
Last edited:

d3p

PowerHouse
Re: PC Buying Guide - July 2011

^^ both of those Config's are pretty decent without those crap PSU's. Mention CM Silent Pro M 600 or TX650 v2.

BTW any source giving a details about the performance of 6670 CF ????

Moreover in Mid Range Section, it better to have a Single Powerful Card like 6950 TF III or 560ti TF II OC.

Better in terms of Costing, Temps, Power Requirements & Futureproof.

Just compare the performance between the above one & mine.

Component | Make | Price Processor |AMD Phenom II x4 955BE|5500
Motherboard |Gigabyte GA-880GM-UD2H|3800
RAM |G.Skill F3-10666CL9S-2GBNQ|1000
Graphic Card |MSI N560GTX TI Twin Frozer II/OC|13500
HDD |Seagate 500GB 7200.12|1600
DVD Writer |LG 22X SATA DVD|850
PSU |Corsair GS600|4000
Case |CM Elite 310|1500
Monitor |Benq G2220HD|6800
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speaker |Logitech Z313|1500
| Total |42000
 
Last edited:

vickybat

I am the night...I am...
Re: PC Buying Guide - July 2011

Hey Vicks I just noticed your post. TFS ;) However, the guy to whom I replied recommended a P-IPS panel, which is not the same as S-IPS.

No mate, P-IPS (professional -ips) is even better than S-IPS.

It offers 1.07 billion colours (30-bit colour depth). More possible orientations per sub-pixel (1024 as opposed to 256) and produces a better true colour depth.

Its a much newer technology than s-ips and was developed last year i.e 2010. Its more recommended for professionals.
 
Last edited:

Omi

-=[-_-]=-
Re: PC Buying Guide - July 2011

^^ both of those Config's are pretty decent without those crap PSU's. Mention CM Silent Pro M 600 or TX650 v2.

BTW any source giving a details about the performance of 6670 CF ????

Moreover in Mid Range Section, it better to have a Single Powerful Card like 6950 TF III or 560ti TF II OC.

Better in terms of Costing, Temps, Power Requirements & Futureproof.

Just compare the performance between the above one & mine.
Thanks for he PSU upgrade, I just put the lowest cost branded PSU
for 6770 CF HIS Radeon 6770 ICEQX Turbo Crossfire review
beats the 560Ti in almost all games (talking about the reference 560Ti and not the oc one), Its quite interesting built which outperforms almost all in <20k range single cards, thanks to its low cost

Read the review you will get idea about the performance, I had this config in mind for few days but was not posting as I didn't had the figures to support the config, google ftw!

Camparo
2GB more ram, surely will help in windows 7, seeing how hungry it is for ram.
Better Mobo
Better Graphic performance
And the motherboard you mentioned does not support SLI, so one cant add a gcard later
so how can the system be future proof?

About future proofing, If you add the other 560 within an <year its valid, after thats its not as the next series will perform much better and purchasing next series single card will be much better than to go for sli

Also 50% or even more than that buying single card wont bother to put another later :)
And yea this is a mid range cost rig performing close to high end 60-70k rig mentioned here :wink:
 
Last edited:
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

Also,Jas, reduce the monitor on the Phenom II setup and add more RAM. any 30k+ setup should contain 4GB RAM now. Llano has weaker GPU and more RAM. why? Dont say onboard GPU becuse you added a dedicated one. Also , the onboard GPU doesnt use much RAM. Speed matters more here.

Another thing you could do to the 35k setup is that change the 6850 to a 6790(6830 if that exists) and add more RAM. Make the 6850 an optional upgrade.

In God's Rig #2 add another 580 3GB. In #1, remove the 6970s and add 2 6990s. make a #3 with 2 590s (when the 3GBx2 variants get released).

BTW EVGA will be releasing its Classified variants of the 570 and 580 in a month or so.

actually the thing is asymmetric crossfire. 6670 with onboard gpu. so still llano gpu can use power of high speed ram. read about it in anandtech review of A8 3850.

ok i will try to add more ram.

460 768mb is better buy than 550ti or 6790.

590 burning issue solved?

The ALTERNATIVE MID RANGE GAMING CF rig,
High on Performance per rupee
Graphic performance very very close to that of a single 6970/6950 OC
SOMETIMES (Mostly in DX10 games) even ahead of 6970/6950 OC
Lacks a BIT in DX11 as the 6970 gets advantage of 2GB Vram FPS difference will be Minimal

Great 1600x900 performance
Good 1920x1080 performance

actually the thing is currently 6950 is sufficient for full hd play at highest settings.

^^ both of those Config's are pretty decent without those crap PSU's. Mention CM Silent Pro M 600 or TX650 v2.

BTW any source giving a details about the performance of 6670 CF ????

Moreover in Mid Range Section, it better to have a Single Powerful Card like 6950 TF III or 560ti TF II OC.

Better in terms of Costing, Temps, Power Requirements & Futureproof.

Just compare the performance between the above one & mine.

Component | Make | Price Processor |AMD Phenom II x4 955BE|5500
Motherboard |Gigabyte GA-880GM-UD2H|3800
RAM |G.Skill F3-10666CL9S-2GBNQ|1000
Graphic Card |MSI N560GTX TI Twin Frozer II/OC|13500
HDD |Seagate 500GB 7200.12|1600
DVD Writer |LG 22X SATA DVD|850
PSU |Corsair GS600|4000
Case |CM Elite 310|1500
Monitor |Benq G2220HD|6800
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speaker |Logitech Z313|1500
| Total |42000

that 560 ti is 14k at smc now. moreover 6950 1gb will be a better choice at 13.2k.

@all
what do all you prefer in 40k. 2400+6850+4gb ram or 955+6950 1gb+2gb ram?
and i forgot to update price of z313. will do it.
 

Omi

-=[-_-]=-
Re: PC Buying Guide - July 2011

^^Ops...Serious Performance dude.......

I was astonished by the guru3d article
I am not endorsing this build, or buying this myself :grin:

It came to me as the Best Value for Money, which the Mid range gaming segment demands, people can make the most out of their budget by going for this build, which of-course can be improved

And over the heating issue
Cheaper MB's which support cf are available but I selected this particular as there is a lot of space between the two cards avail in this Motherboard

Does this qualify as a suggestion? :smile:


@ Jaskanwar Singh
Agreed that 6950 1gb is enough for 1080p gaming currently
But if one can get something better performing than 6950 and that too at a same cost!!
Why not!?!
 
Last edited:

Extreme Gamer

僕はガンダム!
Vendor
Re: PC Buying Guide - July 2011

actually the thing is asymmetric crossfire. 6670 with onboard gpu. so still llano gpu can use power of high speed ram. read about it in anandtech review of A8 3850.

ok i will try to add more ram.

460 768mb is better buy than 550ti or 6790.

590 burning issue solved?

OK. Asymmetric CF did not come to my mind :p. Then try to add 2Ghz (Cl10 or lower) memory on Llano setup.

even then put the 6790 or 560 (non Ti) or 550. The 460 is an EOL product so any piece that you get now has been sitting away without use, for a few months at least, in a computer shop/warehouse.

590 burning issues must have been stopped now. The first cards burned due to overclocking. The last burn was heard a few months back.
Nvidia recommends watercooling the 590 if you want to overclock.
 
D

Deleted member 118788

Guest
Re: PC Buying Guide - July 2011

@Omi: Your Suggestion Can't be implemented in practical as:
1. Crossfire is a headace & some of games don't work properly with crossfire there are lot of issues.
2. Crossfire Generates More Heat & Power than a single gpu setup.
3. Majority of people buying low budget rig are generally tech noob so for them setting up crossfire & updating drivers, etc will be a big headache.

For Full HD gaming even MSI 6850 Cyclone Power Edition @ 9.5K With Catalyst 11.7 or 11.8b drivers will be more than enough.
 
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

@omi
so you mean we should put 6770 crossfire in place of 6950?
what about others?

@EG
so you mean we should put 6790 instead of 460?

and yeah that was due to overclocking.

@GWL
crossfire is no longer a headache.
 

Skud

Super Moderator
Staff member
Re: PC Buying Guide - July 2011

I was astonished by the guru3d article
I am not endorsing this build, or buying this myself :grin:

It came to me as the Best Value for Money, which the Mid range gaming segment demands, people can make the most out of their budget by going for this build, which of-course can be improved

And over the heating issue
Cheaper MB's which support cf are available but I selected this particular as there is a lot of space between the two cards avail in this Motherboard

Does this qualify as a suggestion? :smile:

One also saves 2.2k over the 6950 :p

@ Jaskanwar Singh
Agreed that 6950 1gb is enough for 1080p gaming currently
But if one can get something better performing than 6950 and that too at a lower cost!!
Why not!?!


Links please. AFAIK, the cheapest 6950 1gb is 13.2k. No stock 560Ti perform better than a 6950. And OCed 560Ti's are all priced over 13.2k.
 
D

Deleted member 118788

Guest
Re: PC Buying Guide - July 2011

^so you mean we should put 6770 crossfire in place of 6950?
what about others?

No Multi GPU Setup is needed for Full HD Gaming 1080p.

Hey Jas u have 6950 1gb so have you updated to catalyst 11.6 or 11.8b. There is 10-20% Improvement In Many Games Like Crysis & Far Cry,etc
AMD Catalyst 11.6 Windows 7 Driver Analysis :: TweakTown USA Edition

AMD Catalystâ„¢ Control Center / AMD Visionâ„¢ Engine Control Center 11.8 Driver Preview for Windows 7 64-Bit Edition
 
Status
Not open for further replies.
Top Bottom