PC Buying Guide 2011- Q4

Status
Not open for further replies.

Skud

Super Moderator
Staff member
yeah. best to stockpile while you can guys.


Should have bought the Seagate Green 2tb when I was in Kolkata. :(

But its a good time to get rid of the junks in our HDDs. ;)

yeah, i will. expected date is 31 Oct. and i am following that thread closely.
 

Skyh3ck

Cyborg Agent
For those who miss the bit regarding Thailand flood impact on HDD

Industry Has Two Months of HDD Stock Remaining - Analysts - X-bit labs

WD: HDD Industry Will Be Supply-Constrained Due to Thailand Flooding - X-bit labs

Seagate: Thai Flooding Is a Multi-Quarter Issues for Whole Hard Drive Industry - X-bit labs
 

topgear

Super Moderator
Staff member
what you say?



what about putting 250GB and 320GB from here -
TheITWares - One Stop for all Gizmos!Internal Hard Drives

most probably those HDD prices are not updated.

Seagate HDD prices :

250GB @ 3.4k
320GB @ 3.8k
500GB @ 4.2k
1TB @ 5.5k
2TB Green @ 6.6k

What the hell going on ? :x

Buy a PC Without HDD ????????????????????

nope - you can buy a PC with HDD - I remember when I paid 3k for a 120GB HDD ;-)

Should have bought the Seagate Green 2tb when I was in Kolkata. :(

I also had plan for buying a 2TB HDD but for the price hike plan delayed ;-)

But its a good time to get rid of the junks in our HDDs. ;)

HDD price hike turned our attention towards more efficient use of precious HDD space ;-)
 

Cilus

laborare est orare
As per my information, it is not the right time to go for a high end peripherals. Although there is a chance of getting CPU + Mobo at a lesser price compared to the current market price, in some shops having old stock (got i3 2100 + Asus H61 MLX @ 9K in BBSR, where the market price is 9.6K), getting HDD at a cheap price point is nearly impossible.
As per the dealers in BBSR and Kolkata, this condition will sustain for another 2 to 3 months. So better to postpone purchases for this time frame.
 

topgear

Super Moderator
Staff member
As per my information, it is not the right time to go for a high end peripherals. Although there is a chance of getting CPU + Mobo at a lesser price compared to the current market price, in some shops having old stock (got i3 2100 + Asus H61 MLX @ 9K in BBSR, where the market price is 9.6K), getting HDD at a cheap price point is nearly impossible.
As per the dealers in BBSR and Kolkata, this condition will sustain for another 2 to 3 months. So better to postpone purchases for this time frame.

nice suggestion but most of the online links are saying the HDD prices will remain high for upcoming 6-12 months but the prices should come down once HDD manufacturing units dry out in Thailand and that should not take 6-12 months - HDD prices are alone increasing the config budget by 2-3k so it would be better if HDD prices come down as early as possible ;-)
 

Skud

Super Moderator
Staff member
Talking about HDDs, anybody wants this HDD? ;)

Seagate Barracuda 3TB Review; A 1TB / Platter Monster is Unleashed


Seagate's 1TB / Platter Monster for just $180!
 

Skud

Super Moderator
Staff member
Ha Ha, can't even get one for myself. But performance is really awesome, effectively killed almost all other HDDs in sight. :D
 
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
the work has increased. all prices of processors, gpu, hdd etc are up.

CHECK THESE -

Sub 20k (Best for office work,movies,downloading)

Component | Make | Price Processor |AMD Athlon II X2 250|2750
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-2GBNT|750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 400W|1900
Case |Zebronics Bijli(w/o psu)|1200
Monitor |Acer P206HQ|5150
Keyboard & Mouse |Logitech MK100|500
UPS |Zebronics 600VA|1100
Speakers |Altec Lansing BXR1221|1000
| Total |21700

--------------------------------------------------------------------

Sub 25k (Best for office work, multimedia)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Acer P206HQ|5150
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Altec Lansing BXR1221|1000
| Total |25650

--------------------------------------------------------------------

Sub 30k (Casual gaming,multi media)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |MSI R6770-MD1GD5|6800
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Acer P206HQ|5150
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |ALTEC LANSING BXR1221|1000
| Total |32650

Optional upgrades for 30k -
Component | Make | Price Graphic Card |MSI R6790-2PM2D1GD5|8400

--------------------------------------------------------------------

Sub 35k (Entry level gaming,multi media)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |MSI R6790-2PM2D1GD5|8400
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1625
| Total |36475

Optional upgrades for 35k -
Component | Make | Price Graphic Card |MSI R6850 Cyclone PE/OC|9750

--------------------------------------------------------------------

Sub 40k (Mid range gaming,multi media)

Component | Make | Price Processor |AMD Phenom II X4 955 BE|5800
Motherboard |Gigabyte GA-880GM-USB3 (rev. 3.1)|4800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |MSI R6850 Cyclone PE/OC|9750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1625
| Total |41625

Optional upgrades for 40k -
Component | Make | Price Processor |Intel Core i5 2400|10250
Motherboard |GIGABYTE GA-H61M-D2-B3|3450

---------------------------------------------------------------------

Sub 50k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2400|10250
Motherboard |MSI H67MA-E35 B3|4600
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |Sapphire HD6870|11750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Logitech Z313|1625
| Total |52125

---------------------------------------------------------------------

Sub 60k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |Asus P8Z68-M PRO B3|8900
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1650
Graphic Card |Sapphire HD 6950 1GB PCIE|14200
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Edifier C2|3200
| Total |62350

--------------------------------------------------------------------------------

Sub 70k (High end gaming)
Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1650
Graphic Card |Sapphire HD 6950 Dirt3 Edition 2GB|15750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |72192

Optional upgrades for 70k -
Component | Make | Price Graphic Card |MSI R6970 Lightning/MSI N570GTX Twin Frozr III PE/OC|20900

--------------------------------------------------------------------------------

Sub 85k (High end gaming)

Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD 6870 1GB * 2 Crossfire|23500
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2420HD|10000
Mouse |Razer DeathAdder Black|1950
Keyboard |Microsoft Comfort Curve 2000|1150
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |85892

--------------------------------------------------------------------------------

Sub 100k (High End Gaming)

Component | Make | Price Processor |Intel Core i7 2600k|17200
CPU Cooler |Noctua NH-U12P-SE2|3750
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD 6950 1GB PCIE * 2 Crossfire|28400
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2420HD|10000
Mouse |Razer DeathAdder Black|1950
Keyboard |Microsoft Sidewinder X4|2300
Mouse Pad |Razer Goliathus Fragged Alpha L - Speed/Control|900
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |102192

Optional upgrades for 100k -
Component | Make | Price SSD |OCZ 60GB Agility 3 SATA III|7500

--------------------------------------------------------------------------------
 
Status
Not open for further replies.
Top Bottom