PC Buying Guide 2011- Q4

Status
Not open for further replies.

Jaskanwar Singh

Aspiring Novelist
PC Buying Guide

*i.imgur.com/wt2b6.jpg



Contributions, Suggestions By
topgear | Cilus | tkin | Skud | MegaMind | vickybat | d3p5kor | d6bmg | jabber | thetechfreak | Extreme Gamer

Our Suggestions on Various Budgets
Rigs From 20k - 30k
Rigs From 35k - 50k
Rigs From 60k - 100k
Workstation Rigs - 60k, 120k
 
Last edited:
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

Sub 20k (Best for office work,movies,downloading)

Component | Make | Price Processor |AMD Athlon II X2 250|2750
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-2GBNT|750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 400W|1900
Case |Zebronics Bijli(w/o psu)|1200
Monitor |Acer P206HQ|5150
Keyboard & Mouse |Logitech MK100|500
UPS |Zebronics 600VA|1100
Speakers |Altec Lansing BXR1221|1000
| Total |21700

--------------------------------------------------------------------

Sub 25k (Best for office work, multimedia)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Acer P206HQ|5150
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Altec Lansing BXR1221|1000
| Total |25650

--------------------------------------------------------------------

Sub 30k (Casual gaming,multi media)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |MSI R6770-MD1GD5|6800
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Acer P206HQ|5150
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |ALTEC LANSING BXR1221|1000
| Total |32650

Optional upgrades for 30k -
Component | Make | Price Graphic Card |MSI R6790-2PM2D1GD5|8400

--------------------------------------------------------------------
 
Last edited:
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

Sub 35k (Entry level gaming,multi media)

Component | Make | Price Processor |AMD Athlon II x4 635|4000
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |MSI R6790-2PM2D1GD5|8400
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1625
| Total |36475

Optional upgrades for 35k -
Component | Make | Price Graphic Card |MSI R6850 Cyclone PE/OC|9750

--------------------------------------------------------------------

Sub 40k (Mid range gaming,multi media)

Component | Make | Price Processor |AMD Phenom II X4 955 BE|5800
Motherboard |Gigabyte GA-880GM-USB3 (rev. 3.1)|4800
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |MSI R6850 Cyclone PE/OC|9750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2300
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1625
| Total |41625

Optional upgrades for 40k -
Component | Make | Price Processor |Intel Core i5 2320|9300
Motherboard |GIGABYTE GA-H61M-D2-B3|3450

---------------------------------------------------------------------

Sub 50k (Mid range gaming)

Component | Make | Price Processor |Intel Core i5 2320|9300
Motherboard |MSI H67MA-E35 B3|4600
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1350
Graphic Card |Sapphire HD6870|11750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Logitech Z313|1625
| Total |51175

---------------------------------------------------------------------
 
Last edited:
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

Sub 60k (High end gaming)

Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |Asus P8Z68-M PRO B3|8900
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1650
Graphic Card |Sapphire HD 6950 1GB PCIE|14200
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Edifier C2|3200
| Total |62350

--------------------------------------------------------------------------------

Sub 70k (High end gaming)
Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1650
Graphic Card |Sapphire HD 6950 Dirt3 Edition 2GB|15750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |72192

Optional upgrades for 70k -
Component | Make | Price Graphic Card |MSI R6970 Lightning/MSI N570GTX Twin Frozr III PE/OC|20900

--------------------------------------------------------------------------------

Sub 85k (High end gaming)

Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD 6870 1GB * 2 Crossfire|23500
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2420HD|10000
Mouse |Razer DeathAdder Black|1950
Keyboard |Microsoft Comfort Curve 2000|1150
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |85892

--------------------------------------------------------------------------------

Sub 100k (High End Gaming)

Component | Make | Price Processor |Intel Core i7 2600k|17200
CPU Cooler |Noctua NH-U12P-SE2|3750
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD 6950 1GB PCIE * 2 Crossfire|28400
HDD |Seagate 500GB 7200.12|4200
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2420HD|10000
Mouse |Razer DeathAdder Black|1950
Keyboard |Microsoft Sidewinder X4|2300
Mouse Pad |Razer Goliathus Fragged Alpha L - Speed/Control|900
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |102992

Optional upgrades for 100k -
Component | Make | Price SSD |OCZ 60GB Agility 3 SATA III|7500

--------------------------------------------------------------------------------
 
Last edited:
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
Re: PC Buying Guide - July 2011

Sub 60k (Workstation)

Component | Make | Price Processor |Intel Core i7 2600|16000
Motherboard |MSI H67MA-E35 B3|4600
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1) * 2|2700
Graphic Card |ATI FirePro V4800|9500
HDD |Seagate 500GB 7200.12|4200
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |Seasonic S12II 520|3500
Case |NZXT GAMMA|2000
Monitor |Dell UltraSharp U2311H|13650
Keyboard |Logitech Media Keyboard MK200|700
UPS |APC 800VA|2800
Speakers |Logitech Z313|1625
| Total |62425

Sub 120k (Workstation)

Component | Make | Price Processor |Intel Core i7 2600k|17200
CPU Cooler |Noctua NH-U12P-SE2|3750
Motherboard |MSI Z68A GD65 B3|11232
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |AMD FirePro V7800|43650
HDD |Seagate 1TB 7200.12 6Gb/s|5850
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |DELL Ultrasharp U2311H|13650
Keyboard |Logitech Media Keyboard MK200|700
UPS |APC 1.1KVA|4300
Speakers |Logitech Z-506|5000
| Total |120332

Optional upgrades for 120k -
Component | Make | Price SSD |OCZ Vertex 3 MAX IOPS 120GB|12500
 
Last edited:

skeletor

Chosen of the Omnissiah
Re: PC Buying Guide - July 2011

That thread had become too long. Created a fresh new thread. Continue here.
 

aby geek

Cyborg Agent
Re: PC Buying Guide - July 2011

@ico sir phew i skipped a heartbeat when you locked it . thanks for the revival :)
 

Sarath

iDota
Re: PC Buying Guide - July 2011

I was surprised it was locked down until this clone came up. Initially I though this was done each month, as the post name is updated along with the month, its contents too are removed. Anyways nice job ico :)
 

game-freak

In the zone
Re: PC Buying Guide - July 2011

can any1 plz tell me where is logitech z313 which is mentioned in the above configs available for 1000 rs i hav searched everywhere the minimum quote i got was for 1500 rs
 

thetechfreak

Legend Never Ends
Re: PC Buying Guide - July 2011

There isnt any cheaper Z313 :(
I purchased the speaker last week for rs.1600. and its a good set of speaker. might post a review soon.

ico thanks for the change. i hope this is done every month else the threads become way too big.
 

Skud

Super Moderator
Staff member
Re: PC Buying Guide - July 2011

For those who need a review of MSI Z68-GD80:-

MSI Z68A-GD80 (B3) LGA1155 Mainboard Review - X-bit labs

;)
 

d3p

PowerHouse
Re: PC Buying Guide - July 2011

Thanks ICO for the change....1+...

There isnt any cheaper Z313 :(
I purchased the speaker last week for rs.1600. and its a good set of speaker. might post a review soon.

ico thanks for the change. i hope this is done every month else the threads become way too big.

Do it asap dude, i'm curious to know, how's the performance....

@Other: Which is better in terms of Performance...

2.1 Setup for Budgeted Configs

Altec Lansing VS2621[1.7k] vs Logitech Z313 or Altec Lansing VS4621 [3.2k]

5.1 Setup for Budget Configs [May require an sound card]

Creative T6100 [3k -3.5k] vs Logitech Z506 [5k-5.5k]
 

Skud

Super Moderator
Staff member
Re: PC Buying Guide - July 2011

vs4621

z506


For those who need a review of MSI Z68-GD80:-

MSI Z68A-GD80 (B3) LGA1155 Mainboard Review - X-bit labs

;)


Looks like the MSI one performs lesser than Gigabyte boards, but OCed better.
 

vickybat

I am the night...I am...
Re: PC Buying Guide - July 2011

Thanks ICO for the change....1+...



Do it asap dude, i'm curious to know, how's the performance....

@Other: Which is better in terms of Performance...

2.1 Setup for Budgeted Configs

Altec Lansing VS2621[1.7k] vs Logitech Z313 or Altec Lansing VS4621 [3.2k]

5.1 Setup for Budget Configs [May require an sound card]

Creative T6100 [3k -3.5k] vs Logitech Z506 [5k-5.5k]

I have z313 as well.:wink:. Its good enough for its price i mean good set of punchy speakers but with much lower power. The bass is weak and certainly not for bass lovers but produces clear mids and lows even at high volumes but distorts after....lets say 70% of volume.

Very good for their price.:smile:

Logitech z506 all the way. Much better than creative t6100.

Looks like the MSI one performs lesser than Gigabyte boards, but OCed better.

All other scores are almost neck and neck except superpi where msi boards perform much better than all gigabyte z68 and p67 boards.When cpu and memory are overclocked, msi dethrones all gigabyte boards. I think people do buy z68 boards to overclock if not like crazy.

So my vote goes to msi z68 boards.:neutral:
 
Status
Not open for further replies.
Top Bottom