naveen_reloaded
!! RecuZant By Birth !!
i may be wrong .. but yesterday i did a tracert with bsnl... it passed via aitel servers...funny....
C:\>tracert www.oracle.com
Tracing route to www.oraclegha.com [141.146.8.66]
over a maximum of 30 hops:
1 41 ms 37 ms 49 ms 123.238.52.1
2 28 ms 29 ms 30 ms 220.224.140.141
3 38 ms 30 ms 37 ms 220.224.140.98
4 35 ms 49 ms 39 ms 220.224.140.33
5 418 ms 419 ms 419 ms ge-0-2-0.0.pjr01.mmb004.flagtel.com [85.95.25.65]
6 151 ms 149 ms 169 ms so-7-2-0.0.cjr03.hkg003.flagtel.com [62.216.128.57]
7 304 ms 219 ms 169 ms so-7-0-1.0.cjr03.hkg003.flagtel.com [62.216.128.101]
8 269 ms 329 ms * so-2-2-0.0.cjr02.lax002.flagtel.com [62.216.128.46]
9 291 ms 449 ms 380 ms so-5-0-0.0.cjr01.lax002.flagtel.com [62.216.128.70]
10 391 ms 389 ms * so-5-0-0.0.cjr01.lax002.flagtel.com [62.216.128.70]
11 390 ms 329 ms 349 ms vlan79.csw2.LosAngeles1.Level3.net [4.68.20.126]
12 348 ms 349 ms 349 ms ae-72-72.ebr2.LosAngeles1.Level3.net [4.69.137.21]
13 * 350 ms 349 ms ae-72-72.ebr2.LosAngeles1.Level3.net [4.69.137.21]
14 418 ms * 380 ms ae-3.ebr3.Dallas1.Level3.net [4.69.132.78]
15 442 ms 369 ms 372 ms ae-41-99.car1.Dallas1.Level3.net [4.68.19.195]
16 362 ms 379 ms 378 ms ae-41-99.car1.Dallas1.Level3.net [4.68.19.195]
17 389 ms 510 ms 499 ms austin1q7-swi-7-rtr-1-v10.oracle.com [141.146.1.1]
18 509 ms 510 ms 379 ms ora-141-146-3-31.oracle.com [141.146.3.31]
19 418 ms 389 ms 378 ms ora-141-146-3-31.oracle.com [141.146.3.31]
20 459 ms 469 ms 429 ms bigip-otn-portal.oracle.com [141.146.8.66]
Trace complete.
Anybody using Tata Indicom? I am able to get 100 KBps for torrents on my connection of 2mbps, but direct downloads are like 10 KBps atmost. What is others experiance?
whats the concept of pings??oh! thats why my pings are so damn high all of a sudden,net is stable though.
thank uping is the time it takes to transfer a packet of data from your internet connection to the required server...it varies depending on the location of the server your pinging, your net connection and connection type...I am seeing very high pings now too...seems like bsnl are re-routing their data to some other cable hence the slow speed.
C:\>tracert www.yahoo.co.uk
Tracing route to www.euro.fyeu.b.yahoo.com [217.146.186.51]
over a maximum of 30 hops:
1 42 ms 39 ms 39 ms 123.238.52.1
2 37 ms 39 ms 39 ms 220.224.140.141
3 37 ms 39 ms 39 ms 220.224.140.98
4 26 ms 37 ms 39 ms 220.224.140.33
5 * 385 ms 379 ms ge-0-2-0.0.pjr01.mmb004.flagtel.com [85.95.25.65]
6 103 ms 168 ms 172 ms so-7-2-0.0.cjr03.hkg003.flagtel.com [62.216.128.57]
7 * 195 ms * so-7-0-1.0.cjr03.hkg003.flagtel.com [62.216.128.101]
8 223 ms * 225 ms so-5-3-0.0.cjr04.tok002.flagtel.com [62.216.128.138]
9 336 ms 353 ms 514 ms so-2-2-0.0.cjr02.lax002.flagtel.com [62.216.128.46]
10 353 ms 379 ms 379 ms ge-9-13.car1.LosAngeles1.Level3.net [4.71.36.249]
11 343 ms 339 ms 380 ms ge-4-19.car1.LosAngeles1.Level3.net [63.215.71.9]
12 361 ms 379 ms 509 ms ae-93-93.ebr3.LosAngeles1.Level3.net [4.69.137.45]
13 401 ms 379 ms 359 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
14 502 ms 370 ms 360 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
15 453 ms 445 ms 399 ms ae-93-93.csw4.SanJose1.Level3.net [4.69.134.238]
16 451 ms 429 ms 449 ms ae-94-94.ebr4.SanJose1.Level3.net [4.69.134.253]
17 501 ms 509 ms 509 ms ae-2.ebr4.NewYork1.Level3.net [4.69.135.186]
18 511 ms 502 ms 497 ms ae-81-81.ebr1.NewYork1.Level3.net [4.69.134.73]
19 508 ms * 614 ms ae-41-41.ebr2.London1.Level3.net [4.69.137.65]
20 573 ms 619 ms * ae-41-41.ebr2.London1.Level3.net [4.69.137.65]
21 612 ms 579 ms 579 ms ae-2.ebr2.London2.Level3.net [4.69.132.145]
22 592 ms 579 ms 589 ms ae-2.ebr2.London2.Level3.net [4.69.132.145]
23 462 ms 521 ms 567 ms ae-1-100.ebr1.London2.Level3.net [4.69.132.121]
24 459 ms 579 ms 579 ms 213.242.106.138
25 586 ms 579 ms 461 ms gi-1-2.bas-a1.ird.yahoo.com [217.146.191.145]
26 582 ms 450 ms 459 ms ge-1-8.bas-a2.ird.yahoo.com [217.146.184.233]
27 582 ms 577 ms 589 ms www.vip.ird.yahoo.com [217.146.186.51]
Trace complete.