The prices have increased by 20%.. Your 20k RIG actually costs about 25k.. So basically, the whole list is screwed up now..
btw what is the chassis in the frst post in the pic?
The prices have increased by 20%.. Your 20k RIG actually costs about 25k.. So basically, the whole list is screwed up now..
Sub 60k (High end gaming)
Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |Asus P8Z68-M PRO B3|8900
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1650
Graphic Card |Sapphire HD 6950 1GB PCIE|14200
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |Corsair GS600|4000
Case |NZXT GAMMA|2000
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 800VA|2800
Speakers |Edifier C2|3200
| Total |62350
--------------------------------------------------------------------------------
Sub 70k (High end gaming)
Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9S-4GBXL|1650
Graphic Card |Sapphire HD 6950 Dirt3 Edition 2GB|15750
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2220HD|6950
Mouse |Logitech MX-518|1450
Keyboard |Logitech Media Keyboard K200|400
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |72192
Optional upgrades for 70k -
Component | Make | Price Graphic Card |MSI R6970 Lightning/MSI N570GTX Twin Frozr III PE/OC|20900
--------------------------------------------------------------------------------
Sub 85k (High end gaming)
Component | Make | Price Processor |Intel Core i5 2500k|11700
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD 6870 1GB * 2 Crossfire|23500
HDD |Seagate 250GB 7200.12|3400
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2420HD|10000
Mouse |Razer DeathAdder Black|1950
Keyboard |Microsoft Comfort Curve 2000|1150
Mouse Pad |Razer Goliathus Fragged Omega S - Speed/Control|500
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |85892
--------------------------------------------------------------------------------
Sub 100k (High End Gaming)
Component | Make | Price Processor |Intel Core i7 2600k|17200
CPU Cooler |Noctua NH-U12P-SE2|3750
Motherboard |MSI Z68A GD55 B3|10192
RAM |Gskill Ripjaws X F3-12800CL9D-8GBXL|3300
Graphic Card |Sapphire HD 6950 1GB PCIE * 2 Crossfire|28400
HDD |Seagate 500GB 7200.12|4200
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |SeaSonic SS-850AT|6300
Case |Lancool PC-K62 Black/Corsair Carbide 400R|5250
Monitor |Benq G2420HD|10000
Mouse |Razer DeathAdder Black|1950
Keyboard |Microsoft Sidewinder X4|2300
Mouse Pad |Razer Goliathus Fragged Alpha L - Speed/Control|900
UPS |APC 1.1KVA|4300
Speakers |Edifier C2|3200
| Total |102992
Optional upgrades for 100k -
Component | Make | Price SSD |OCZ 60GB Agility 3 SATA III|7500
--------------------------------------------------------------------------------
Since HD 48xx. ATi/AMD has generally created better graphic cards than nVidia at most price points. And also, they haven't had a *bad* product. nVidia had bad products in GTX 465/470/480/590.looks like only ati radeon fans here...... no nvidia fans like me....
Don't worry about that. Kepler will be faster than Southern Islands on the cost of a huge die size.If (nvidia)Kepler pawns (amd)Southern Islands...and its priced correctly(i mean competitively)..u'll see many suggestions on keplar than southern islands...as simple as that.
but batman llano tri core 3500 is there for 4650. quad is 6250 which will cut on gpu.
till 40k -
Motherboard Notes -
1. rev 3.1 of Gigabyte GA-78LMT-S2P is better for overclocking. rev 4.0 cuts on phases to 3+1 instead of 4+1. Also rev3.1 hits its capability threshold with an x6 at 1.45V -
protective shutdown at this point despite cooling. And rev3.1 supports 140w processors onstead of 95w support of rev4.0. So try to find rev31 of that board.
2. Gigabyte GA-880GM-D2H also has same case. rev3.1 is better. has 4+1 phase design and supports 140w processors and oppsoed to 95w support and 3+1 phase of rev4.0.
Sub 20k (Best for office work,movies,downloading)
Component | Make | Price Processor |AMD Athlon II x2 245|2650
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2700
RAM |G-skill F3-10666CL9S-2GBNK|697
HDD |WDC 250GB Blue WD2500AAKX|3766
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2200
Case |Zebronics Bijli(w/o psu)|1200
Monitor |Dell IN1930 (18.5")|5300
Keyboard & Mouse |Logitech MK100|500
UPS |Zebronics 600VA|1275
Speakers |Altec Lansing BXR1221|1162
| Total |22600
Optional upgrades for 20k -
Component | Make | Price Processor |Intel Pentium G620|3550
Motherboard |GIGABYTE GA-H61M-D2-B3|3450
Monitor |Dell IN2030M (20")|5850
--------------------------------------------------------------------
Sub 25k (Best for office work, multimedia)
Component | Make | Price Processor |AMD A6-3500|4650
Motherboard |Gigabyte GA-A55M-S2H|4500
RAM |G-skill F3-10666CL9S-2GBNK|697
HDD |WDC 250GB Blue WD2500AAKX|3766
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2200
Case |Zebronics Bijli(w/o psu)|1200
Monitor |Dell IN1930 (18.5")|5300
Keyboard & Mouse |Logitech MK100|500
UPS |Zebronics 600VA|1275
Speakers |Altec Lansing BXR1221|1162
| Total |26400
Note -
Another option is AMD Phenom II X2 555 BE @ 4500 and Gigabyte GA-78LMT-S2P (rev. 3.1) @ 2700.
Optional upgrades for 25k -
Component | Make | Price Monitor |Dell IN2030M (20")|5850
--------------------------------------------------------------------
Sub 30k (Casual gaming,multi media)
Component | Make | Price Processor |AMD Phenom II X2 555 BE|4500
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2700
RAM |G-skill F3-10666CL9S-2GBNK|697
Graphic Card |Sapphire HD 6770|7260
HDD |WDC 250GB Blue WD2500AAKX|3766
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2200
Case |Zebronics Bijli(w/o psu)|1200
Monitor |Dell IN2030M (20")|5850
Keyboard & Mouse |Logitech MK100|500
UPS |Zebronics 600VA|1275
Speakers |Altec Lansing BXR1221|1162
| Total |32160
Optional upgrades for 30k -
Component | Make | Price RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1193
Graphic Card |MSI R6790-2PM2D1GD5|8700
--------------------------------------------------------------------
Sub 35k (Entry level gaming,multi media)
Component | Make | Price Processor |AMD Phenom II X2 555 BE|4500
Motherboard |Gigabyte GA-78LMT-S2P (rev. 3.1)|2700
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1193
Graphic Card |MSI R6850 Cyclone PE/OC|9750
HDD |WDC 250GB Blue WD2500AAKX|3766
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2200
Case |NZXT Source 210 Elite|2300
Monitor |Dell IN2030M (20")|5850
Keyboard & Mouse |Logitech MK100|500
UPS |Intex 1KVA|1800
Speakers |Altec Lansing BXR1221|1162
| Total |36871
--------------------------------------------------------------------
Sub 40k (Mid range gaming,multi media)
Component | Make | Price Processor |AMD Phenom II X4 970 BE|6400
Motherboard |Gigabyte GA-880GM-D2H (rev. 3.1)|4000
RAM |G-skill F3-10600CL9S-4GBNT(4Gx1)|1193
Graphic Card |MSI R6850 Cyclone PE/OC|9750
HDD |WDC 250GB Blue WD2500AAKX|3766
DVD Writer |ASUS 24X Sata Black DVD|1150
PSU |FSP Saga II 500W|2200
Case |NZXT Source 210 Elite|2300
Monitor |Benq G2222HDL|7600
Keyboard & Mouse |Logitech MK200|700
UPS |Intex 1KVA|1800
Speakers |Logitech Z313|1680
| Total |42539
Optional upgrades for 70k -
Component | Make | Price Motherboard |Gigabyte GA-880GM-USB3(rev. 3.1)|4800
---------------------------------------------------------------------