SSD prices fall by 48 percent in 2011-2012
According to a report by Tech Report, prices of solid state drives have fallen by roughly 48 percent from early 2011, to June 2012.
The report, compiled with pricing data from Camelegg, finds that many SSD manufacturers are now selling drives at a rate lower than a dollar-per-gigabyte, a rate that becomes more apparent at higher capacities.
Traditional spinning hard drives recently went through a massive price hike after floods in Thailand affected supplies, and now, prices are finally stabilizing.
*www.thinkdigit.com/FCKeditor/uploads/costper.gif
The days of traditional hard drives look numbered however, with manufacturing processes and yields of flash storage platters becoming more efficient, and denser capacities becoming more realistic – bringing the day when SSDs replace the previous generation of storage much closer. In fact, we could very well see the last of the spinning drives by 2014.
Is this a good sign? Well, I did some analysis to see if the prices shown in above graph is true in Indian market, by taking the prices from Flipkart.
My Analysis:
On
|
Flipkart
||Name | GB | $ per GB | Total (in $) | Total (in Rs.) | Actual Price | Rs. Per GB | Difference | Remark Corsair Force Series 3 | 120 |0.9|108|6168.96|7659|63.83|1490.04|
Corsair Force Series 3 | 240 |0.96|230.4|13160.45|14861|61.92|1700.55|
Corsair Force GT|240|1.02|244.8|13982.98|NA|NA|NA|
Corsair Force GT|120|1.08|129.6|7402.75|NA|NA|NA|
Corsair Force Series 3 | 60 |1.31|78.6|4489.63|5500|91.67|1010.37|
Corsair Force GT|60|1.42|85.2|4866.62|NA|NA|NA|
OCZ Agility 3 | 120 |0.84|100.8|5757.70|10900|90.83|5142.30|
OCZ Agility 3 | 240 |0.86|206.4|11789.57|21255|88.56|9465.43|
OCZ Vertex 3 | 120 |0.92|110.4|6306.05|10542|87.85|4235.95|
OCZ Vertex 3 | 240 |0.92|220.8|12612.10|22912|95.47|10299.90|
OCZ Octane | 128 |1.02|130.56|7457.59|9265|72.38|1807.41|
OCZ Agility 3|60|1.11|66.6|3804.19|6300|105.00|2495.81|
OCZ Octane|256|1.2|307.2|17547.26|NA|NA|NA|
OCZ Vertex 3|60|1.29|77.4|4421.09|7210|120.17|2788.91|
Conclusion:
Best buy according to me, after comparing the price of brands which was mentioned in article and which are also available on Flipkart are:
Corsair Force Series 3, 120 GB
Corsair Force Series 3, 240 GB
Corsair Force Series 3, 60 GB
OCZ Octane, 128 GB
And the worse are:
OCZ Agility 3, 120 GB
OCZ Agility 3, 240 GB
OCZ Vertex 3, 120 GB
OCZ Vertex 3, 240 GB