Plasma_Snake
Indidiot
I've been waiting long for my chance to get a laptop and this time citing project reasons coupled with my sister's needs too I got myself a Dell Studio 15 whilst a Lenovo S10 for my sister. :hap2:
Initially I planned for XPS M1730 but due to some family plans had to downsize my budget considerably and had to suffice with a lower spec and range model.
Config
Here are the details(as)I configured it on Dell's site :
1. Color- Jet Black with Black U-Trim.
Now the thing is though it is of matte finish but still it gets easily smudged and attracts all sorts of prints. Overall looks like a plain Jane and good.
2. Processor- T6400@2GHz 800MHz FSB 2MB Cache. It has TDP of 35W and runs OK but after working on E8400 on my desktop, it sometimes feels a bit slow.
3.OS- This is where the ship sank! The OS was Vista Home Premium SP1 32-bit. I reformatted the HDD and reinstalled Vista Ultimate SP1 64-bit. After that I wanted XP too but whenever I tried to install XP I was greeted with a BSOD. No matter which XP I tried, 32-bit or 64-bit, SP2 or SP3(I've numerous *ahem* copies), I got BSOD. The code was 0X0000007B(0XF78DA524, 0XC0000034, 0X00000000, 0X00000000). Then I installed Ubuntu 8.10 on it and it worked like a charm. Afterwards due to my project reasons I had to revert to R.H.E.L 5 and here everything went south. None of the device, Ethernet,Audio,Wireless,Bluetooth or Graphics, was detected leaving me with no option but to revert back to Ubuntu.
4.Screen- Its the default 15.6inch 1366x768 2.0MP integrated webcam WLED screen. On it, the very first time of use I noticed a dead pixel at the bottom of the screen.
5.RAM- 2x2GB 800MHz DDR2 RAM. Dell is offering upto 8GB of RAM on this model but it costs 31K!
6.HDD- 320GB WD hard disk.
7.Optical Drive- Slot Load 8X DVD+/-RW Drive with DVD+R double layer write capability. Things got no Eject button! :S
8.GPU- 512MB ATI Mobility Radeon HD 4570 hyeah:
9.Battery- 9-cell battery. Gives the run time of 9Hrs and 30minutes!
10.Speakers- Built-in speakers are of decent quality and if you want to watch a movie they can easily get the job done.
Ports on the laptop-
1x FireWire
2x USB
1x e-SATA+USB
1x Ethernet
1x VGA
1x HDMI
1x Line-In(Mic)
2x Line Out(Headphones)
Rest everything was default, nothing much changed.
Although in the final delivery I got Creative EP-630 earphones and a Dell Laser mouse with changeable DPI settings and programmable keys on the side. :clap:
Now I'll let the benches and screenies do the talking for me and you.
Top View
*img14.imageshack.us/img14/5699/topsidey.th.jpg
Bottom view. Arctic Cooling sticker near exhaust fan to fool the n00bs.
*img25.imageshack.us/img25/4286/flipsyde.th.jpg
Power Adapter with Corsair sticker to fool the n00bs.
*img25.imageshack.us/img25/4270/foolju.th.jpg
Open look
*img16.imageshack.us/img16/8177/opensesame.th.jpg
CPUz screenshots
*img25.imageshack.us/img25/91/cpuz1r.th.jpg
*img16.imageshack.us/img16/1912/cpuz2j.th.jpg
*img16.imageshack.us/img16/8099/cpuz5j.th.jpg
*img16.imageshack.us/img16/9676/cpuz4e.th.jpg
System Info
*img16.imageshack.us/img16/4118/sysinfom.th.jpg
GPUz
*img25.imageshack.us/img25/5079/gpuz.th.gif
PC Marks Score
*img16.imageshack.us/img16/8637/pcmarks.th.jpg
Here are the log files.
The zipped file below contains the detailed PC marks info. Run the XML file to see it. Some may ask what about the 3DMarks score? Well thing is, the damn thing failed to start on the laptop citing resolution errors, 1280x1024 not supported by the screen. Setting it to custom mode and selecting 1024x768 also didn't work but I've included enough data to let u all have a feel about the GPU's performance.
Overall, it is a good laptop, capable of handling HD content, running intensive apps like SQL Server 2008 x64, Visual Studio 2008 x64 and Netbean 6.5.1 with Glass Fish server and IIS7 too, all at the same time. Besides during benchmarks, it never got hot, warm maybe but not hot.
Although it was configured by me but due to budget issue I had to downsize and limit myself so the final config totaled for Rs. 50,820 including shippin and all. On the ratings side, I rate it 3.5 out of 5.
Initially I planned for XPS M1730 but due to some family plans had to downsize my budget considerably and had to suffice with a lower spec and range model.
Config
Here are the details(as)I configured it on Dell's site :
1. Color- Jet Black with Black U-Trim.
Now the thing is though it is of matte finish but still it gets easily smudged and attracts all sorts of prints. Overall looks like a plain Jane and good.
2. Processor- T6400@2GHz 800MHz FSB 2MB Cache. It has TDP of 35W and runs OK but after working on E8400 on my desktop, it sometimes feels a bit slow.
3.OS- This is where the ship sank! The OS was Vista Home Premium SP1 32-bit. I reformatted the HDD and reinstalled Vista Ultimate SP1 64-bit. After that I wanted XP too but whenever I tried to install XP I was greeted with a BSOD. No matter which XP I tried, 32-bit or 64-bit, SP2 or SP3(I've numerous *ahem* copies), I got BSOD. The code was 0X0000007B(0XF78DA524, 0XC0000034, 0X00000000, 0X00000000). Then I installed Ubuntu 8.10 on it and it worked like a charm. Afterwards due to my project reasons I had to revert to R.H.E.L 5 and here everything went south. None of the device, Ethernet,Audio,Wireless,Bluetooth or Graphics, was detected leaving me with no option but to revert back to Ubuntu.
4.Screen- Its the default 15.6inch 1366x768 2.0MP integrated webcam WLED screen. On it, the very first time of use I noticed a dead pixel at the bottom of the screen.
5.RAM- 2x2GB 800MHz DDR2 RAM. Dell is offering upto 8GB of RAM on this model but it costs 31K!
6.HDD- 320GB WD hard disk.
7.Optical Drive- Slot Load 8X DVD+/-RW Drive with DVD+R double layer write capability. Things got no Eject button! :S
8.GPU- 512MB ATI Mobility Radeon HD 4570 hyeah:
9.Battery- 9-cell battery. Gives the run time of 9Hrs and 30minutes!
10.Speakers- Built-in speakers are of decent quality and if you want to watch a movie they can easily get the job done.
Ports on the laptop-
1x FireWire
2x USB
1x e-SATA+USB
1x Ethernet
1x VGA
1x HDMI
1x Line-In(Mic)
2x Line Out(Headphones)
Rest everything was default, nothing much changed.
Although in the final delivery I got Creative EP-630 earphones and a Dell Laser mouse with changeable DPI settings and programmable keys on the side. :clap:
Now I'll let the benches and screenies do the talking for me and you.
Top View
*img14.imageshack.us/img14/5699/topsidey.th.jpg
Bottom view. Arctic Cooling sticker near exhaust fan to fool the n00bs.
*img25.imageshack.us/img25/4286/flipsyde.th.jpg
Power Adapter with Corsair sticker to fool the n00bs.
*img25.imageshack.us/img25/4270/foolju.th.jpg
Open look
*img16.imageshack.us/img16/8177/opensesame.th.jpg
CPUz screenshots
*img25.imageshack.us/img25/91/cpuz1r.th.jpg
*img16.imageshack.us/img16/1912/cpuz2j.th.jpg
*img16.imageshack.us/img16/8099/cpuz5j.th.jpg
*img16.imageshack.us/img16/9676/cpuz4e.th.jpg
System Info
*img16.imageshack.us/img16/4118/sysinfom.th.jpg
GPUz
*img25.imageshack.us/img25/5079/gpuz.th.gif
PC Marks Score
*img16.imageshack.us/img16/8637/pcmarks.th.jpg
Here are the log files.
Code:
-------------------------
CPU-Z version 1.50
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 2
Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Mobile Core 2 Duo P7350
Codename Penryn
Specification Intel(R) Core(TM)2 Duo CPU T6400 @ 2.00GHz
Package Socket P (478) (platform ID = 7h)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
Core Speed 1197.0 MHz (6.0 x 199.5 MHz)
Rated Bus speed 798.0 MHz
Stock frequency 2000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2048 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 10.0x
max VID 1.263 V
Features XD
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00020800 0x0408E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x54202020
0x80000004 0x30303436 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 2 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x000000E8 edx = 0x00000000 eax = 0x0156C5BA
MSR 0x00000017 edx = 0x001C0000 eax = 0xBEF48A23
MSR 0x000000CD edx = 0x00000000 eax = 0x000009A2
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00110A23 eax = 0x43450611
MSR 0x000001A0 edx = 0x00000053 eax = 0x64952489
MSR 0x000000EE edx = 0x00000000 eax = 0xC6B90400
MSR 0x0000011E edx = 0x00000000 eax = 0x74702107
MSR 0x0000019C edx = 0x00000000 eax = 0x882A0000
MSR 0x00000198 edx = 0x06110A23 eax = 0x06000611
MSR 0x00000199 edx = 0x00000000 eax = 0x00000611
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0408E39D 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x01C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x54202020
0x80000004 0x30303436 0x20402020 0x30302E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x08006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
Cache descriptor Level 1 D 32 KB 1 thread(s)
Cache descriptor Level 1 I 32 KB 1 thread(s)
Cache descriptor Level 2 U 2 MB 2 thread(s)
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x000000E8 edx = 0x00000000 eax = 0x09D8E222
MSR 0x00000017 edx = 0x001C0000 eax = 0xBEF48A23
MSR 0x000000CD edx = 0x00000000 eax = 0x000009A2
MSR 0x0000003F edx = 0x00000000 eax = 0x00000000
MSR 0x000000CE edx = 0x00110A23 eax = 0x43450611
MSR 0x000001A0 edx = 0x00000053 eax = 0x64952489
MSR 0x000000EE edx = 0x00000000 eax = 0xC6B90400
MSR 0x0000011E edx = 0x00000000 eax = 0x74702107
MSR 0x0000019C edx = 0x00000000 eax = 0x882A0000
MSR 0x00000198 edx = 0x06110A23 eax = 0x06000611
MSR 0x00000199 edx = 0x00000000 eax = 0x00000611
Chipset
------------------------------------------------------------------------------
Northbridge Intel PM45 rev. 07
Southbridge Intel 82801IM (ICH9-M) rev. 03
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Dual (Symmetric)
Memory Frequency 399.0 MHz (1:2)
CAS# 6.0
RAS# to CAS# 6
RAS# Precharge 6
Cycle Time (tRAS) 18
MCHBAR dump
-----------
Base address 0x0FED10000
Size 4096
0 1 2 3 4 5 6 7 8 9 A B C D E F
000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
010 01 00 B0 FE 00 00 00 00 00 00 00 00 00 00 00 00
020 01 20 B0 FE 00 00 00 00 01 30 B0 FE 00 00 00 00
030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
040 00 22 20 00 32 00 20 C6 A8 02 80 80 00 00 10 00
050 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
070 09 00 20 52 00 40 00 17 00 00 00 00 00 00 00 00
080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
090 54 50 00 00 88 08 21 20 00 00 00 00 00 00 00 00
0A0 00 00 00 00 00 00 D0 00 00 00 00 00 00 00 00 00
0B0 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 D0 00
0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0 00 00 00 00 00 40 80 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 02 00 0F 00 00 00 00 00 C0 00 03 00 0C 00 30 00
210 00 00 00 00 00 00 00 00 00 84 00 86 00 00 00 00
220 64 02 21 00 00 03 00 00 00 00 00 30 00 00 00 00
230 00 80 02 34 09 00 00 00 00 B6 BD 04 00 B6 3D 00
240 00 00 00 A8 00 00 00 00 00 00 00 00 00 00 00 00
250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
400 22 00 0E 00 02 22 00 00 00 00 00 00 00 01 80 0F
410 00 A0 86 21 00 00 00 00 00 00 00 00 99 20 22 22
420 2D 00 00 00 2D 00 00 00 50 00 00 00 50 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 09 00 30 0C 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
510 00 00 00 00 00 00 00 00 03 03 18 17 00 00 00 00
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
530 05 00 06 07 00 00 00 00 00 00 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
680 06 06 06 06 06 06 07 08 0A 0C 0E 0E 0E 0E 0E 0E
690 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 08
6A0 0A 0B 0C 0C 0C 0C 0C 0C 00 00 00 00 0A 00 00 00
6B0 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 00
6C0 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04
6D0 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03
6E0 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00
6F0 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 00
700 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04
710 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03
720 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00
730 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 80
740 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04
750 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03
760 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00
770 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 80
780 06 06 06 06 06 06 07 09 0B 0C 0E 0E 0E 0E 0E 0E
790 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 09
7A0 0B 0C 0D 0D 0D 0D 0D 0D 00 00 00 00 0A 00 00 00
7B0 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 00
7C0 06 06 06 06 06 06 07 09 0B 0C 0E 0E 0E 0E 0E 0E
7D0 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 09
7E0 0B 0C 0D 0D 0D 0D 0D 0D 00 00 00 00 0A 00 00 00
7F0 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 06 06 06 06 06 06 07 08 0A 0C 0E 0E 0E 0E 0E 0E
850 00 00 00 00 00 00 00 00 06 06 06 06 06 06 07 08
860 0A 0B 0C 0C 0C 0C 0C 0C 00 00 00 00 0A 00 00 00
870 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 00
880 02 02 02 02 02 02 02 03 03 04 04 04 04 04 04 04
890 00 00 00 00 00 00 00 00 02 02 02 02 02 02 02 03
8A0 03 04 04 04 04 04 04 04 00 00 00 00 0A 00 00 00
8B0 55 00 00 18 17 00 00 00 00 00 00 00 00 00 00 00
8C0 2D 2F 00 00 07 08 00 00 1B 1D 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 00 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 11 11 00 00 00 00 00 00 01 02 00 00
AF0 9E 00 00 00 BE 00 00 00 AD 00 00 00 5E 00 00 00
B00 82 01 40 01 00 00 00 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 00 00 00 00 00 A0 86 01 25 15 25 15
B30 0C 12 0C 12 25 15 0C 12 01 15 0C 12 07 08 02 0C
B40 01 02 03 04 05 06 07 08 09 0C 0F 11 13 15 17 1A
B50 1D 20 23 27 2A 2D 2F 31 33 36 38 3A 3C 3E 3F 3F
B60 02 03 04 04 05 06 07 08 09 0B 0E 12 15 18 1D 21
B70 24 27 29 2B 2D 2F 30 31 33 35 37 39 3A 3B 3D 3F
B80 00 00 00 00 A5 4A 09 00 12 03 45 00 22 22 22 00
B90 80 00 80 00 2F 25 3C 1E 00 00 00 00 08 00 00 00
BA0 08 00 00 00 08 00 00 00 08 00 00 00 3C 1E 3C 1E
BB0 00 00 00 14 00 00 00 00 00 00 00 00 00 00 00 0F
BC0 00 00 00 00 00 00 00 00 00 00 20 00 00 00 CF 59
BD0 00 22 22 44 44 00 24 00 0C 00 00 00 00 00 00 00
BE0 F3 EC 6D 1B B6 6D 7B 36 00 00 00 00 00 00 00 00
BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C00 52 40 64 00 01 01 01 01 00 80 00 00 00 00 00 00
C10 00 00 00 00 02 00 90 30 00 00 00 00 00 00 00 00
