DDR3 RAM Guide

d3p

PowerHouse
What is DDR3 ?

DDR3 SDRAM stands for Double Data Rate Three Synchronous Dynamic Random Access Memory. Compared to DDR2 SDRAM, DDR3 SDRAM delivers higher performance, maintaining lower voltage levels and greatly improving data transfer rates.

DDR3 is hardly a new technology, having been around for roughly few years now. While many of you are no doubt familiar with the technology, we will still quickly skim over a few of the basics. DDR3 is not only designed to be faster than DDR2, but it also uses considerably less power as well, around 30% less power.

How to identify different type of RAM ?

Refer to the image below...

*i.imgur.com/r3R3f.jpg

Note: Different Motherboard Supports different types of RAM's. So please spare some time to go through the Motherboard Manual or Instruction Booklet.

Safe Installation of Memory Modules

The installation of memory modules is a quick and easy process. No matter the type of your memory or computer, this installation guide will help you get your memory up and running.

Step 1: Shut down your computer. Locate the memory expansion slots on your motherboard.

Step 2: Touch your computer's power supply to ground yourself. Make sure the power supply is still connected to the wall outlet.

Step 3: Push open the retainer clips (as illustrated in below images).

Step 4: Memory modules fit one way only; align the notch in the memory module's gold pins with the notch in the memory installation slot. Push firmly on the top of the module until it is properly seated. The retainer clips will ease into the notches at either horizontal edge of the modules.

Step 5: Installation complete!

*i.imgur.com/6JFMp.jpg

Courtesy: Mushkin


List of Re-nowned/Trusted DDR3 RAM Manufacturers

1). ADATA
2). Corsair
3). Crusial
4). G.skill
5). Mushkin
6). Patriot
7). Kingston


^^ Hyper-linked ^^
Note * - PM me, if any other OEM need to be updated, which can be trusted with proper backing up information.


Product Line Up & Details

ADATA


:arrow: XPG Extreme Series

*img1.wantitall.co.za/images/ShowImage.aspx?ImageId=ADATA-Extreme-Series-4-GB-2-x-2-GB-DDR3-1600-PC3-12800-Kit-CL7-7-7-20-AX3U1600XB2G7-2X-Black|517QJOIycML.jpg

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
DDR3-1600X | Triple | 1600 | 2GB*3 | 7-9-7-21 | 1.65V | 33
DDR3-1600X | Triple | 1600 | 4GB*3 | 7-9-7-21 | 1.65V | 33
DDR3-1600X | Dual | 1600 | 2GB*2 | 7-9-7-21 | 1.65V | 33
DDR3-1600X | Dual | 1600 | 4GB*2 | 7-9-7-21 | 1.65V | 33
DDR3-1600X | Single | 1600 | 2GB*1 | 7-9-7-21 | 1.65V | 33
DDR3-1600X | Single | 1600 | 4GB*1 | 7-9-7-21 | 1.65V | 33


:arrow: XPG Plus v2.0 Series

*i.imgur.com/CUjcz.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
DDR3-1600+ | Triple | 1600 | 2GB*3 | 8-8-8-24 | 1.65V | 60
DDR3-1600+ | Dual | 1600 | 2GB*2 | 8-8-8-24 | 1.65V | 60


:arrow: XPG Gaming v2.0

*i.imgur.com/JDeDh.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
DDR3-2000G | Triple | 2000 | 4GB*3 | 11-9-27 | 1.65V | 53
DDR3-2000G | Triple | 2000 | 2GB*3 | 11-9-27 | 1.65V | 53
DDR3-1866G | Triple | 1866 | 2GB*3 | 11-9-27 | 1.65V | 53
DDR3-1866G | Triple | 1866 | 4GB*3 | 11-9-27 | 1.65V | 53
DDR3-1600G | Triple | 1600 | 2GB*3 | 9-9-9-24 | 1.65V | 53
DDR3-1600G | Triple | 1600 | 4GB*3 | 9-9-9-24 | 1.65V | 53
DDR3-2400G | Dual | 2400 | 2GB*2 | 9-11-9-27 | 1.65V | 53
DDR3-2000G | Dual | 2000 | 2GB*2 | 9-11-9-27 | 1.65V | 53
DDR3-2000G | Dual | 2000 | 4GB*2 | 9-11-9-27 | 1.65V | 53
DDR3-1866G | Dual | 1866 | 2GB*2 | 9-11-9-27 | 1.65V | 53
DDR3-1866G | Dual | 1866 | 4GB*2 | 9-11-9-27 | 1.65V | 53
DDR3-1600G | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.65V | 53
DDR3-1600G | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.65V | 53


Corsair

:arrow: Dominator GT Series

*www.corsair.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/d/o/dom_gt_tall-front_4_1.png

Model name | Kit Type | Speed [MHz] | Size | Tested Latency | Voltage | Dimension [Height]
CMGTX7 - Airflow II Fan | Dual | 2400 | 4GB*2 | 9-11-10-30 | 1.65V | 54
CMT8GX3M2A2133C9 - Airflow II Fan | Dual | 2133 | 4GB*2 | 9-11-9-27 | 1.65 | 54
CMT4GX3M2A1866C9 - Airflow II Fan| Dual | 1866 | 4GB*2 | 9-9-9-24 | 1.65 | 54
CMT12GX3M3A2000C9 - Airflow II Fan| Triple | 2000 | 4GB*3 | 9-11-9-27 | 1.65 | 54
CMT12GX3M6A1866C9 - Airflow II Fan| Triple | 1866 | 2GB*6 | 9-9-9-24 | 1.65 | 54
CMT6GX3M3A1866C9 - Airflow II Fan| Triple | 1866 | 2GB*3 | 9-9-9-24 | 1.65 | 54

:arrow: Dominator Series

*i.imgur.com/QNdnT.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
TR3X3G1600C8D | Triple | 1600 | 1GB*3 | 8-8-8-24 | 1.65V | 52
CMP6GX3M3A1600C7 | Triple | 1600 | 2GB*3 | 7-8-7-20 | 1.65V | 52
TR3X6G1600C8D | Triple | 1600 | 2GB*3 | 8-8-8-24 | 1.65 | 52
CMP6GX3M3A1600C8 | Triple | 1600 | 2GB*3 | 8-8-8-24 | 1.65 | 52
CMD12GX3M6A1600C8 | Triple | 1600 | 2GB*6 | 8-8-8-24 | 1.65 | 52
CMP12GX3M3A1600C9 | Triple | 1600 | 4GB*3 | 9-9-9-24 | 1.65 | 52
CMP24GX3M6A1333C9 - Airflow II fan | Triple | 1333 | 4GB*6 | 9-9-9-24 | 1.65 | 52
CMP24GX3M6A1600C9 - Airflow II fan | Triple | 1600 | 4GB*6 | 9-9-9-24 | 1.65 | 52
CMP4GX3M2A1600C8 | Dual | 1600 | 2GB*2 | 8-8-8-24 | 1.65 | 52
CMP4GX3M2C1600C7 | Dual | 1600 | 2GB*2 | 7-8-7-20 | 1.65 | 52
TW3X4G1600C9D | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.65 | 52
CMP4GX3M2A1600C9 | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.65 | 52
CMP4GX3M2B1600C8 | Dual | 1600 | 2GB*2 | 8-8-8-24 | 1.65 | 52
CMP8GX3M2A1600C9 | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.65 | 52
CMD8GX3M4A1333C7 - AMD | Dual BEMP | 1333 | 2GB*4 | 7-7-7-24 | 1.65 | 52
CMP8GX3M4A1333C9 | Dual | 1333 | 2GB*4 | 9-9-9-24 | 1.5 | 52
CMP8GX3M4A1600C8 | Dual | 1600 | 2GB*4 | 8-8-8-24 | 1.65 | 52
CMP16GX3M4A1333C9 - Airflow II Fan | Dual | 1333 | 4GB*4 | 9-9-9-24 | 1.65 | 52
CMP16GX3M4A1600C9 - Airflow II Fan | Dual | 1600 | 4GB*4 | 8-8-8-24 | 1.65 | 52

:arrow: Standard Vengeance & Vengeance Low Profile Series

Standard Vengeance

]*i.imgur.com/oZITU.png[/IMG]
*www.corsair.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/v/e/veng_r_kpcb_front_magento_1.png
*www.corsair.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/v/e/veng_b_side_1_1_1.png


Low Profile

*i.imgur.com/gBv5l.png
*www.corsair.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/v/e/veng_lp_b_front_magento.png
*www.corsair.com/media/catalog/product/cache/1/image/9df78eab33525d08d6e5fb8d27136e95/v/e/veng_lp_w_front_magento.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
CMZ4GX3M2A2000C10 | Dual | 2000 | 2GB*2 | 10-10-10-27 | 1.5V | 52.5
CML4GX3M2A1600C9 LP | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.5V | 26.25
CML4GX3M2A1600C9B LP | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.5V | 26.25
CMZ4GX3M2A1600C9 | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.5V | 52.5
CMZ4GX3M2A1600C9B | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.5V | 52.5
CMZ4GX3M1A1600C9 | Single | 1600 | 4GB*1 | 9-9-9-24 | 1.5V | 52.5
CMZ4GX3M1A1600C9B | Single | 1600 | 4GB*1 | 9-9-9-24 | 1.5V | 52.5
CMZ8GX3M2A1866C9R | Dual | 1866 | 4GB*2 | 9-10-9-27 | 1.5V | 52.5
CMZ8GX3M2A1866C9 | Dual | 1866 | 4GB*2 | 9-10-9-27 | 1.5V | 52.5
CMZ8GX3M2A1600C8 | Dual | 1600 | 4GB*2 | 8-8-8-24 | 1.5V | 52.5
CMZ8GX3M2A1600C8R | Dual | 1600 | 4GB*2 | 8-8-8-24 | 1.5V | 52.5
CML8GX3M2A1600C9W LP | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 26.25
CML8GX3M2A1600C9 LP | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 26.25
CMZ8GX3M2A1600C9 | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 52.5
CMZ8GX3M2A1600C9R | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 52.5
CML8GX3M2A1600C9B LP | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 26.25
CMZ8GX3M2A1600C9B | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 52.5
CML8GX3M2A1600C9W LP | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.5V | 26.25
CML16GX3M4A1600C9B LP | Dual | 1600 | 4GB*4 | 9-9-9-24 | 1.5V | 26.25
CMZ16GX3M4A1600C9B | Dual | 1600 | 4GB*4 | 9-9-9-24 | 1.5V | 52.5
CML16GX3M4A1600C9 LP | Dual | 1600 | 4GB*4 | 9-9-9-24 | 1.5V | 26.25
CMZ16GX3M4A1600C9 | Dual | 1600 | 4GB*4 | 9-9-9-24 | 1.5V | 52.5
CMZ6GX3M3A2000C10 | Triple | 2000 | 2GB*3 | 10-10-10-27 | 1.5V | 52.5
CMZ6GX3M3A1600C9 | Triple | 1600 | 2GB*3 | 9-9-9-24 | 1.5V | 52.5
CMZ6GX3M3A1600C8 | Triple | 2000 | 2GB*3 | 8-8-8-24 | 1.5V | 52.5
CMZ12GX3M3A2000C10 | Triple | 2000 | 4GB*3 | 10-10-10-27 | 1.5V | 52.5
CMZ12GX3M3A1600C9 | Triple | 1600 | 4GB*3 | 9-9-9-24 | 1.5V | 52.5
CMZ24GX3M6A1600C9 | Triple | 1600 | 4GB*6 | 9-9-9-24 | 1.5V | 52.5

LP: Low Profile


:arrow: XMS3 & XMS3 DHX Series
*i.imgur.com/ZnNxA.png
*i.imgur.com/4OrRp.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
TR3X3G1333C9 | Triple | 1333 | 1GB*3 | 9-9-9-24 | 1.65V | 33
TR3X6G1600C9 | Triple | 1600 | 2GB*3 | 9-9-9-24 | 1.65V | 33
TR3X6G1600C8 | Triple | 1600 | 2GB*3 | 8-8-8-24 | 1.65V | 33
TR3X6G1333C9 | Triple | 1333 | 2GB*3 | 9-9-9-24 | 1.65V | 33
TR3X6G1333C7 | Triple | 1333 | 2GB*3 | 7-7-7-20 | 1.65V | 33
CMX6GX3M3A2000C9 | Triple | 2000 | 2GB*3 | 9-9-9-24 | 1.65V | 33
CMX6GX3M3A1600C9 | Triple | 1600 | 2GB*3 | 9-9-9-24 | 1.65V | 33
CMX6GX3M3A1333C9 | Triple | 1333 | 2GB*3 | 9-9-9-24 | 1.65V | 33
CMX6GX3M3A1333C8 | Triple | 1333 | 2GB*3 | 8-8-8-24 | 1.65V | 33
CMX6GX3M3C1600C7 | Triple | 1600 | 2GB*3 | 7-8-7-20 | 1.65V | 33
CMX12GX3M3A2000C9 | Triple | 2000 | 4GB*3 | 9-9-9-24 | 1.65V | 33
HX3X12G1600C9 | Triple | 1600 | 2GB*6 | 9-9-9-24 | 1.65V | 33
HX3X12G1333C9 | Triple | 1333 | 2GB*6 | 7-7-7-20 | 1.65V | 33
TWIN3X2048-1333C9 | Dual | 1333 | 1GB*2 | 9-9-9-24 | 1.65V | 33
TW3X2G1333C9A | Dual | 1333 | 1GB*2 | 9-9-9-24 | 1.65V | 33
TWIN3X2048-1333C9DHX | Dual | 1333 | 1GB*2 | 9-9-9-24 | 1.50V | 54
CMX2GX3M1A1333C9 | Single | 1333 | 2GB*1 | 9-9-9-24 | 1.65V | 33
TW3X4G1333C9A | Dual | 1333 | 2GB*2 | 9-9-9-24 | 1.65V | 33
TW3X4G1333C9 | Dual | 1333 | 2GB*2 | 9-9-9-24 | 1.65V | 33
CMX4GX3M2A1600C9 | Dual | 1600 | 2GB*2 | 9-9-9-24 | 1.65V | 33
CMX4GX3M2A1600C8 | Dual | 1600 | 2GB*2 | 8-8-8-24 | 1.65V | 33
CMX4GX3M2A1600C7 | Dual | 1600 | 2GB*2 | 7-7-7-20 | 1.65V | 33
CMX4GX3M2A1333C8 | Dual | 1333 | 2GB*2 | 9-9-9-24 | 1.65V | 33
TW3X4G1333C9DHX | Dual | 1333 | 1GB*2 | 9-9-9-24 | 1.50V | 54
CMX4GX3M1A1600C9 | Single | 1600 | 4GB*1 | 9-9-9-24 | 1.65V | 33
CMX4GX3M1A1600C7 | Single | 1600 | 4GB*1 | 7-8-7-24 | 1.65V | 33
CMX4GX3M1A1333C9 | Single | 1333 | 4GB*1 | 9-9-9-24 | 1.65V | 33
CMX8GX3M2A2000C9 | Dual | 2000 | 4GB*2 | 9-9-9-24 | 1.65V | 33
CMX8GX3M2A1600C9 | Dual | 1600 | 4GB*2 | 9-9-9-24 | 1.65V | 33
CMX8GX3M2A1333C9 | Dual | 1333 | 4GB*2 | 9-9-9-24 | 1.65V | 33
CMX8GX3M4B1333C9 | Dual | 1333 | 2GB*4 | 9-9-9-24 | 1.65V | 33
CMX8GX3M4A1333C9 | Dual | 1333 | 2GB*4 | 9-9-9-24 | 1.65V | 33
CMX8GX3M4A1600C9 | Dual | 1600 | 2GB*4 | 9-9-9-24 | 1.65V | 33


:arrow: Standard DIMM or Value Series
*i.imgur.com/CZ0OL.png
*i.imgur.com/JlwJU.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
CMV4GX3M2A1333C9 | Dual | 1333 | 2GB*2 | 9-9-9-24 | 1.5V | 30
CMV4GX3M1A1333C9 | Single | 1333 | 4GB*1 | 9-9-9-24 | 1.5V | 30
VS2GB1333D3 | Single | 1333 | 2GB*1 | 9-9-9-24 | 1.5V | 30


Mushkin

:arrow: Redline Series

*www.mushkin.com/mushkin.com/files/bf/bff0ae0e-959b-47eb-b682-4571f88d8fc3.jpg
*www.mushkin.com/mushkin.com/files/0d/0d80c762-e33c-445e-a221-3a96900509e6_600_199.jpg
*www.mushkin.com/mushkin.com/files/2c/2cf0a071-8ce2-47ab-8d88-0b820def467a_600_244.jpg

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]

996996 Redline FrostByte | Dual | 2133 | 4GB*2 | 9-11-10-28 | 1.65 | 36
996997 Redline Ridgeback | Dual | 2133 | 4GB*2 | 9-11-10-28 | 1.65 | 40
997007 Redline | Dual | 1866 | 4GB*2 | 9-10-9-27 | 1.5 | 36
997008 Redline Ridgeback | Dual | 1866 | 4GB*2 | 9-10-9-27 | 1.5 |40
996981 Redline FrostByte | Dual | 1600 | 4GB*2 | 7-9-8-24 |1.65 | 36
996982 Redline Ridgeback | Dual | 1600 | 4GB*2 | 7-9-8-24 | 1.65 | 40
996999 Redline FrostByte | Dual | 1600 | 4GB*2 | 7-8-7-24 | 1.65 | 36
997000 Redline Ridgeback | Dual | 1600 | 4GB*2 | 7-8-7-24 | 1.65 | 40
998999 Redline FrostByte | Triple | 1600 | 4GB*3 | 7-8-7-24 | 1.65 | 36
997013 Redline FrostByte | Dual | 1600 | 2GB*2 | 7-8-7-24 | 1.5 | 36
999013 Redline FrostByte | Triple | 1600 | 2GB*3 | 7-8-7-24 | 1.5 | 36
998728 Redline Ascent | Triple | 1866 | 2GB*3 | 7-7-6-20 | 1.65 | 36
999000 Redline Ridgeback | Triple | 1600 | 4GB*3 | 7-8-7-24 | 1.65 | 40
998981 Redline FrostByte | Triple | 1600 | 4GB*3 | 7-9-8-24 | 1.65 | 36
998982 Redline Ridgeback | Triple | 1600 | 4GB*3 | 7-9-8-24 | 1.65 | 40
998691 Redline FrostByte | Triple | 1600 | 2GB*3 | 6-7-6-18 | 1.65 | 36


:arrow: Blackline Series

*i.imgur.com/rJi5S.png
*www.mushkin.com/mushkin.com/files/ca/ca1af6ec-67b5-4be8-aced-37519cf13f20_600_199.jpg

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
991628B Blackline Frostbyte | Single | 1GB*1 | 1600 | 8-8-8-24 | 1.9 | 36
991629B Blackline Frostbyte | Single | 2GB*1 | 1600 | 8-8-8-24 | 1.9 | 36
992012 Blackline Frostbyte | Single | 2GB*1 | 1600 | 8-8-8-24 | 1.5 | 36
991659B Blackline Frostbyte | Single | 2GB*1 | 1600 | 9-9-9-24 | 1.65 | 36
991778 Blackline Frostbyte | Single | 2GB*1 | 1600 | 9-9-9-24 | 1.65 | 36
991652B Blackline Frostbyte | Single | 2GB*1 | 1333 | 7-7-7-20 | 1.5 | 36
991995 Blackline Frostbyte | Single | 4GB*1 | 1600 | 9-9-9-24 | 1.9 | 36
996960 Blackline Frostbyte | Dual | 2GB*2 | 1800 | 9-9-9-24 | 1.65 | 36
996959 Blackline Frostbyte | Dual | 2GB*2 | 1600 | 6-9-7-24 | 1.65 | 36
996782 Blackline Frostbyte | Dual | 2GB*2 | 1600 | 7-9-7-24 | 1.65 | 36
996679 Blackline Frostbyte | Dual | 2GB*2 | 1600 | 7-8-7-20 | 1.65 | 36
996744 Blackline Frostbyte | Dual | 2GB*2 | 1600 | 8-8-8-24 | 1.65 | 36
997012 Blackline | Dual | 2GB*2 | 1600 | 8-8-8-24 | 1.5 | 36
996778 Blackline Frostbyte | Dual | 2GB*2 | 1600 | 9-9-9-24 | 1.65 | 36
996677 Blackline Frostbyte | Dual | 2GB*2 | 1333 | 7-7-7-20 | 1.65 | 36
996832 Blackline Frostbyte | Dual | 2GB*2 | 1333 | 7-7-7-20 | 1.65 | 36
996781 Blackline Frostbyte | Dual | 2GB*2 | 1333 | 8-8-8-24 | 1.65 | 36
999012 Blackline Frostbyte | Dual | 2GB*3 | 1600 | 8-8-8-24 | 1.5 | 36
997015 Blackline Frostbyte | Dual | 4GB*2 | 2133 | 10-11-10-28 | 1.5 | 36
996990 Blackline Frostbyte | Dual | 4GB*2 | 2000 | 9-11-9-27 | 1.65 | 36
996986 Blackline Frostbyte | Dual | 4GB*2 | 1866 | 9-11-9-27 | 1.65 | 36
996987 Blackline Ridgeback | Dual | 4GB*2 | 1866 | 9-11-9-27 | 1.65 | 40
996989 Blackline Frostbyte | Dual | 4GB*2 | 1600 | 8-9-8-24 | 1.65 | 36
996995 Blackline Frostbyte | Dual | 4GB*2 | 1600 | 9-9-9-24 | 1.5 | 36
996988 Blackline Frostbyte | Dual | 4GB*2 | 1600 | 9-9-9-24 | 1.35 | 36
996776 Blackline Frostbyte | Dual | 4GB*2 | 1600 | 9-9-9-24 | 1.65 | 36
996969 Blackline Frostbyte | Dual | 4GB*2 | 1600 | 10-10-10-27 | 1.65 | 36
996972 Blackline Frostbyte | Dual | 4GB*2 | 1333 | 8-8-8-24 | 1.5 | 36
998686 Blackline Frostbyte | Triple | 1GB*3 | 1866 | 8-9-8-24 | 1.65 | 36
998678 Blackline Frostbyte | Triple | 1GB*3 | 1600 | 7-8-7-20 | 1.65 | 36
998680 Blackline Frostbyte | Triple | 1GB*3 | 1600 | 8-8-8-24 | 1.65 | 36
998674 Blackline Frostbyte | Triple | 1GB*3 | 1333 | 6-6-6-18 | 1.65 | 36
998676B Blackline Frostbyte | Triple | 1GB*3 | 1333 | 7-7-7-20 | 1.65 | 36
998682B Blackline Frostbyte | Triple | 1GB*3 | 1066 | 6-6-6-18 | 1.65 | 36
998696 Blackline Frostbyte | Triple | 2GB*3 | 2000 | 9-10-9-24 | 1.65 | 36
998687 Blackline Frostbyte | Triple | 2GB*3 | 1866 | 8-9-8-24 | 1.65 | 36
998959 Blackline Frostbyte | Triple | 2GB*3 | 1600 | 6-9-7-24 | 1.65 | 36
998679 Blackline Frostbyte | Triple | 2GB*3 | 1600 | 7-8-7-20 | 1.65 | 36
998782 Blackline Frostbyte | Triple | 2GB*3 | 1600 | 7-9-7-24 | 1.65 | 36
998681 Blackline Frostbyte | Triple | 2GB*3 | 1600 | 8-8-8-24 | 1.65 | 36
998778 Blackline Frostbyte | Triple | 2GB*3 | 1600 | 9-9-9-24 | 1.65 | 36
998675 Blackline Frostbyte | Triple | 2GB*3 | 1333 | 6-6-6-18 | 1.65 | 36
998706 Blackline Frostbyte | Triple | 2GB*3 | 1333 | 6-7-6-18 | 1.65 | 36
998677B Blackline Frostbyte | Triple | 2GB*3 | 1333 | 7-7-7-20 | 1.65 | 36
998832 Blackline Frostbyte | Triple| 2GB*3 | 1333 | 7-7-7-20 | 1.65 | 36
998781 Blackline Frostbyte | Triple | 2GB*3 | 1333 | 8-8-8-24 | 1.65 | 36
998683B Blackline Frostbyte | Triple | 2GB*3 | 1066 | 6-6-6-18 | 1.65 | 36
999015 Blackline Frostbyte | Triple | 4GB*3 | 2133 | 10-11-10-28 | 1.5 | 36
998990 Blackline Frostbyte | Triple | 4GB*3 | 2000 | 9-11-9-27 | 1.65 | 36
998989 Blackline Frostbyte | Triple | 4GB*3 | 1600 | 8-9-8-24 | 1.65 | 36
998995 Blackline Frostbyte | Triple | 4GB*3 | 1600 | 9-9-9-24 | 1.5 | 36
998776 Blackline Frostbyte | Triple | 4GB*3 | 1600 | 9-9-9-24 | 1.65 | 36
998969 Blackline Frostbyte | Triple | 4GB*3 | 1600 | 10-10-10-27 | 1.65 | 36
998972 Blackline Frostbyte | Triple | 4GB*3 | 1333 | 9-11-9-27 | 1.5 | 36


:arrow: Silverline

*i.imgur.com/qdn8Y.png
*www.mushkin.com/mushkin.com/files/72/7269038c-7a6b-4a6b-9f10-41d3f1bafc54_600_150.jpg

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
992002 Silverline Stiletto | Single | 4GB*1 | 1600 | 9-9-9-24 | 1.5 | 31
991946 Silverline Stiletto | Single | 2GB*1 | 1600 | 9-9-9-24 | 1.5 | 31
991992 Silverline Frostbyte | Single | 4GB*1 | 1333 | 9-9-9-24 | 1.5 | 33
991770 Silverline Stiletto | Single | 4GB*1 | 1333 | 9-9-9-24 | 1.5 | 31
991768 Silverline Stiletto | Single | 2GB*1 | 1333 | 9-9-9-24 | 1.5 | 31
991585 Silverline Frostbyte | Single | 2GB*1 | 1333 | 9-9-9-24 | 1.5 | 33
991767 Silverline Stiletto | Single | 1GB*1 | 1333 | 9-9-9-24 | 1.5 | 31
991583 Silverline Frostbyte | Single | 1GB*1 | 1333 | 9-9-9-24 | 1.5 | 33
991766 Silverline Stiletto | Single | 4GB*1 | 1066 | 7-7-7-20 | 1.5 | 31
991765 Silverline Stiletto | Single | 2GB*1 | 1066 | 7-7-7-20 | 1.5 | 31
991571 Silverline Frostbyte | Single | 2GB*1 | 1066 | 7-7-7-21 | 1.5 | 33
991764 Silverline Stiletto | Single | 1GB*1 | 1066 | 7-7-7-20 | 1.5 | 31
991566 Silverline Frostbyte | Single | 1GB*1 | 1066 | 7-7-7-21 | 1.5 |33
997002 Silverline Stiletto | Dual | 4GB*2 | 1600 | 9-9-9-24 | 1.5 | 31
996947 Silverline Stiletto | Dual | 2GB*2 | 1600 | 7-10-10-24 | 1.65 | 31
996946 Silverline Stiletto | Dual | 2GB*2 | 1600 | 9-9-9-24 | 1.5 | 31
996992 Silverline Frostbyte | Dual | 4GB*2 | 1333 | 9-9-9-24 | 1.5 | 33
996770 Silverline Stiletto | Dual | 4GB*2 | 1333 | 9-9-9-24 | 1.5 | 31
996768 Silverline Stiletto | Dual | 2GB*2 | 1333 | 9-9-9-24 | 1.5 | 31
996585 Silverline Frostbyte | Dual | 2GB*2 | 1333 | 9-9-9-24 | 1.5 | 33
996767 Silverline Stiletto | Dual | 1GB*2 | 1333 | 9-9-9-24 | 1.5 | 31
996583 Silverline Frostbyte | Dual | 1GB*2 | 1333 | 9-9-9-24 | 1.5 | 33
996571 Silverline Frostbyte | Dual | 2GB*2 | 1066 | 7-7-7-21 | 1.5 |33
996764 Silverline Stiletto | Dual | 1GB*2 | 1066 | 7-7-7-20 | 1.5 | 31
996566 Silverline Frostbyte | Dual | 1GB*2 | 1066 | 7-7-7-21 | 1.5 | 33
999002 Silverline Stiletto | Triple | 4GB*3 | 1600 | 9-9-9-24 | 1.5 | 31
998947 Silverline Stiletto | Triple | 2GB*3 | 1600 | 7-10-10-24 | 1.65 | 31
998946 Silverline Stiletto | Triple | 2GB*3 | 1600 | 9-9-9-24 | 1.5 | 31
998992 Silverline Frostbyte | Triple | 4GB*3 | 1333 | 9-9-9-24 | 1.5 | 33
998770 Silverline Stiletto | Triple | 4GB*3 | 1333 | 9-9-9-24 | 1.5 | 31
998768 Silverline Stiletto | Triple | 2GB*3 | 1333 | 9-9-9-24 | 1.5 | 31
998585 Silverline Frostbyte | Triple | 2GB*3 | 1333 | 9-9-9-24 | 1.5 | 33
998767 Silverline Stiletto | Triple | 1GB*3 | 1333 | 9-9-9-24 | 1.5 | 31
998583 Silverline Frostbyte | Triple | 1GB*3 | 1333 | 9-9-9-24 | 1.5 | 33
998766 Silverline Stiletto | Triple | 4GB*3 | 1066 | 7-7-7-20 | 1.5 | 31
998765 Silverline Stiletto | Triple | 2GB*3 | 1066 | 7-7-7-20 | 1.5 | 31
998571 Silverline Frostbyte | Triple | 2GB*3 | 1066 | 7-7-7-20 | 1.5 | 33
998764 Silverline Stiletto | Triple | 1GB*3 | 1066 | 7-7-7-20 | 1.5 | 31
998570 Silverline Frostbyte | Triple | 1GB*3 | 1066 | 7-7-7-20 | 1.5 | 33


:arrow: RadioActive

*i.imgur.com/s65hH.png

Model name | Kit Type | Speed [MHz] | Size | Latency | Voltage | Dimension [Height]
997006 Radioactive | Dual | 4GB*2 | 1600 | 7-9-8-24 | 1.65 | 36
997005 Radioactive | Dual | 4GB*2 | 1600 | 9-9-9-24 | 1.5 | 36
996983 Radioactive | Dual | 2GB*2 | 1600 | 6-9-7-24 | 1.65 | 36
996958 Radioactive | Dual | 2GB*2 | 1600 | 6-8-6-24 | 1.65 | 36
996974 Radioactive | Dual | 2GB*2 | 1600 | 7-9-7-24 | 1.65 | 36
998966 Radioactive Triple | 2GB*3 | 2000 | 8-10-8-27 | 1.65 | 36
999006 Radioactive Triple | 4GB*3 | 1600 | 7-9-8-24 | 1.65 | 36
999005 Radioactive Triple | 4GB*3 | 1600 | 9-9-9-24 | 1.5 | 36
998983 Radioactive Triple | 2GB*3 | 1600 | 6-9-7-24 | 1.65 | 36
998958 Radioactive Triple | 2GB*3 | 1600 | 6-8-6-24 | 1.65 | 36
