HDD issue and Query

sohan_92

In the zone
Hi. First of all I want to make clear that my laptop battery is not good enough to provide more than 20 minutes power backup.So,today I forgot to plug again my charger after electricity came back (usually there is no power cut in our area). Before I realized, the laptop got shut down without any notice.Then, I tried to restart my system and got stuck at windows log on screen about an hour. So, I tried to boot up again using Ubuntu and found that I have a bad sector in C:drive partition.So I tried to access windows again using safe mode,but no luck :( . Fortunately I was able to access windows using command prompt and ran a check-disk.Although windows modified,deleted,updated some indexes and registries but there is no notification of bad sectors. From then, when I tried to start my windows,either I am getting BSOD or have to wait a long time for windows log in, but never be able to access to desktop. I am running windows 7 ultimate with Ubuntu 12.04.

Is this problem due to bad sector in hdd or for other reasons? If it is due hdd error, is it repairable or should I go for replacement?
 

quicky008

Technomancer
try to boot your system using a live Linux distro and check whether the partitions on your HDD are accessible or not-if you can't access them or experience very slow read/write speeds while attempting to do so,then it can be concluded that your hdd is malfunctioning and you will have to buy a new one.HDDs are generally not repairable but if your hdd is under warranty,you may be able to get a replacement for it by contacting its manufacturer.
 
OP
sohan_92

sohan_92

In the zone
try to boot your system using a live Linux distro and check whether the partitions on your HDD are accessible or not-if you can't access them or experience very slow read/write speeds while attempting to do so,then it can be concluded that your hdd is malfunctioning and you will have to buy a new one.HDDs are generally not repairable but if your hdd is under warranty,you may be able to get a replacement for it by contacting its manufacturer.

sorry for late reply.I had some internet issues.However,these steps i did so far. I completely formatted my hdd and then re-installed windows. Then I ran Ubuntu from usb and checked for HDD errors.Fortunately no errors found :). And then did HDD self-test from BIOS menu followed by three tests. Again luckily no errors found. As far as I remember that error was due to pending sector count. I don't know if the problem is solved:-?

download crystaldiskinfo free portable zip version(no need to install) & post screenshot of values here.

Sorry, I don't think i could have run crystaldiskinfo as i was never be able to access windows .
 

whitestar_999

Super Moderator
Staff member
you can post it now that you have windows running.it may give detailed info about current state of hdd.use portable zip version & not the installer version of crystaldiskinfo which has bundled adware.
 
OP
sohan_92

sohan_92

In the zone
Here is the screenshot.

And raw values.

Code:
----------------------------------------------------------------------------
CrystalDiskInfo 6.1.0 (C) 2008-2014 hiyohiyo
                                Crystal Dew World : [url=*crystalmark.info/]Crystal Dew World[/url]
----------------------------------------------------------------------------

    OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x86)
  Date : 2014/01/28 19:37:20

-- Controller Map ----------------------------------------------------------
 - ATA Channel 0 (0) [ATA]
 + Intel(R) ICH8M Ultra ATA Storage Controllers - 2850 [ATA]
   - ATA Channel 0 (0)
 + Standard AHCI 1.0 Serial ATA Controller [ATA]
   + ATA Channel 0 (0)
     - Hitachi HTS543232L9A300 ATA Device
   - ATA Channel 1 (1)
   + ATA Channel 2 (2)
     - Optiarc DVD RW AD-7561S ATA Device

-- Disk List ---------------------------------------------------------------
 (1) Hitachi HTS543232L9A300 : 320.0 GB [0/1/0, pd1]

----------------------------------------------------------------------------
 (1) Hitachi HTS543232L9A300
----------------------------------------------------------------------------
           Model : Hitachi HTS543232L9A300
        Firmware : FB4OC40J
   Serial Number : xxxxxxxxxxxxxxxxxxxxxx
       Disk Size : 320.0 GB (8.4/137.4/320.0/320.0)
     Buffer Size : 7114 KB
     Queue Depth : 32
    # of Sectors : 625142448
   Rotation Rate : 5400 RPM
       Interface : Serial ATA
   Major Version : ATA8-ACS
   Minor Version : ATA8-ACS version 3f
   Transfer Mode : ---- | SATA/300
  Power On Hours : 9113 hours
  Power On Count : 5084 count
     Temparature : 25 C (77 F)
   Health Status : Good
        Features : S.M.A.R.T., APM, 48bit LBA, NCQ
       APM Level : 4080h [ON]
       AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 _80 _62 000000000000 Read Error Rate
02 108 100 _40 000000001153 Throughput Performance
03 253 100 _33 000400000000 Spin-Up Time
04 _97 _97 __0 00000000147D Start/Stop Count
05 100 100 __5 000000000000 Reallocated Sectors Count
07 100 100 _67 000000000000 Seek Error Rate
08 128 100 _40 000000000024 Seek Time Performance
09 _80 _80 __0 000000002399 Power-On Hours
0A 100 100 _60 000000000000 Spin Retry Count
0C _97 _97 __0 0000000013DC Power Cycle Count
B8 100 100 _97 000000000000 End-to-End Error
BB 100 100 __0 83F802E40148 Reported Uncorrectable Errors
BC __1 __1 __0 000000000F32 Command Timeout
BE _75 _43 __0 000019170019 Airflow Temperature
BF 100 _94 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 000000AA00AA Power-off Retract Count
C1 _94 _94 __0 000000010BB1 Load/Unload Cycle Count
C2 220 _98 __0 003900130019 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
DF 100 100 __0 000000000000 Load/Unload Retry Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
        0    1    2    3    4    5    6    7    8    9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3039 3038 3139 4642 4334 3030 4345 4847 544A 5741
020: 0003 3795 0004 4642 344F 4334 304A 4869 7461 6368
030: 6920 4854 5335 3433 3233 324C 3941 3330 3020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 0F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0D06 0000 004C 0040
080: 01FC 0042 706B 7C09 6123 7069 BC09 6123 203F 003F
090: 0040 4080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: EAB0 2542 0000 0000 0000 0000 0000 8848 5000 CCA5
110: C3D4 D0D6 0000 0000 0000 0000 0000 0000 0000 4014
120: 4014 0000 0000 0000 0000 0000 0000 0000 0029 000B
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 4001 0000
150: 8000 0000 3448 0000 0000 8264 6473 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 24A5

-- SMART_READ_DATA ---------------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0F 00 64 50 00 00 00 00 00 00 00 02 05
010: 00 6C 64 53 11 00 00 00 00 00 03 23 00 FD 64 00
020: 00 00 00 04 00 00 04 32 00 61 61 7D 14 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0F
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 80 64 24
050: 00 00 00 00 00 00 09 32 00 50 50 99 23 00 00 00
060: 00 00 0A 33 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 61 61 DC 13 00 00 00 00 00 B8 33 00 64 64 00
080: 00 00 00 00 00 00 BB 32 00 64 64 48 01 E4 02 F8
090: 83 00 BC 32 00 01 01 32 0F 00 00 00 00 00 BE 22
0A0: 00 4B 2B 19 00 17 19 00 00 00 BF 0A 00 64 5E 00
0B0: 00 00 00 00 00 00 C0 32 00 64 64 AA 00 AA 00 00
0C0: 00 00 C1 32 00 5E 5E B1 0B 01 00 00 00 00 C2 22
0D0: 00 DC 62 19 00 13 00 39 00 00 C4 32 00 64 64 00
0E0: 00 00 00 00 00 00 C5 32 00 64 64 00 00 00 00 00
0F0: 00 00 C6 10 00 64 64 00 00 00 00 00 00 00 C7 2A
100: 00 C8 C8 00 00 00 00 00 00 00 DF 2A 00 64 64 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 82 00 85 02 01 51
170: 03 00 01 00 02 7F 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A4

-- SMART_READ_THRESHOLD ----------------------------------------------------
     +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 B8 61 00 00 00 00
080: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
090: 00 00 BC 00 00 00 00 00 00 00 00 00 00 00 BE 00
0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0D0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0E0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0F0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
100: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3B
 
Last edited:
Top Bottom