Dell Community: Laptop General Hardware Forum: Dell Studio 1555 : Shuts down/Power Off Automatically

HalfOctave

Broken In
I know there are threads relating to same problem, but none of those give a solution to my problem. I have 15" Dell Studio 1555, from past few months, my laptop suddenly gets switched off without any error. I am able to power it on immediately after the shut down. Shut down means it just gets power off, as in there is no power supply. Just goes.

This always happen when I play games, play a movie (normally in fullscreen) and sometimes while browsing, opening folders or anything. Strange thing is that laptop if left unattended, runs for hours n hours at one go.

I checked for CPU temperature, it varies from 45-55 degrees. The fan is running fine too. It keeps blowing hot air. Tried running memtest86 for any memory issue, but the test completed successfully with no error.

I dont know what to do next, change of power suppply? change of fan? change of thermal paste?

P.S. Battery of laptop is left with no backup. It normally discharges in 5 mins. If that is some additional info for you all.

Thanks,
 

ankitjain1116

Broken In
Re: Dell Community: Laptop General Hardware Forum: Dell Studio 1555 : Shuts down/Power Off Automatic

Try using hwmonitor and use the logging option and minimize the software and keep running...Its inbuilt into that software.And then do your work just as you do.(games,movies etc)
When it shuts down...switch on again and check the log file.and check the last value.Or post here your log file as attachment.If its a cpu overheating it will display all

Ankit
 
OP
H

HalfOctave

Broken In
Re: Dell Community: Laptop General Hardware Forum: Dell Studio 1555 : Shuts down/Power Off Automatic

Thanks Ankit,

I guess you are talking about this hwmonitor : HWMonitor CPUID - System & hardware benchmark, monitoring, reporting

Installed it, but it doesnt give me any way to make a log file. Created these two files though.
 

Attachments

  • hwm_smbus_first.txt
    3.1 KB · Views: 151
  • HWMonitor_first.txt
    23.5 KB · Views: 133

ankitjain1116

Broken In
Re: Dell Community: Laptop General Hardware Forum: Dell Studio 1555 : Shuts down/Power Off Automatic

Thanks Ankit,

I guess you are talking about this hwmonitor : HWMonitor CPUID - System & hardware benchmark, monitoring, reporting

Installed it, but it doesnt give me any way to make a log file. Created these two files though.


Hi HalfOctave

Sorry my head goes corrupt in evening due to life's pressure :-D :-D .....
I mixed hwinfo and hwmonitor...Notice the hw part :D :wink:
The software is hwinfo32 if u have 32bit win and hwinfo64 if you have 64bit
Here download the portable version.No need to install

HWiNFO32 Download

After that run the software(extract zip file) .Then click on monitoring tab and than sensor status..it will scan for components and window will open.On botton logging start....give location for save file and minimize the software .....and then play game..or just use as you do daily.Post the log file here or check the last recorded value when the laptop shuts down..


Ankit
 
OP
H

HalfOctave

Broken In
Re: Dell Community: Laptop General Hardware Forum: Dell Studio 1555 : Shuts down/Power Off Automatic

Fed Up. As per Dell instruction, reinstalled windows 7 but for no use. The laptop still shuts down.

Ankit,

Here is the file you asked for. Hope you can come up with some solution. :|

Code:
Date	Time	Virtual Memory Commited [MB]	Virtual Memory Available [MB]	Virtual Memory Load [%]	Physical Memory Used [MB]	Physical Memory Available [MB]	Physical Memory Load [%]	Core #0 VID [V]	Core #1 VID [V]	Core #0 Clock [MHz]	Core #1 Clock [MHz]	Core #0 Usage [%]	Core #1 Usage [%]	Max CPU/Thread Usage [%]	Total CPU Usage [%]	On-Demand Clock Modulation [%]	Core #0 Thermal Throttling [Yes/No]	Core #1 Thermal Throttling [Yes/No]	Core #0 [°C]	Core #1 [°C]	Core Max [°C]	System [°C]	Chipset [°C]	GPU [°C]	Overall [°C]	DTS1 [°C]	WDC WD3200BEVT-75ZCT2 [WD-WXK0E59ALN99] [°C]	WDC WD3200BEVT-75ZCT2 [WD-WXK0E59ALN99] Drive Failure [Yes/No]	GPU Thermal Diode [°C]	GPU TS0 (DispIO) [°C]	GPU TS1 (MemIO) [°C]	GPU Fan [RPM]	GPU Clock [MHz]	GPU Memory Clock [MHz]	GPU Utilization [%]	GPU D3D Usage [%]	GPU Fan Speed [%]	GPU D3D Memory Dedicated [MB]	GPU D3D Memory Dynamic [MB]	PCIe Link Speed [Gbps]	Battery Voltage [V]	Remaining Capacity [Wh]	Charge Level [%]
25.6.2013	38:06.9	610	5521	9	543	2523	17	0.925	0.925	1196.6	1196.7	10	7.9	10	8.9	100	No	No	40	42	42	44	45	50	43	42	45	No	53	52	53.5	78	220	299.3	0.4	3.7	30	29	18	2.5	12.362	0.189	100
25.6.2013	38:09.7	611	5520	9	543	2523	17	0.925	0.925	1196.8	1196.6	2.8	7.9	7.9	5.3	100	No	No	40	42	42	44	45	50	43	42	45	No	54	52	53.5	78	220	299.3	1.8	1	30	29	18	2.5	12.362	0.189	100
25.6.2013	38:11.2	612	5519	9	544	2522	17	0.925	0.925	1196.6	1196.8	3.5	4.3	4.3	3.9	100	No	No	40	42	42	44	45	51	43	42	45	No	54	52	53.5	15	220	299.3	0.3	1.3	30	29	18	2.5	12.362	0.189	100
25.6.2013	38:13.5	612	5519	9	544	2522	17	0.925	0.925	1196.8	1196.8	10.7	6.4	10.7	8.6	100	No	No	40	42	42	44	45	51	43	42	46	No	54	51.5	53.5	633	220	299.3	0.4	4.5	30	29	18	2.5	12.362	0.189	100
25.6.2013	38:22.8	611	5520	9	545	2521	17	0.925	0.925	1196.7	1196.8	5.7	9.3	9.3	7.5	100	No	No	40	42	42	44	45	51	43	42	46	No	54	52.5	54.5	419	220	299.3	0.1	12.5	30	29	18	2.5	12.362	0.189	100
25.6.2013	38:26.4	612	5519	9	545	2521	17	0.925	0.925	1196.8	1196.8	7.1	6.4	7.1	6.8	100	No	No	41	43	43	44	45	51	43	42	45	No	53	52	53.5	631	220	299.3	0.6	0.9	30	29	18	2.5	12.362	0.189	100
25.6.2013	38:28.6	612	5519	9	545	2521	17	0.925	1.15	1196.8	2048.1	5	7.9	7.9	6.5	100	No	No	41	43	43	44	45	51	43	43	46	No	53	52.5	53.5	17	220	299.3	0.1	1.5	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:30.8	612	5519	9	545	2521	17	0.925	0.925	1196.8	1196.7	13.4	9.2	13.4	11.3	100	No	No	41	43	43	44	45	51	43	43	45	No	53	52	53.5	27	220	299.3	0	0.5	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:33.2	613	5518	10	545	2521	17	0.925	0.925	1196.8	1196.6	6.3	5.6	6.3	5.9	100	No	No	41	43	43	44	45	51	43	43	46	No	54	52	54	62	220	299.3	0.1	1	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:35.2	612	5519	9	545	2521	17	0.925	0.925	1196.8	1196.6	6.4	7.9	7.9	7.2	100	No	No	41	43	43	44	45	50	43	43	46	No	53	52	53.5	62	220	299.3	7.9	0.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:37.5	614	5517	10	544	2522	17	0.925	0.925	1196.8	1196.6	8.4	6.3	8.4	7.3	100	No	No	41	43	43	44	45	51	43	43	45	No	53	52.5	54	631	220	299.3	1.1	4.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:39.6	615	5516	10	548	2518	17	0.925	0.925	1196.7	1196.7	4.1	11.8	11.8	8	100	No	No	43	44	44	44	45	51	43	43	46	No	54	52	53.5	19	220	299.3	2	1.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:41.8	619	5512	10	549	2517	17	0.925	0.925	1196.6	1196.6	7.8	10	10	8.9	100	No	No	41	44	44	44	45	51	43	43	45	No	53	52.5	54	90	220	299.3	0.2	1.4	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:46.2	622	5509	10	551	2515	17	0.925	0.925	1196.9	1196.6	5.7	11.5	11.5	8.6	100	No	No	41	43	43	44	45	51	43	45	45	No	54	51.5	53.5	172	220	299.3	0.1	3.3	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:48.4	623	5508	10	555	2511	18	0.925	0.925	1196.8	1196.7	10.6	13.4	13.4	12	100	No	No	42	43	43	44	45	51	43	44	45	No	53	52.5	53.5	39	220	299.3	0.3	1.1	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:50.5	623	5508	10	554	2512	18	0.925	0.925	1196.6	1196.6	16.5	10.7	16.5	13.6	100	No	No	42	44	44	44	45	51	43	44	45	No	54	52	54.5	73	220	299.3	0.3	2.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:54.9	624	5507	10	556	2510	18	0.925	0.925	1196.8	1196.6	11.2	9.1	11.2	10.1	100	No	No	42	44	44	44	45	51	43	44	45	No	54	53	54.5	631	220	299.3	0.5	6.1	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:57.7	622	5509	10	554	2512	18	0.925	0.925	1196.8	1196.8	14.3	11.5	14.3	12.9	100	No	No	42	44	44	44	45	51	43	44	45	No	54	52.5	54.5	27	220	299.3	0.3	1.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	38:59.2	621	5510	10	552	2514	18	0.925	0.925	1196.8	1196.6	8.6	8.6	8.6	8.6	100	No	No	42	44	44	45	45	51	43	44	45	No	54	53	54	27	220	299.3	0.3	0.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:01.5	621	5510	10	551	2514	17	0.925	0.925	1196.8	1196.8	11.5	12.9	12.9	12.2	100	No	No	43	44	44	45	45	51	43	45	45	No	54	52.5	53.5	80	300	299.3	0.5	1.3	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:03.7	621	5510	10	550	2515	17	0.925	0.925	1196.6	1197	7.6	9.7	9.7	8.6	100	No	No	42	44	44	45	45	51	43	45	46	No	53	53	54	59	220	299.3	30.5	1.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:05.9	621	5510	10	551	2515	17	0.925	0.925	1196.8	1196.8	11.1	6.9	11.1	9	100	No	No	43	45	45	45	45	51	43	44	45	No	54	52	54.5	88	220	299.3	0.1	0.3	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:08.5	619	5512	10	550	2516	17	1.15	1.15	2086.1	2094.3	9.3	5	9.3	7.2	100	No	No	45	46	46	45	45	51	43	44	46	No	54	52.5	54	88	220	299.3	0.1	0.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:10.2	619	5512	10	549	2517	17	0.925	0.925	1196.8	1196.8	7.1	4.3	7.1	5.7	100	No	No	42	44	44	45	45	51	43	45	46	No	54	52	54.5	88	220	299.3	0.1	0.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:12.4	619	5512	10	548	2517	17	0.925	0.925	1196.7	1196.6	12.2	10.7	12.2	11.4	100	No	No	42	44	44	45	45	51	43	45	45	No	54	52.5	54	88	220	299.3	0.4	0.4	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:14.6	617	5514	10	547	2519	17	0.925	0.925	1196.8	1196.8	14.3	8.6	14.3	11.4	100	No	No	43	44	44	45	45	51	43	45	45	No	54	52.5	54	7	220	299.3	0.1	0.2	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:17.4	626	5505	10	551	2515	17	0.925	0.925	1196.8	1196.8	0.7	9.3	9.3	5	100	No	No	42	44	44	45	45	51	43	44	45	No	54	52	54	7	220	299.3	0.9	0.4	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:19.6	643	5488	10	563	2502	18	0.925	0.925	1196.7	1196.8	14.8	21.4	21.4	18.1	100	No	No	43	45	45	45	45	53	43	44	45	No	55	55.5	55	12	680	796.5	0	6.2	30	35	18	2.5	12.362	0.189	100
25.6.2013	39:21.7	624	5507	10	549	2516	17	0.925	0.925	1196.7	1196.8	9.3	8.6	9.3	8.9	100	No	No	43	45	45	45	45	52	44	45	45	No	54	53	54.5	12	220	299.3	1.7	2.6	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:26.1	624	5507	10	549	2517	17	0.925	0.925	1196.7	1196.8	11.3	15.6	15.6	13.4	100	No	No	43	45	45	45	45	52	44	45	45	No	55	52.5	55	312	220	299.3	0.7	3.9	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:28.3	624	5507	10	549	2517	17	0.925	0.925	1196.7	1196.6	10	12.2	12.2	11.1	100	No	No	43	45	45	45	45	52	44	45	45	No	54	53	54.5	526	220	299.3	2.1	5.1	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:30.5	627	5504	10	552	2514	17	0.925	0.925	1196.7	1196.7	14.3	12.9	14.3	13.6	100	No	No	43	45	45	45	45	52	44	45	45	No	55	53.5	54.5	164	300	299.3	30.9	4.9	30	31	18	2.5	12.362	0.189	100
25.6.2013	39:32.7	618	5513	10	553	2513	18	0.925	0.925	1196.7	1196.6	14.2	12.8	14.2	13.5	100	No	No	44	45	45	45	45	52	44	45	45	No	55	53.5	54.5	420	220	299.3	1.9	6.3	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:34.9	629	5502	10	555	2511	18	0.925	0.925	1196.6	1196.6	14.6	11.8	14.6	13.2	100	No	No	43	45	45	45	45	52	44	45	46	No	54	53	55	37	220	299.3	0.2	1.7	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:37.5	632	5499	10	557	2509	18	1.15	1.15	2062.4	2094.6	13.7	14.4	14.4	14.1	100	No	No	45	46	46	45	45	52	44	45	45	No	55	53	54.5	25	220	299.3	0.1	0.7	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:39.3	623	5508	10	557	2509	18	0.925	0.925	1196.8	1196.8	19.1	14.1	19.1	16.6	100	No	No	44	45	45	45	45	52	44	45	45	No	55	52.5	54.5	172	220	299.3	0	3	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:41.4	633	5498	10	559	2507	18	0.925	0.925	1196.6	1197	16	13.9	16	14.9	100	No	No	44	45	45	45	45	52	44	45	45	No	54	52.5	54.5	42	220	299.3	0.1	1.1	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:43.7	634	5497	10	558	2507	18	0.925	0.925	1196.5	1196.6	12.9	5.7	12.9	9.3	100	No	No	44	45	45	45	45	52	44	45	46	No	55	53	55	42	220	299.3	2.5	0.3	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:45.9	639	5492	10	563	2503	18	1.15	1.15	2072.9	2059.5	18.1	16.7	18.1	17.4	100	No	No	46	46	46	45	45	52	44	45	45	No	56	53.5	55	251	220	299.3	0.1	1.8	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:48.5	647	5484	10	566	2500	18	1.15	1.15	2094.6	2094.6	30.9	69.7	69.7	50.3	100	No	No	51	50	51	45	46	52	44	45	45	No	55	53.5	55	32	220	299.3	0.7	0.9	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:50.4	636	5495	10	565	2501	18	0.925	0.925	1196.8	1196.7	16.6	17.3	17.3	17	100	No	No	45	46	46	45	46	52	44	46	45	No	54	53	54.5	55	220	299.3	0.9	1.4	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:52.6	636	5495	10	566	2500	18	0.925	0.925	1196.8	1196.8	15.1	14.4	15.1	14.8	100	No	No	45	46	46	45	45	52	44	46	45	No	54	53	54.5	27	220	299.3	0	0.7	30	30	18	2.5	12.362	0.189	100
25.6.2013	39:54.8	638	5493	10	568	2497	18	0.925	0.925	1196.6	1196.6	23	14.6	23	18.8	100	No	No	45	46	46	45	46	52	44	47	45	No	55	53	55	23	220	299.3	6.4	2.7	30	31	18	2.5	12.362	0.189	100
25.6.2013	39:57.0	657	5474	10	571	2495	18	0.925	0.925	1196.7	1196.5	20.1	10.7	20.1	15.4	100	No	No	45	46	46	45	46	52	45	47	46	No	54	53	55.5	254	220	299.3	2.2	6.4	30	34	18	2.5	12.362	0.189	100
25.6.2013	39:59.2	658	5473	10	570	2496	18	0.925	0.925	1196.8	1196.7	15.1	4.3	15.1	9.7	100	No	No	46	46	46	45	46	52	44	46	45	No	54	54.5	55	627	300	299.3	12.2	2.2	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:01.3	662	5469	10	575	2490	18	0.925	0.925	1196.8	1196.6	12.1	12.8	12.8	12.4	100	No	No	46	46	46	46	46	52	45	46	45	No	55	54.5	56	631	220	299.3	1	6.2	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:03.6	664	5467	10	576	2490	18	0.925	0.925	1196.6	1196.8	15.8	18.7	18.7	17.3	100	No	No	46	47	47	46	46	52	45	46	46	No	55	54	55	378	300	499.5	0.9	4.9	30	36	18	2.5	12.361	0.189	100
25.6.2013	40:05.9	665	5466	10	576	2490	18	1.15	1.15	2094.6	2094.5	7.4	12.2	12.2	9.8	100	No	No	47	48	48	46	46	54	45	46	46	No	56	55.5	56	65	680	796.5	0	2.9	30	35	18	2.5	12.361	0.189	100
25.6.2013	40:09.0	662	5469	10	575	2491	18	0.925	0.925	1196.6	1196.8	15.5	16.2	16.2	15.9	100	No	No	47	47	47	46	46	54	45	46	46	No	56	55	56.5	195	680	796.5	0	8.4	30	34	18	2.5	12.361	0.189	100
25.6.2013	40:10.3	660	5471	10	569	2497	18	0.925	0.925	1196.8	1196.7	8.6	9.3	9.3	8.9	100	No	No	47	47	47	46	46	54	45	46	45	No	56	56	57	195	680	796.5	0	0.9	30	34	18	2.5	12.361	0.189	100
25.6.2013	40:12.5	659	5472	10	569	2497	18	0.925	0.925	1196.8	1196.8	7.1	8.6	8.6	7.8	100	No	No	45	46	46	46	46	53	45	46	46	No	55	54	56	628	220	299.3	0.1	2.3	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:14.7	660	5471	10	569	2497	18	0.925	0.925	1196.6	1196.8	15	12.8	15	13.9	100	No	No	46	46	46	46	46	53	45	47	45	No	56	54	56	568	220	299.3	0.9	2.6	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:16.9	661	5470	10	568	2497	18	1.15	1.15	2071.8	2057.7	12.6	14.7	14.7	13.6	100	No	No	47	47	47	46	46	53	45	47	46	No	56	54.5	56	641	300	499.5	0	4.6	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:19.3	667	5464	10	608	2458	19	1.15	1.15	2094.6	2094.6	15.7	16.4	16.4	16	100	No	No	49	48	49	46	46	53	45	48	45	No	56	55	55.5	631	300	299.3	14.1	6.4	30	35	18	2.5	12.362	0.189	100
25.6.2013	40:21.6	669	5462	10	707	2359	23	0.925	1.15	1196.7	2069.6	8.4	21.4	21.4	14.9	100	No	No	47	47	47	46	46	53	45	48	45	No	56	54.5	55.5	631	220	299.3	2.4	1.6	30	34	18	2.5	12.361	0.189	100
25.6.2013	40:23.9	671	5460	10	742	2324	24	0.925	1.15	1196.8	2094.9	12	18.6	18.6	15.3	100	No	No	49	49	49	46	46	53	45	47	46	No	56	54.5	56	31	220	299.3	2	2.1	30	34	18	2.5	12.361	0.189	100
25.6.2013	40:26.2	673	5458	10	770	2296	25	0.925	0.925	1196.7	1196.3	11.4	11.4	11.4	11.4	100	No	No	46	47	47	46	46	53	45	47	45	No	56	54	56	36	220	299.3	0.2	1.7	30	34	18	2.5	12.361	0.189	100
25.6.2013	40:28.5	673	5458	10	765	2301	24	0.925	0.925	1196.7	1196.7	16.4	18.4	18.4	17.4	100	No	No	48	47	48	46	46	53	45	47	46	No	56	54	56	378	220	299.3	0.5	2.4	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:30.8	678	5453	11	826	2240	26	0.925	0.925	1196.6	1196.8	13.5	13.5	13.5	13.5	100	No	No	47	47	47	46	46	53	45	48	45	No	55	54	56	378	220	299.3	1.4	0.6	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:33.2	679	5452	11	849	2217	27	0.925	0.925	1196.6	1196.9	8	14	14	11	100	No	No	47	47	47	46	46	53	45	48	45	No	56	54.5	55.5	49	220	299.3	1.7	5.4	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:35.7	679	5452	11	798	2268	26	1.15	1.15	2095	2094.7	12.2	10.3	12.2	11.3	100	No	No	48	49	49	47	46	53	46	48	46	No	56	54.5	56	37	220	299.3	0.5	3.7	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:37.8	681	5450	11	820	2246	26	0.925	0.925	1196.8	1197.1	9.5	12.7	12.7	11.1	100	No	No	48	48	48	47	46	53	46	48	45	No	57	54	56.5	237	220	299.3	2	5.1	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:40.2	685	5446	11	853	2213	27	0.925	1.15	1196.7	2094.4	7.2	13	13	10.1	100	No	No	48	48	48	46	46	53	46	48	45	No	57	55	56.5	223	220	299.3	4.3	5.7	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:42.5	683	5448	11	852	2214	27	0.925	0.925	1196.8	1196.7	14.8	19.5	19.5	17.1	100	No	No	51	50	51	47	46	53	46	54	45	No	56	54.5	56.5	27	220	299.3	0.4	5.2	30	34	18	2.5	12.362	0.189	100
25.6.2013	40:44.8	685	5446	11	879	2186	28	0.925	0.925	1196.8	1196.6	7.4	15.6	15.6	11.5	100	No	No	48	49	49	47	46	53	46	54	46	No	56	56	55.5	376	220	299.3	33.2	5.3	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:47.3	693	5438	11	910	2156	29	1.15	1.15	2072.2	2094.4	11.4	16.2	16.2	13.8	100	No	No	52	50	52	47	47	53	46	48	46	No	56	54.5	56.5	293	220	299.3	1.2	6.3	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:49.7	691	5440	11	861	2205	28	0.925	0.925	1196.9	1196.9	6.1	7.4	7.4	6.8	100	No	No	48	48	48	47	47	54	46	48	46	No	56	55.5	56.5	164	220	299.3	0	6.5	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:52.9	697	5434	11	813	2253	26	0.925	0.925	1196.8	1196.6	8.5	9.8	9.8	9.2	100	No	No	49	49	49	47	47	54	46	51	46	No	56	55	56.5	545	220	299.3	12.9	6.7	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:54.6	695	5436	11	820	2246	26	1.15	1.15	2081.3	2094.5	15.3	13.4	15.3	14.4	100	No	No	50	50	50	47	47	54	46	50	45	No	56	55.5	56.5	253	220	299.3	0.5	5.8	30	36	18	2.5	12.362	0.189	100
25.6.2013	40:56.9	695	5436	11	849	2217	27	1.15	1.15	2086	2094.3	17	21.5	21.5	19.3	100	No	No	50	51	51	47	47	54	46	50	46	No	56	56.5	57	429	220	299.3	43	9.3	30	35	18	2.5	12.362	0.189	100
25.6.2013	40:59.5	693	5438	11	849	2216	27	1.15	1.15	2094.9	2094.6	18.3	20.2	20.2	19.3	100	No	No	56	54	56	47	47	53	46	48	46	No	58	56	57	593	220	299.3	0	3.8	30	33	18	2.5	12.362	0.189	100
25.6.2013	41:02.0	697	5434	11	804	2261	26	1.15	1.15	2094.7	2062	20	23.6	23.6	21.8	100	No	No	51	51	51	47	47	54	46	48	46	No	57	56	57.5	252	220	299.3	12.3	7.9	30	33	18	2.5	12.362	0.189	100
25.6.2013	41:04.5	702	5429	11	842	2224	27	0.925	0.925	1196.8	1196.7	11.9	15.7	15.7	13.8	100	No	No	50	50	50	47	47	54	47	50	46	No	57	55.5	57	633	220	299.3	0.4	9.5	30	33	18	2.5	12.362	0.189	100
25.6.2013	41:07.0	691	5440	11	835	2230	27	0.925	0.925	1196.8	1196.8	9.3	14.9	14.9	12.1	100	No	No	49	49	49	47	47	54	47	50	46	No	56	55	57	240	220	299.3	0.5	7.9	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:09.3	698	5433	11	832	2234	27	0.925	0.925	1196.8	1197.2	15.1	15.8	15.8	15.4	100	No	No	50	50	50	48	47	54	47	50	46	No	57	55.5	57	18	220	299.3	9.1	4.2	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:11.7	681	5450	11	827	2239	26	0.925	0.925	1196.9	1196.6	13.1	20.3	20.3	16.7	100	No	No	51	51	51	48	47	54	47	54	46	No	57	56	56	189	300	499.5	8.5	8.2	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:14.0	680	5451	11	851	2214	27	0.925	0.925	1196.6	1196.8	5.2	18.9	18.9	12	100	No	No	50	50	50	48	47	54	47	54	46	No	57	55	57	629	220	299.3	2.5	3.4	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:16.3	656	5475	10	828	2238	27	0.925	0.925	1196.6	1196.7	8.3	10.4	10.4	9.4	100	No	No	50	50	50	48	47	54	47	50	46	No	57	54.5	57	629	220	299.3	1.7	0.9	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:18.6	654	5477	10	861	2205	28	0.925	0.925	1196.6	1196.8	8	12.7	12.7	10.4	100	No	No	50	49	50	48	47	54	47	50	46	No	57	55.5	57	629	220	299.3	0.5	1	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:20.9	656	5475	10	819	2246	26	0.925	0.925	1196.8	1196.6	4.7	9.4	9.4	7.1	100	No	No	49	49	49	48	47	54	47	50	46	No	56	55	57.5	629	220	299.3	2.6	0.8	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:23.2	658	5473	10	895	2171	29	0.925	0.925	1196.8	1196.8	7.3	15.3	15.3	11.3	100	No	No	49	49	49	48	47	54	47	50	46	No	56	56	57.5	629	220	299.3	1	1.3	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:25.5	657	5474	10	931	2134	30	0.925	0.925	1196.8	1196.8	7.4	14.9	14.9	11.2	100	No	No	49	49	49	48	47	54	47	50	47	No	57	55	57	629	220	299.3	0.9	1	30	31	18	2.5	12.361	0.189	100
25.6.2013	41:28.5	661	5470	10	882	2183	28	0.925	0.925	1196.8	1196.7	1.3	3.4	3.4	2.4	100	No	No	50	49	50	48	47	54	47	49	47	No	57	55	57.5	629	220	299.3	1.5	0.9	30	31	18	2.5	12.361	0.189	100
25.6.2013	41:30.5	658	5473	10	815	2251	26	0.925	0.925	1196.7	1196.7	3	6	6	4.5	100	No	No	49	49	49	48	47	54	47	49	47	No	57	55.5	57.5	629	220	299.3	0.5	0.8	30	31	18	2.5	12.361	0.189	100
25.6.2013	41:32.7	658	5473	10	746	2320	24	0.925	0.925	1196.8	1196.6	3.8	5.7	5.7	4.8	100	No	No	49	49	49	48	47	54	47	49	46	No	57	56	57	629	220	299.3	2.4	0.8	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:35.1	659	5472	10	794	2271	25	0.925	0.925	1196.7	1196.8	13.1	18	18	15.6	100	No	No	49	49	49	48	47	54	47	49	47	No	57	54.5	57	629	220	299.3	0.9	1.1	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:37.5	661	5470	10	815	2251	26	0.925	0.925	1197	1196.7	3.9	9.9	9.9	6.9	100	No	No	49	49	49	48	47	54	47	49	47	No	57	55.5	57	629	220	299.3	1.7	1.1	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:39.7	664	5467	10	795	2271	25	1.15	1.15	2094.4	2094.3	7.2	10.5	10.5	8.8	100	No	No	51	53	53	48	47	54	47	49	46	No	57	56	58	2	220	299.3	0.5	1.1	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:41.9	685	5446	11	838	2228	27	1.15	1.15	2094.6	2064.4	11.8	16	16	13.9	100	No	No	51	51	51	48	47	54	47	49	47	No	58	56	58	21	220	299.3	0	2.6	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:44.2	686	5445	11	838	2228	27	0.925	0.925	1196.6	1196.8	9.2	17	17	13.1	100	No	No	49	49	49	48	48	54	47	50	47	No	57	55	57.5	21	220	299.3	1.2	4	30	31	18	2.5	12.362	0.189	100
25.6.2013	41:46.5	694	5437	11	850	2216	27	0.925	0.925	1196.5	1196.9	6.7	8.7	8.7	7.7	100	No	No	49	49	49	48	48	54	48	50	47	No	58	55.5	57.5	21	220	299.3	2.4	1	30	31	18	2.5	12.362	0.189	100
