HDDlife Project 2.9.0.109
(c) 2004-2006 by BinarySense Ltd., *www.hddlife.com, mailto:support@hddlife.com
26/01/2007 22:27:13.484
Trying use PhysicalDevice access
Device #0
Device #0: enable S.M.A.R.T. Ok
Device #0: ID sector get success
Device #0: 5A 0C FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00
Device #0: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
Device #0: 4D 34 31 54 38 30 4E 48 00 00 00 40 04 00 2E 33
Device #0: 32 34 20 20 20 20 54 53 31 33 30 36 32 38 41 37
Device #0: 20 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Device #0: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
Device #0: 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00
Device #0: 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00
Device #0: 03 00 78 00 78 00 F0 00 78 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 1F 00 02 01 00 00 00 00 00 00
Device #0: 7E 00 1B 00 6B 34 01 7D 03 40 69 34 01 3C 03 40
Device #0: 7F 40 00 00 00 00 FE FE FE FF 00 00 00 FE 00 00
Device #0: 00 00 00 00 00 00 00 00 B0 9E A1 12 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 01 00 B0 9E A1 12 B0 9E A1 12 20 20 02 00 B6 42
Device #0: 00 00 8A 00 06 3C 0A 3C 00 00 C6 07 00 01 00 08
Device #0: 78 0F 00 10 02 00 80 00 00 00 00 00 00 00 02 00
Device #0: 00 00 03 FE 50 00 00 00 00 00 00 00 AB 00 0B 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 C1
Device #0: Model:SEAGATE ST3160827AS
Device #0: Serial:4MT108HN
Device #0: Firmware:3.42
Device #0: Identify info: 7d01::9eb0:12a1:0000:0000
Device #0: Size(512):160041472Kb
Device #0: ATTRIBUTE sector get success
Device #0: THRESHOLD sector get success
Device #0: 0A 00 01 0F 00 3A 30 84 33 CE 0C 00 00 00 03 03
Device #0: 00 60 60 00 00 00 00 00 00 00 04 32 00 63 63 7B
Device #0: 07 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
Device #0: 00 00 07 0F 00 51 3C 23 92 00 07 00 00 00 09 32
Device #0: 00 61 61 2B 0C 00 00 00 00 00 0A 13 00 64 64 00
Device #0: 00 00 00 00 00 00 0C 32 00 63 63 C4 07 00 00 00
Device #0: 00 00 C2 22 00 21 2F 21 00 00 00 13 00 00 C3 1A
Device #0: 00 3A 30 84 33 CE 0C 00 00 00 C5 12 00 64 64 00
Device #0: 00 00 00 00 00 00 C6 10 00 64 64 00 00 00 00 00
Device #0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 C8 00
Device #0: 00 64 FD 00 00 00 00 00 00 00 CA 32 00 64 FD 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 82 00 AE 01 00 5B
Device #0: 03 00 01 00 01 5E 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 58 59 16 00 03 04 04 04 04 04 04 04 04 01
Device #0: 00 00 00 00 00 00 00 01 F0 F2 87 06 00 00 00 00
Device #0: 00 00 36 AF 2C D1 81 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 F0 F2 87 06 00 00 00 00 00 00 00 00
Device #0: 02 00 01 00 00 00 00 00 00 00 45 50 74 D6 00 00
Device #0: 00 00 0B BB 16 00 00 00 00 00 27 0C 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Device #0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BB
Device #0: Attributes:
Device #0: -------------------------------------------------
Device #0: ID Flags Thresh Value Worst Raw
Device #0: -------------------------------------------------
Device #0: 01 000f 06 3a 30 00000cce3384
Device #0: 03 0003 00 60 60 000000000000
Device #0: 04 0032 14 63 63 00000000077b
Device #0: 05 0033 24 64 64 000000000000
Device #0: 07 000f 1e 51 3c 000007009223
Device #0: 09 0032 00 61 61 000000000c2b
Device #0: 0a 0013 61 64 64 000000000000
Device #0: 0c 0032 14 63 63 0000000007c4
Device #0: c2 0022 00 21 2f 001300000021
Device #0: c3 001a 00 3a 30 00000cce3384
Device #0: c5 0012 00 64 64 000000000000
Device #0: c6 0010 00 64 64 000000000000
Device #0: c7 003e 00 c8 c8 000000000000
Device #0: c8 0000 00 64 fd 000000000000
Device #0: ca 0032 00 64 fd 000000000000
Device #0: -------------------------------------------------
Device #0: Temperature:33, HiTemperature:47
Device #0: Health:55, Performance:55