Jaskanwar Singh
Aspiring Novelist
*img192.imageshack.us/img192/2373/heaven0.jpg
Post your Unigine heaven Benchmark scores here.
Post your Unigine heaven Benchmark scores here.
Download the benchmark from here -
Download Heaven DX11 Benchmark | Unigine - advanced real-time 3D engine (for games and virtual reality systems)
Post a score screenshot and a GPU-Z screenshot too.
Download GPU-Z
Cybertonic|AMD Athlon II x4 635 - 2912|AMD Radeon HD6850 - 825/1150|v2.5 Basic|24.3|611|7.1|45.8|direct3d11|1920x1080 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
Jaskanwar Singh|AMD Athlon II x4 635 - 2912|AMD Radeon HD6950 1GB (Unlocked) - 890/1375|v2.5 Basic|35|883|16.5|74|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link1 , Link2 , Link 3 , Link 4 , Link5 (6950 - Unlocked)
Sam|AMD Athlon II x4 635 - 2913|AMD Radeon HD5670 - 775/1000|v2.5 Basic|15.9|400|8.1|34.1|direct3d11|1600x900 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
Rajesh345|AMD Phenom II x6 1055t - 2812|AMD Radeon HD5750 - 700/1150|v2.5 Basic|17|428|6.1|37|direct3d11|1920x1080 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
Tenida|Intel Core i7 2600k - 3392|Nvidia Geforce GTX560 Ti - 880/1050|v2.5 Basic|41.6|1049|23.7|94.3|direct3d11|1920x1080 fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link , Link2 , Link3
rchi84|Intel Core i5 2400 - 3095|AMD Radeon HD6950 2GB(Unlocked) - 880/1375|v2.5 Basic|34.9|879|17.5|73.1|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link (tested both with windows and ubuntu linux)
Skud|Intel Core 2 Duo E7400 - 2800|AMD Radeon HD6950 1GB - 800/1250|v2.5 Basic|49.5|1247|25.4|159.4|direct3d11|1920x1080 fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link
Cilus|AMD Phenom II x6 1090t - 3207|AMD Radeon HD6870 Crossfire - 900/1050|v2.5 Basic|48.9|1233|15.1|103.5|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link
ithehappy|Intel Core i7 950 - 3073|Nvidia Geforce GTX560 Ti - 822/1002|v2.5 Basic|22|555|6.5|53|direct3d11|1680x1050 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
d3p5kor|Intel Core i7 920 - 2698|Nvidia Geforce GTX570 - 732/1900|V2.5 Basic|32.1|808|7.5|76.7|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link
S_V|Intel Core i7 2600k - 3400|Nvidia Geforce GTX470 SLI - 607/1674|v2.5 Basic|42.7|1076|11.1|93|direct3d11|1920x1080 2xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
mithun_mrg|Intel Core i3 530 -2940|Nvidia Geforce GTS450 - 950/1950|v2.5 Basic|31.6|796|19.3|75.6|direct3d11|1440x900 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
ico|Intel Core i5 2500k - 3310|AMD Radeon HD6950 2GB - 830/1300|v2.5 Basic|38.8|972|20.9|85|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link , Link2
topgear|AMD Athlon II x4 630 - 3611|AMD Radeon HD6850 - 1000/1150|v2.5 Basic|26.6|670|11.1|69|direct3d11|1280x1024 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
mithun_mrg|Intel Core i3 530 - 2940|AMD Radeon HD6850 - 1000/1200|v2.5 Basic|51.4|1295|19.3|122.1|direct3d11|1440x900 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
dashing.sujay|Intel Core i5- 2430M - 2394|AMD Radeon HD6630M - 480/1024|v2.5 Basic|8.1|205|4.2|25.6|direct3d11|1920x1080 2xAA fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|extreme| Link
vizkid2005|Intel Core i5 760 - 2808|Nvidia Geforce GTX560 Ti - 880/1050|v2.5 Basic|19.7|497|6.5|47.7|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
d3p5kor|Intel Core i7 2600k - 3.4GHz|Nvidia Geforce GTX570 - 800/2000|V2.5 Basic|26.5|668|9.0|65.3|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
Last edited: