Unigine Heaven benchmark thread!

Jaskanwar Singh

Aspiring Novelist
*img192.imageshack.us/img192/2373/heaven0.jpg


Post your Unigine heaven Benchmark scores here.


Download the benchmark from here -
Download Heaven DX11 Benchmark | Unigine - advanced real-time 3D engine (for games and virtual reality systems)

Post a score screenshot and a GPU-Z screenshot too.
Download GPU-Z



Forum Username | CPU-clock(MHz) | GPU-Core/Memory(MHz) | Unigine Heaven Version | FPS | Score | Min FPS | Max FPS | Renderer | Mode | Shaders | Textures | Filter | Anisotropy | Occlusion | Refraction | Volumetric | Tessellation | Link
Cybertonic|AMD Athlon II x4 635 - 2912|AMD Radeon HD6850 - 825/1150|v2.5 Basic|24.3|611|7.1|45.8|direct3d11|1920x1080 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
Jaskanwar Singh|AMD Athlon II x4 635 - 2912|AMD Radeon HD6950 1GB (Unlocked) - 890/1375|v2.5 Basic|35|883|16.5|74|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link1 , Link2 , Link 3 , Link 4 , Link5 (6950 - Unlocked)
Sam|AMD Athlon II x4 635 - 2913|AMD Radeon HD5670 - 775/1000|v2.5 Basic|15.9|400|8.1|34.1|direct3d11|1600x900 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
Rajesh345|AMD Phenom II x6 1055t - 2812|AMD Radeon HD5750 - 700/1150|v2.5 Basic|17|428|6.1|37|direct3d11|1920x1080 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
Tenida|Intel Core i7 2600k - 3392|Nvidia Geforce GTX560 Ti - 880/1050|v2.5 Basic|41.6|1049|23.7|94.3|direct3d11|1920x1080 fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link , Link2 , Link3
rchi84|Intel Core i5 2400 - 3095|AMD Radeon HD6950 2GB(Unlocked) - 880/1375|v2.5 Basic|34.9|879|17.5|73.1|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link (tested both with windows and ubuntu linux)
Skud|Intel Core 2 Duo E7400 - 2800|AMD Radeon HD6950 1GB - 800/1250|v2.5 Basic|49.5|1247|25.4|159.4|direct3d11|1920x1080 fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link
Cilus|AMD Phenom II x6 1090t - 3207|AMD Radeon HD6870 Crossfire - 900/1050|v2.5 Basic|48.9|1233|15.1|103.5|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link
ithehappy|Intel Core i7 950 - 3073|Nvidia Geforce GTX560 Ti - 822/1002|v2.5 Basic|22|555|6.5|53|direct3d11|1680x1050 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
d3p5kor|Intel Core i7 920 - 2698|Nvidia Geforce GTX570 - 732/1900|V2.5 Basic|32.1|808|7.5|76.7|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link
S_V|Intel Core i7 2600k - 3400|Nvidia Geforce GTX470 SLI - 607/1674|v2.5 Basic|42.7|1076|11.1|93|direct3d11|1920x1080 2xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
mithun_mrg|Intel Core i3 530 -2940|Nvidia Geforce GTS450 - 950/1950|v2.5 Basic|31.6|796|19.3|75.6|direct3d11|1440x900 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
ico|Intel Core i5 2500k - 3310|AMD Radeon HD6950 2GB - 830/1300|v2.5 Basic|38.8|972|20.9|85|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|normal| Link , Link2
topgear|AMD Athlon II x4 630 - 3611|AMD Radeon HD6850 - 1000/1150|v2.5 Basic|26.6|670|11.1|69|direct3d11|1280x1024 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
mithun_mrg|Intel Core i3 530 - 2940|AMD Radeon HD6850 - 1000/1200|v2.5 Basic|51.4|1295|19.3|122.1|direct3d11|1440x900 fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|normal| Link
dashing.sujay|Intel Core i5- 2430M - 2394|AMD Radeon HD6630M - 480/1024|v2.5 Basic|8.1|205|4.2|25.6|direct3d11|1920x1080 2xAA fullscreen|high|high|trilinear|4x|enabled|enabled|enabled|extreme| Link
vizkid2005|Intel Core i5 760 - 2808|Nvidia Geforce GTX560 Ti - 880/1050|v2.5 Basic|19.7|497|6.5|47.7|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
d3p5kor|Intel Core i7 2600k - 3.4GHz|Nvidia Geforce GTX570 - 800/2000|V2.5 Basic|26.5|668|9.0|65.3|direct3d11|1920x1080 8xAA fullscreen|high|high|trilinear|16x|enabled|enabled|enabled|extreme| Link
 
Last edited:

SlashDK

MV VIP to the MAX
*img546.imageshack.us/img546/3476/uniheavendx1119201080.jpg
*img269.imageshack.us/img269/8654/uniheavendx111600900.jpg


AMD Athlon ii x4 635 @ 3.1GHz
HD 6850 @ 825 Core and 1150 Memory
4GB DDR3 1333MHz 9-9-9-24
 
Last edited:
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
@cybertonic
for some reason your cpu is not clocked to 3.1ghz during bench.

here is mine at 850/1300 GPU -
*img26.imageshack.us/img26/8194/capture5pq.png

at stock (800/1250) -
*img8.imageshack.us/img8/6881/capture2ikz.jpg
*img703.imageshack.us/img703/9303/capturepck.jpg

waiting for others to post.
 
Last edited:

coderunknown

Retired Forum Mod
*i55.tinypic.com/x57aer.jpg
*gpuz.techpowerup.com/11/08/10/eps.png

Athlon II X4 625 @ 2.9Ghz.

Tessellation is really heavy on my GPU. disabling it makes the benchmark swift.
 

Rajesh345

Youngling
*img194.imageshack.us/img194/1521/readek.jpg
*gpuz.techpowerup.com/11/08/10/4hp.png
*img29.imageshack.us/img29/8555/defai.jpg


All settings max

*img11.imageshack.us/img11/6324/extbo.jpg
 
Last edited:

rchi84

In the zone
Some results from my own testing:

1) Stock clocks (800/1250) in Ubuntu 11.04 x64 (yes, that is right, no typo):
*i52.tinypic.com/2nleirp.png

2) Stock clocks (800/1250) in Ubuntu 11.04 x64:
*i53.tinypic.com/11j277s.png

3) Stock clocks in Windows:
*i52.tinypic.com/16kxts3.png

4) OCed to 880/1375:
*i52.tinypic.com/mwy8oy.png

5) Oced and on extreme tessellation:
*i52.tinypic.com/25ujfh5.png
 
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
nice scores guys. as you were uploading many results i added links to your posts and mentioned one of your best scores.
 

Skud

Super Moderator
Staff member
Also mention the Heaven version people are using. Scores may differ across versions.
 

Cilus

laborare est orare
My setting:-
Phenom II X6 1090T @ 3.2 GHz
Corsair XMS3 1600 MHz @ 9-9-9-24 @ 2T CR
HD 6870 Crossfire @ stock speed
Catalyst Control Center 11.7
 
Last edited:

Skud

Super Moderator
Staff member
Here's mine, all speeds are at stock. This one's tested earlier, so the driver is a bit older.
 
OP
Jaskanwar Singh

Jaskanwar Singh

Aspiring Novelist
My setting:-
Phenom II X6 1090T @ 3.2 GHz
Corsair XMS3 1600 MHz @ 9-9-9-24 @ 2T CR
HD 6870 Crossfire @ stock speed
Catalyst Control Center 11.7

cilus i dont know but for some reason your fps are not upto the mark. you should have got much more.

Here's mine, all speeds are at stock. This one's tested earlier, so the driver is a bit older.

and yours too skud.
check pm.
 

vickybat

I am the night...I am...
Unigine heaven seems to be favouring nvidia gpu's. Tenida's 560-ti has the fastest fps and highest scores yet and even a 6870cf couldn't beat it.
Or maybe because he has the fastest cpu.

I think tesselation is a factor here and even set to normal mode, it is favoring nvidia.
This benchmark stresses more on the compute power of the gpu i guess.
Cilus also has a 1090t which is no slouch. So i guess cpu doesn't mater that much here.

I will post my results soon but will get the least scores though.:sad:
 

vickybat

I am the night...I am...
^^What about rchi84? His processor shouldn't be a bottleneck right?

Jaskanwar's scores are almost identical and that too with 16x AF. Rchi84 used 4x and that's why the tad higher scores.
So i don't think cpu matters that much here. Jaskanwar's x4 635 is more than enough for this test. Like i said, gpu's computational abilities are tested here.

I agree that skud's processor is underpowered here because it doesn't belong to this or even previous generation. If i'm not wrong, 69xx series have better tesselation performance than 68xx series.

Just my opinion and i could be wrong though.
 
Last edited:

Skud

Super Moderator
Staff member
Tenida's score is without AA. That may be the reason, mine is with 8xAA, so is Jas'. And this is one benchmark which is not so kind to AA.

Cilus' is using v2.1, so can't really comment about his scores.

I will put my score without AA.
 

vickybat

I am the night...I am...
^^ Also post some scores with extreme tesselation. I will ask tenida to post his and with 8xaa with normal and extreme tess as well.

How did you enable aa ? I mean the settings has no aa in it. Did you override in catalyst control center?
 

Skud

Super Moderator
Staff member
AFAIR, it allows for selection of AA, AF, Tessellation etc. at the start in a small screen from where you launch the app. And regarding Extreme tess, at least in my case that's sort of useless, but let me find if some old results are saved. ;)
 
Top Bottom