pulkitpopli2004
Cyborg Agent
Below Rs 7000
a. Screen Upto 7"
b. Screen Larger than 7"
Above Rs 7000 , Below Rs 15000
a. Screen Upto 7"
b. Screen greater than 7"
Above Rs 15000
a. Screen upto 7"
b. Screen larger than 7"
Regards
Pulkit Popli
a. Screen Upto 7"
TABLET | OS | Screen Size | Resolution | Camera | Processor | GPU | RAM | Storage Capacity | Battery | Calling/Dongle/HDD Support |
Micromax Funbook | Andoid 4.0.3 | 7" TFT Capacitive | 480 x 800 | VGA(Rear) | 1.0 GHz Cortex-A13 | Dual Mali 400 | 512MB | 4GB | 2800mAh | N/Y/N |
Micromax Funbook Infinity | Andoid 4.0.4 | 7" TFT Capacitive | 480 x 800 | VGA(Rear) + 2MP(Front) | 1.2 GHz Cortex-A8 | Dual Mali-400 | 512MB | 4GB | 4000mAh | N/Y/N |
Micromax Funbook Alpha P250 | Andoid 4.0.4 | 7" TFT Capacitive | 480 x 800 | 0.3MP(Front) | 1 GHz Cortex-A8 | Dual Mali-400 | 512MB | 4GB | 2800mAh | N/Y/N |
Milagrow TabTop 7.16 | Android 4.1 | 7" TFT Capacitive | 480 x 800 | 0.3MP(Front) | 1.2 GHz Cortex-A8 | Dual Mali - 400 | 512MB | 4GB | 3000mAh | N/Y/Y |
Penta IS701C | Android 4.0.3 | 7" TFT Capacitive | 480 x 800 | 0.3MP(Front) | Cortex A8, 1GHz | NA | 512MB | 4GB | 3000mAh | N/Y/N |
Penta T-Pad IS709C | Android 4.0.4 | 7" TFT Capacitive | 800 x 480 | 0.3MP(Front) | Cortex A8 1.2GHz, | Vivante GC800 | 512MB | 4GB | 3000mAh | N/Y/N |
Penta T-Pad WS-703C | Android 4.0.4 | 7" TFT Capacitive | 800 x 480 | 0.3MP(Rear) + 0.3MP(Front) | Cortex A8 1.2GHz | NA | 512MB | 4GB | 3000mAh | Y/Y/N |
Penta Tab IS703 C | Android 4.0.3 | 7" TFT Capacitive | 800 x 480 | 0.3MP(Front) | 1GHz 32-bit | NA | 1GB | 8GB | 4000mAh | N/Y/N |
HCL ME U1 | Android 4.0.3 | 7" TFT Capacitive | 800 x 480 | 0.3MP(Front) | Cortex A8, 1GHz | NA | 512MB | 4GB | 3600mAh | N/Y/N |
Karbonn Smart Tab 1 | Android 4.1 | 7" TFT Capacitive | 800 x 480 | 2MP(Front) | 1.2Ghz proccy | NA | 512MB | 1GB | 3700mAh | N/Y/N |
Karbonn Smart Tab 2 | Android 4.1 | 7" TFT Capacitive | 800 x 480 | 2MP(Front) | 1.2Ghz proccy | Vivante GC860 | 512MB | 1GB | 3700mAh | N/Y/N |
Karbonn Smart Tab 3 | Android 4.0.3 | 7" TFT Capacitive | 800 x 480 | 1.3MP(Front) | 1.2Ghz proccy | NA | 512MB | 2.55GB | 2600mAh | N/Y/N |
Gotech Funtab 7.1 fit | Android 4.03 | 7" LCD Capacitive | 800 x 480 | 0.3MP(Front) | 1Ghz Proccy | NA | 512MB | 4GB | 3600mAh | N/Y/N |
Gotech Funtab 7.1 fusion | Android 2.3 OS | 7" LCD Capacitive | 800 x 480 | 0.3MP(Front) | 800MHz Proccy | NA | 256MB | 2GB | 2800mAh | N/Y/N |
Ainol Novo 7 Tornado | Android 4.0.4 | 7" TFT Capacitive | 800 x 480 | 0.3MP(Front) | Amlogic 8726-M3L 1GHz CPU | Mali 400 | 1GB | 8GB | 3700mAh | N/Y/N |
Ainol Novo 7 Mars | Android 4.0.4 | 7" TFT Capacitive | 1024 x 600 | 0.3MP(Front) | Amlogic 8726-M3 Cortex A9 1Ghz | Mali 400 | 1GB | 8/16GB | 3700mAh | N/Y/N |
Ainol Novo 7 ELF-II | Android 4.0.4 | 7" TFT Capacitive | 1024 x 600 | 2MP(Front) | Amlogic AML 8726-M6 A9 (1.5GHz) | Mali 400 x 2 | 1GB | 8/16GB | 3700mAh | N/Y/N |
Ramos W19 V2.0 | Android 4.0.3 | 7" LED IPS Capacitive | 1024 x 600 | 2MP(Rear) + 0.3MP(Front) | AMLogic 8726-M3, 800MHz, Cortex A9 | Mali 400 | 512MB | 8GB | 3200mAh | N/Y/N |
Zync Z930 | Android 4.1 | 7" TFT LCD Capacitive | 800 x 480 | 0.3MP(Front) | 1.2Ghz Proccy | Mali 400 | 512MB | 4GB | 3600mAh | N/Y/N |
Zync Z919 | Android 4.0.4 | 7" TFT LCD Resistive | 800 x 480 | 0.3MP(Front) | 1.2Ghz Proccy | NA | 512MB | 4GB | 3600mAh | N/Y/N |
Zync Z909 Plus | 2.3 Gingerbread | 7" TFT LCD Resistive | 800 x 480 | 0.3MP(Front) | 1Ghz Proccy | NA | 256MB | 4GB | 3000mAh | N/Y/N |
Zync Z990 Plus | Android 4.0.4 | 7" TFT LCD Resistive | 800 x 480 | 0.3MP(Front) | 1.5 Gigahertz Processor | NA | 1GB | 4GB | 3600mAh | N/Y/N |
iBerry Auxus AX01 | Android 4.0.3 | 7" LCD Capacitive | 800 x 480 | 0.3MP(Front) | ARM Cortex A8 1 GHz | Mali 400 | 1GB | 4GB | 4000mAh | N/Y/N |
b. Screen Larger than 7"
TABLET | OS | Screen Size | Resolution | Camera | Processor | GPU | RAM | Storage Capacity | Battery | Calling/Dongle/HDD Supprt |
Above Rs 7000 , Below Rs 15000
a. Screen Upto 7"
TABLET | OS | Screen Size | Resolution | Camera | Processor | GPU | RAM | Storage Capacity | Battery | Calling/Dongle/HDD Supprt |
Micromax Funbook Talk P350 | Andoid 4.0.4 | 7" TFT Capacitive | 480 x 800 | 0.3MP(Front) | 1GHz Cortex-A8 | Mail-400 | 512MB | 4GB | 2800mAh | N/Y/N |
Mercury mtab | Andoid 2.3 | 7" TFT Capacitive | 480 x 800 | 1.3MP(Front) | 1.2 GHz Cortex-A8 | NA | 512MB | 4GB | 4000mAh | Y/Y/Y |
Mercury mtab2 | Andoid 2.3 | 7" TFT Capacitive | 480 x 800 | 0.3MP(Front) | 1.0 GHz Cortex-A8 | NA | 512MB | 8GB | 3400mAh | N/Y/Y |
Mercury Mtab MagiQ | Android 4.0.3 | 5" TFT Capacitive | 480 x 800 | 12MP(Rear) + 0.3MP(Front) | ARMv7 processor | NA | - | 4GB | 2200mAh | Y(Dual)/Y/N |
Mercury mtab Neo | Andoid 2.2 | 7" TFT Capacitive | 480 x 800 | 2MP(Rear) + 0.3MP(Front) | 1.0 GHz Cortex-A9 Dual Core | NA | 512MB | 4GB | 4000mAh | Y/Y/Y |
Mercury mtab Neo 2 | Andoid 2.3 | 7" TFT Capacitive | 480 x 800 | 0.3MP(Front) | 1.0 GHz Cortex-A9 | NA | 512MB | 8GB | 3400mAh | N/Y/N |
Tabplus Rio | Andoid 2.3 | 7" LCD Capacitive | 480 x 800 | 0.3MP(Front) | 1.0 GHz Cortex-A9 | Mali-400 | 512MB | 4GB | 3000mAh | N/Y/Y |
TabTop 7.4 | Android 4.1 | 7" TFT LED Capacitive | 600 x 800 | 1.3MP(Front) | 1.2 GHz Cortex-A8 | Dual Mali - 400 | 512MB | 4/16GB | 4000mAh | N/Y/Y |
HYUNDAI A7HD | Andoid 4.0.4 | 7" IPS Capacitive | 1024X600 | 1.3MP(Front) | Allwinner A10 1.2GHz Cortex A8 | Mali 400 | 1GB | 8GB | 3400mAh | N/Y/N |
Onda V712 | Android 4.0.3 | 7" HD IPS capacitive | 1280 x 800 | 2MP(Rear) + 0.3MP(Front) | Dual Core 1.5GHz | Dual Mali 400 | 1GB | 16GB | 5000mAh | N/Y/N |
Onda V711 | Android 4.0.3 | 7" HD IPS capacitive | 1024 x 600 | 0.3MP(Front) | Cortex A9 Dual Core, 1.5GHz | Dual Mali 400 | 1GB | 8/16GB | 3800/3000mAh | N/Y/N |
Onda V701 | Android 4.1 | 7" HD IPS capacitive | 480 x 800 | 0.3MP(Front) | Dual Core 1.5GHz | Dual Mali 400 | 1GB | 8GB | 5000mAh | N/Y/N |
Onda V811 | Android 4.0.3 | 7" HD IPS capacitive | 1024 x 768 | 0.3MP(Front) | Cortex A9 Dual Core, 1.5GHz | Dual Mali 400 | 1GB | 16GB | 3000mAh | N/Y/N |
Onda Vi60 Ultimate | Android 4.0.3 | 7" HD IPS capacitive | 1024 x 768 | 0.3MP(Front) | A10 1GHz, Cortex A8 | Mali 400 | 1GB | 8GB | 2900mAh | N/Y/N |
Onda Vi20 Elite | Android 4.0.3 | 7" HD IPS capacitive | 800×600 | 2MP(Rear) + 0.3MP(Front) | A10 1GHz | Mali 400 | 1GB | 8GB | 3700mAh | N/Y/N |
Onda Vi10 | Android 4.0.3 | 7" HD IPS capacitive | 800×480 | 0.3MP(Front) | All Winner A13, 1GHz | Mali 400 | 512MB | 8GB | 3000mAh | N/Y/N |
Onda Vx610w | Android 4.0.3 | 7" HD IPS capacitive | 800× 480 | 0.3MP(Front) | All Winner A10 1.5 GHz | Mali 400 | 512MB | 8GB | 3800mAh | N/Y/N |
Onda Vi10 Elite | Android 4.0.3 | 7" HD IPS capacitive | 1024x600 | 0.3MP(Front) | All Winner A10, 1.5GHz, Cortex A8 | Mali 400 | 1GB | 8GB | 3000mAh | N/Y/N |
Wishtel BSNL PC IRA Icon | Android 4.0.3 | 7" TFT Capacitive | 800 x 480 | 2MP(Rear) + 0.3MP(Front) | 1.2Ghz proccy | NA | 1GB | 4GB | 4000mAh | Y(BSNL)/Y/N |
HCL ME Y2 | Android 4.0.3 | 7" IPS Capacitive | 1024 x 600 | 0.3MP(Front) | Cortex A9, 1GHz | Mali 400 | 512MB | 8GB | 4000mAh | Y/Y/N |
HCL ME X-1 | Android v2.3 | 7" LED Capacitive | 800 x 480 | 2MP(Front) | Cortex A8 1 GHz | NA | 512MB | 4GB | 2200mAh | N/Y/N |
HCL My Edu | Android 2.3.3 | 7" LED Capacitive | 800 x 480 | 2MP(Front) | Cortex A8 1 GHz | NA | 512MB | 4GB | 3500mAh | N/Y/N |
Beetel Magiq | Android 2.2 | 7" TFT Capacitive | 800 x 480 | 2MP(Rear) + 2MP(Front) | 1Ghz Proccy | NA | - | 8GB | 2200mAh | N/Y/N |
Beetel Magiq II | Android 2.2 | 7" TFT Capacitive | 800 x 480 | 2MP(Rear) + 2MP(Front) | Snapdragon 768Mhz | NA | - | 8GB | 2200mAh | N/Y/N |
Beetel Magiq Glide | Android 2.2 | 7" TFT Capacitive | 800 x 480 | 2MP(Rear) + 2MP(Front) | Snapdragon 1Ghz | NA | - | 8GB | 2200mAh | N/Y/N |
Gotech Funtab 7.1 fonetab | Android 2.2 | 7" LCD Capacitive | 800 x 480 | 0.3MP(Front) | 800MHz Proccy | NA | 512MB | 4GB | 3600mAh | Y/Y/N |
Ainol Novo 7 Aurora II | Android 4.0.4 | 7" IPS Capacitive | 1024 x 600 | 2MP(Front) | Amlogic AML 8726-M6 A9 (1.5GHz) | Mali 400×2 | 1GB | 16GB | - (5000mAh) | N/Y/N |
Ainol Novo 7 Fire | Android 4.0.4 | 7" IPS Capacitive | 1280 x 800 | 2MP(Front) + 5MP(Rear) | Cortex A9 AML8726-MX(1.5GHz Quad core) | Mali 400×2 | 1GB | 16GB | 5000mAh | N/Y/N |
Ainol Novo 7 Crystal | Android 4.0.4 | 7" IPS Capacitive | 1024 x 600 | 2MP(Front) | Amlogic AML 8726-M6 A9 (1.5GHz) | Mali 400×2 | 1GB | 8GB | 3700mAh | N/Y/N |
Ramos W17Pro | Android 4.0.3 | 7" LED IPS Capacitive | 1024 x 600 | 0.3MP(Front) | Amlogic AML8726-MX, 1.2GHz (up to 1.5 GHz), Cortex A9 dual core | Mali 400×2 | 1GB | 8/16GB | 3200mAh | N/Y/N |
Zync Z999 Plus | Android 4.0.4 | 7" TFT LCD Capacitive | 800 x 480 | 0.3MP(Front) | 1.5 Gigahertz Processor | Mali 400 | 512MB | 8GB | 4200mAh | Y/Y/N |
Zync Z990 | Android 4.0.4 | 7" TFT LCD Capacitive | 800 x 480 | 0.3MP(Front) | 1.2Ghz Proccy | NA | 1GB | 4GB | 3600mAh | N/Y/N |
b. Screen greater than 7"
TABLET | OS | Screen Size | Resolution | Camera | Processor | GPU | RAM | Storage Capacity | Battery | Calling/Dongle/HDD Supprt |
Micromax Funbook Pro | Andoid 4.0.3 | 10.1" TFT Capacitive | 600 x 1024 | VGA(Rear) | 1.2 GHz Cortex-A8 | Dual Mali-400 | 1GB | 8GB | 5600mAh | N/Y/N |
Mercury mTABRIO | Android 4.0.4 | 9.7" TFT Capacitive | 1024 x 768 | 5MP(Rear) + 1.3MP(Front) | ARMv7 processor | NA | 1GB | 8GB | 8000mAh | N/Y/N |
Milagrow TabTop 7.4W | Andoid 2.3.1 | 7.2" TFT LED Capacitive | 600 x 800 | 2MP(Rear) + 0.3MP(Front) | 1.2 GHz Cortex-A8 | Vivante GC 800 | 512MB | 8GB | 4000mAh | N/Y/Y |
Milagrow TabTop 8.4 | Andoid 2.3.1 | 8" TFT LED Capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | 1.2 GHz Cortex-A8 | Vivante GC 800 | 512MB | 32/16GB | 5000mAh | Y/Y/Y |
Onda V971 | Android 4.1 | 9.7 IPS capacitive | 1024 x 768 | 2MP(Rear) + 2MP(Front) | Cortex A9 Dual Core 1.5 GHz | Dual Mali 400 | 1GB | 16/32GB | 6000mAh | N/Y/N |
Onda VI30W/Vi30 | Android 4.1 | 8" IPS Capacitive | 1024 x 768 | 0.3MP(Front) + 2MP(Rear)[Only in Elite] | Amlogic 8726-MX Cortex A9 Dual Core, 1.5GHz | Dual Mali 400 | 1GB | 8GB | 4800/4400mAh | N/Y/N |
Penta T-Pad IS801C | Android 4.0.3 | 8" TFT Capacitive | 1024 x 768 | 0.3MP(Front) | 1Ghz Proccy | NA | 1GB | 8GB | 5600mAh | N/Y/N |
Penta T Pad WS 802C | Android 4.0.3 | 8" TFT Capacitive | 800 x 600 | 2MP(Rear) + 0.3MP(Front) | Cortex A8 1GHz | NA | 512MB | 4GB | - | Y/Y/N |
Karbonn Smart Marvel | Android 4.0.4 | 9" TFT Capacitive | 800 x 480 | 1.3MP(Front) | 1.2Ghz proccy | NA | 512MB | 2.38GB | 4000mAh | N/Y/N |
Ramos W27 | Android 4.0.3 | 10" LED IPS Capacitive | 1024 x 600 | 0.3MP(Front) | Amlogic AML8726-MX, 1.2GHz (up to 1.5 GHz), Cortex A9 dual core | Mali 400×2 | 1GB | 16GB | 6400mAh | N/Y/N |
Ramos Cube U23GT | Android 4.0.4 | 8" LED IPS Capacitive | 1024 x 768 | 0.3MP(Front) | Rockchip RK3066, 1.6GHz, Cortex A9 dual core | Mali 400×2 | 1GB | 16GB | 4500mAh | N/Y/N |
Ramos W13Pro | Android 4.0.3 | 8" LED IPS Capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | Amlogic AML8726-MX, 1.2GHz (up to 1.5 GHz), Cortex A9 dual core | Mali 400×2 | 1GB | 16GB | 4000mAh | N/Y/N |
Ramos W13 | Android 4.0.3 | 8" LED IPS Capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | Amlogic 8726-M3, 1.0GHz, Cortex-A9 | Mali 400 | 512MB | 8GB | 4000mAh | N/Y/N |
Zync Z1000 | Android 4.1 | 9.7" LED IPS Capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | 1.5 Gigahertz Processor | Mali 400 | 1GB | 8GB | 7000mAh | Y/Y/N |
Above Rs 15000
a. Screen upto 7"
TABLET | OS | Screen Size | Resolution | Camera | Processor | GPU | RAM | Storage Capacity | Battery | Calling/Dongle/HDD Supprt |
Zync Cloud Z5 | Android 4.0.4 | 5" TFT LCD Capacitive | 800 x 480 | 8MP(Rear) + 0.3MP(Front) | 1Ghz Proccy | NA | 512MB | 8GB | 2500mAh | Y(dual SIM)/Y/N |
Blackberry Playbook | BB OS 2.1 | 7" LCD HD Capacitive | 1024 X 600 | 5MP(Rear) + 3MP(Front) | 1Ghz Proccy Dual Core TI OMAP 4460 | NA | 1GB | 16GB/32GB/64GB (Nonexpandable) | 4800mAh | N/Y/N |
Samsung Galaxy Tab 2 7.0 P3100 | Android 4.1 | 7" PLS TFT capacitive | 600 x 1024 | 3.15MP(Rear) + VGA(Front) | TI OMAP 4430 Dual-core 1 GHz Cortex-A9 | PowerVR SGX540 | 1GB | 16GB | 4000mAh | Y/Y/N |
Asus Google Nexus 7 | Android 4.1.1 | 7" LED-backlit IPS LCD capacitive | 800 x 1280 | 0.3MP(Front) | Nvidia Tegra 3 Quad-core 1.3 GHz Cortex-A9 | ULP GeForce | 1GB | 8GB/16GB (Nonexpandable) | 4325mAh | N/Y/N |
Google Nexus 7 Cellular | Android 4.1.1 | 7" LED-backlit IPS LCD capacitive | 800 x 1280 | 1.2MP(Front) | Nvidia Tegra 3 Quad-core 1.3 GHz Cortex-A9 | ULP GeForce | 1GB | 32GB (Nonexpandable) | 4325mAh | Y/Y/N |
b. Screen larger than 7"
TABLET | OS | Screen Size | Resolution | Camera | Processor | GPU | RAM | Storage Capacity | Battery | Calling/Dongle/HDD Supprt |
Milagrow KUPA X11 | Windows 7 Pro | 10.1" TFT LED Backlit Capacitive W Stylus | 1366 x 768 | 1.3MP(Rear) + 1.3MP(Front) | Intel N2600 Duo core 1.6GHz | SGX535 Power VR Core | 2GB | 64GB/ 128GB (Nonexpandable) | 14400mAH | N/Y/Y |
Milagrow TabTop 10.4 | Android 4.1 | 10.1" TFT LED Capacitive | 1024 x 780 | 2MP(Rear) + 2MP(Front) | 1.2 GHz Cortex-A8 | Vivante GC 800 | 1GB | 16GB | 8000mAh | N/Y/Y |
Onda Vi40 | Android 4.0.3 | 9.7 IPS capacitive | 1024 x 728 | 2MP(Front) | Amlogic 8726-MX Cortex A9 Dual Core 1.5 GHz | Dual Mali 400 | 1GB | 16/32GB | 6000mAh | N/Y/N |
Onda Vi40 Elite | Android 4.0.3 | 9.7 IPS capacitive | 1024 x 768 | 5MP(Rear) + 1.3MP(Front) | All Winner A10 | Mali 400 | 1GB | 16GB | 6500mAh | N/Y/N |
archos 97xenon | Android 4.0.4 | 9.7" HD IPS capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | 1.4Ghz proccy | NA | 512MB | 4GB | - | N/Y/N |
archos 97carbon | Android 4.0.4 | 9.7" HD IPS capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | ARM Cortex A8 @ 1 GHz | NA | 1GB | 16GB | - | N/Y/N |
Archos 101 XS | Android 4.1 | 10.1" HD IPS capacitive | 1280 x 800 | - | OMAP4470 processor @ 1.5GHz (ARM® Cortex™-A9 | PowerVR™ SGX544 GPU | 1GB | 16GB | - | N/Y/N |
Archos 80 XS | COMING SOON | |||||||||
Archos 97 XS | COMING SOON | |||||||||
Archos 80 G9 | Android 4.0.4 | 8" HD IPS capacitive | 1024 x 768 | Front(*) | ARM CORTEX A9 @1GHz(Standard) and 1.2GHz to 1.5GHz(Turbo version) | NA | - | 8/16GB | - | N/Y/N |
Archos 101 G9 | Android 4.0.4 | 10.1" HD IPS capacitive | 1280 x 800 | Front(*) | ARM CORTEX A9 @1GHz(Standard) and 1.2GHz to 1.5GHz(Turbo version) | NA | - | 8/16GB | - | N/Y/N |
Gotech Funtab 9.1 fantasy | Android 2.3 OS | 9.1" LCD Capacitive | 800 x 480 | 2MP(Rear) + 0.3MP(Front) | Rockchip 2918, 1.2Ghz, ARM Cortex-A8 | NA | 1GB | 16GB | 5200mAh | N/Y/N |
Ramos W22Pro | Android 4.0.4 | 9.7" LED IPS Capacitive | 1024 x 768 | 2MP(Rear) + 0.3MP(Front) | Amlogic AML8726-MX, 1.2GHz (up to 1.5 GHz), Cortex A9 dual core | Mali 400×2 | 1GB | 16GB | 2700mAh | N/Y/N |
Apple iPad 2 | iOS 6.0 | 9.7" LED-backlit IPS TFT Capacitive | 1024 x 768 | 0.7MP(Rear) + VGA(Front) | Apple A5 Dual-core 1 GHz Cortex-A9 | PowerVR SGX543MP2 | 512MB | 16GB/32GB/64GB (Nonexpandable) | 6930 mAh | Y/Y/N |
Apple iPad 3 | iOS 6.0 | 9.7" LED-backlit IPS TFT Capacitive | 2048 x 1536 | 5MP(Rear) + VGA(Front) | Apple A5 Quad-core 1 GHz Cortex-A9 | PowerVR SGX543MP4 (quad-core graphics) | 1GB | 16GB/32GB/64GB (Nonexpandable) | 11560mAh | Y/Y/N |
Samsung Galaxy Note 10.1 N8000 | Android 4.1 | 10.1" PLS TFT capacitive | 800 x 1280 | 5MP(Rear) + 1.9M(Front) | Exynos 4412 Quad-core 1.4 GHz Cortex-A9 | Mali 400 MP | 2GB | 16GB/32GB/64GB (Nonexpandable) | 7000mAh | Y/Y/N |
Samsung Galaxy Tab 8.9 | Android OS, v3.2 | 8.9" PLS TFT capacitive | 800 x 1280 | 3.15MP(Rear) + 2M(Front) | Nvidia Tegra 2 T20 Dual-core 1 GHz Cortex-A9 | ULP GeForce | 1GB | 16GB/32GB (Nonexpandable) | 6100mAh | Y/Y/N |
Samsung Galaxy Tab 2 10.1 P5100 | Android 4.1 | 10.1" PLS TFT capacitive | 800 x 1280 | 3.15MP(Rear) + VGA(Front) | TI OMAP 4430 Dual-core 1 GHz Cortex-A9 | PowerVR SGX540 | 1GB | 16GB | 7000mAh | Y/Y/N |
Apple iPad Mini | iOS 6.0 | 7.9" LED-backlit IPS LCD capacitive | 768 x 1024 | 1.2MP(Front) + 5MP(Rear) | Dual-core Apple A5 1 GHz Cortex-A9 | PowerVR SGX543MP2 | 512MB | 16/32/64 GB (Nonexpandable) | - | Y/N/N |
Samsung Google Nexus 10 | Android 4.2 | 10.1" Super PLS TFT capacitive | 2560 x 1600 | 1.9MP(Front) + 5MP(Rear) | Exynos 5250 Dual-core 1.7 GHz Cortex-A15 | Mali T604 | 2GB | 16/32 (Nonexpandable) | 9000mAh | N/Y/N |
Regards
Pulkit Popli