ASHISH65
Technomancer
First credit goes to vishu_ka for his idea of TDF's own GPU Hierarchy Chart
Graphics Cards from both the companies have been grouped together with similar overall performance.This Chart shows approximate performance hierarchy of available gpus.The Top tier contains the Highest performing Graphics card and performance decreases as you go down the tiers.This chart is useful as General guideline,but not as a gpu comparison resource.It is advisable to look at gaming benchmarks before making purchase decisions.
Graphics Cards Thermal Design Power (TDP) List
Laptop Gpu Hierarchy Chart
Laptop Gpu Max Power Consumption List
Graphics Cards from both the companies have been grouped together with similar overall performance.This Chart shows approximate performance hierarchy of available gpus.The Top tier contains the Highest performing Graphics card and performance decreases as you go down the tiers.This chart is useful as General guideline,but not as a gpu comparison resource.It is advisable to look at gaming benchmarks before making purchase decisions.
ThinkDigit Forum GPU Hierarchy Chart
NVIDIA | AMD |
GTX TITAN Z | R9 295X2 |
GTX 690 , TITAN X , GTX 980Ti | HD 7990 |
GTX 780Ti , GTX TITAN Black GTX 980 | |
GTX 780 , GTX 970 , GTX TITAN | R9 290 , R9 290X , R9 390X , R9 390 |
GTX 770 , GTX 680 | R9 280X , HD 7970 Ghz , R9 380 |
GTX 670 , GTX 960 | HD 7970 , R9 280 , R9 285 |
GTX 660Ti , GTX 760 | R9 270X , HD 7950 HD 7870 LE (XT) , R9 270 , R7 370 |
GTX 660 | HD 7870 |
GTX 650Ti Boost , GTX 750Ti | HD 7850 , R7 265 |
GTX 650 Ti , GTX 750 | R7 260X , HD 7790 |
HD 7770 , R7 260 , R7 360 | |
GTX 650 , GT 740 (Gddr5) | HD 7750 (Gddr5) , R7 250 (Gddr5) |
GT 730 (Gddr5) | HD 7750 (Gddr3) , R7 250 (Gddr3) |
GT 640 (Gddr3) , GT 730 (Gddr3) | HD 7730 (Gddr5) |
HD 7730 (Gddr3) , R7 240 | |
GT 630 (Gddr3) , GT 620 | HD 6570 |
GT 610 | HD 6450 |
Graphics Cards Thermal Design Power (TDP) List
NVIDIA | TDP(Watts) | AMD | TDP(Watts) |
GTX TITAN Z | 375 | R9 295X2 | 500 |
GTX TITAN X | 250 | R9 290X | 300 |
GTX 980Ti | 250 | R9 390X | 275 |
GTX TITAN BLACK | 250 | R9 380 | 190 |
GTX 980 | 165 | R9 290 | 300 |
GTX 970 | 165 | R9 280X | 250 |
GTX 960 | 120 | R9 280 | 200 |
GTX 780Ti | 250 | R9 285 | 190 |
GTX 780 | 250 | R9 270X | 180 |
GTX 770 | 230 | R9 270 | 150 |
GTX 760 | 170 | R7 265 | 150 |
GTX 690 | 300 | R7 260X | 115 |
GTX 680 | 375 | R7 260 | 95 |
GTX 670 | 170 | HD 7990 | 375 |
GTX 660Ti | 150 | HD 7970 | 250 |
GTX 660 | 140 | HD 7950 | 200 |
GTX 650Ti Boost | 140 | HD 7870 | 190 |
GTX 750Ti | 60 | HD 7850 | 150 |
GTX 750 | 55 | HD 7790 | 85 |
GTX 650 | 64 | HD 7770 | 80 |
GT 740 | 64 | HD 7750 | 55 |
GT 730 | 23 | R7 250 | 65 |
GT 640 | 65 | R7 240 | 30 |
GT 630 | 65 | HD 7730 | 47 |
GT 620 | 49 | HD 6670 | 66 |
GT 610 | 29 | HD 6570 | 44 |
HD 6450 | 18 |
Power Supply Requirement For Graphics Cards
Graphics Card List | Recommended Power Supply | PCI-E Connectors |
NVIDIA: GT 610,620,630,640,730,740 GTX 750, 750Ti AMD: HD 6450,6670,7730,7750 | ANTEC BP300P | NOT NEEDED |
NVIDIA: GTX 650,650Ti,650Ti Boost,660,960 AMD: HD 7770,7790,7850,R7 260X,260,265,370,360 | ANTEC VP450P | 6 PIN X 1 |
NVIDIA: GTX 660Ti,670,760,680,970,980 AMD: HD 7870,7870 LE,7950,R9 270X,270,380 | SEASONIC S12II 520 ANTEC VP550 CORSAIR GS 600 | 6 PIN X 2 |
NVIDIA: GTX 770,780,780Ti,TITAN X/Black ,GTX 980Ti AMD: R9 280X,290,290X,390X,390,HD 7970 | SEASONIC S12II 620 SEASONIC M12II 650 CORSAIR TX 650v2 | 6 PIN X 1 + 8 PIN X 1 |
NVIDIA: GTX 690 , TITAN Z AMD: HD 7990 | SEASONIC MII 750 CORSAIR TX 750v2 CORSAIR AX760 | GTX 690/TITAN Z - 8 PIN X 2 HD 7990 - 8 PIN X 3 |
Laptop Gpu Hierarchy Chart
NVIDIA | AMD |
GTX 980M | |
GTX 970M | |
GTX 880M | |
GTX 780M ,GTX 680MX , GTX 775M , GTX 870M | HD 8970M , R9 M290X |
GTX 680M , GTX 770M ,GTX 675MX ,GTX 675M , GTX 670MX | HD 7950M , HD 7970M |
GTX 765M ,GTX 760M ,GTX 670M | HD 8870M ,HD 7870M |
GTX 755M , GTX 660M , GT 650M GT 750M | HD 8850M ,HD 7850M ,HD 8790M |
GT 745M , GT 740M | HD 7770M , HD 8770M , HD 7750M |
GT 730M ,GT 645M ,GT 640M ,GT 735M | HD 8830M ,HD 7730M ,HD 8690M ,HD 8750M |
GT 635M ,GT 630M ,GT 720M | HD 7690M ,HD 8670M ,HD 7670M ,HD 8750M |
GT 710M ,GT 625M ,GT 620M | HD 8850M ,HD 7590M ,HD 7650M ,HD 7570M ,HD 7630M , HD 7610M |
GT 610M | HD 7530M , HD 8330M , HD 7370M |
Laptop Gpu Max Power Consumption List
NVIDIA | MAX POWER(Watts) | AMD | MAX POWER(Watts) |
GTX 980M | 100 | HD 8970M | 100 |
GTX 970M | 81 | R9 M290X | 100 |
GTX 880M | 122 | HD 7950M | 75 |
GTX 780M | 122 | HD 7970M | 100 |
GTX 680MX | 122 | HD 8870M | 50 |
GTX 680M | 100 | HD 7870M | 45 |
GTX 775M | 100 | HD 8850M | 45 |
GTX 770M | 75 | HD 7850M | 40 |
GTX 675MX | 100 | HD 8790M | 35 |
GTX 675M | 100 | HD 7770M | 32 |
GTX 765M | 75 | HD 8770M | 20 |
GTX 760M | 50 | HD 7750M | 28 |
GTX 755M | 75 | HD 8830M | 35 |
GTX 660M | 50 | HD 7730M | 25 |
GT 750M | 50 | HD 8690M | |
GT 745M | 45 | HD 8750M | 20 |
GT 740M | 45 | HD 7690M | 20 |
GT 650M | 45 | HD 8670M | 60 |
GT 645M | 33 | HD 7670M | 20 |
GT 640M | 32 | HD 8750M | 20 |
GT 635M | 35 | HD 8850M | 45 |
GT 735M | 17 | HD 7590M | 18 |
GT 730M | 33 | HD 7650M | 20 |
GT 630M | 33 | HD 7570M | 13 |
GT 720M | 25 | HD 7630M | 20 |
GT 625M | 15 | HD 7610M | 20 |
GT 620M | 15 | HD 7530M | 11 |
GT 710M | 15 | HD 8330M | 15 |
GT 610M | 12 | HD 7370M | 11 |
Last edited: