Battlefield 4 latency issue for Singapore servers

Status
Not open for further replies.

anirbandd

Conversation Architect
Hello,

Is any one facing high latency to singapore servers in BF4/3??

Me and a few other guys [@tanmaymohan [MENTION=140405]Hrishi[/MENTION] [MENTION=22661]ManiDhillon[/MENTION] [MENTION=154031]nomad47[/MENTION]] are facing very high latency to a set of servers.

we have tracert'd to IPs of most popular server hosts and found the below:

C:\Users\Anirban - Local>tracert 216.12.208.165

Tracing route to a5.d0.0cd8.ip4.static.sl-reverse.com [216.12.208.165]
over a maximum of 30 hops:

1 <1 ms 1 ms 1 ms 192.168.1.1
2 29 ms 47 ms 40 ms abts-mum-static-252.123.169.122.airtelbroadband.in [122.169.123.252]
3 52 ms 36 ms 29 ms abts-mum-static-249.123.169.122.airtelbroadband.in [122.169.123.249]
4 47 ms 53 ms 47 ms 125.18.13.137
5 101 ms 105 ms 111 ms 182.79.220.190
6 88 ms 69 ms 83 ms 125.16.2.122
7 98 ms 91 ms 107 ms ae7.bbr02.sr01.che01.networklayer.com [50.97.19.247]
8 210 ms 204 ms 195 ms ae2.bbr01.eq01.par02.networklayer.com [50.97.19.251]
9 215 ms 223 ms 214 ms ae1.bbr02.tg01.lon01.networklayer.com [50.97.19.101]
10 196 ms 196 ms 210 ms ae7.bbr01.tg01.lon01.networklayer.com [50.97.18.206]
11 270 ms 274 ms 263 ms ae1.bbr02.tl01.nyc01.networklayer.com [50.97.18.204]
12 297 ms 308 ms 297 ms ae1.bbr01.eq01.chi01.networklayer.com [173.192.18.132]
13 304 ms 305 ms 305 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
14 333 ms 322 ms 328 ms ae1.bbr02.cs01.den01.networklayer.com [173.192.18.131]
15 350 ms 350 ms 342 ms ae1.bbr01.eq01.sjc02.networklayer.com [173.192.18.148]
16 343 ms 349 ms 351 ms ae7.bbr02.eq01.sjc02.networklayer.com [173.192.18.165]
17 342 ms 342 ms 343 ms ae0.bbr01.eq01.tok01.networklayer.com [50.97.18.161]
18 336 ms 342 ms 323 ms ae1.bbr01.eq01.sng02.networklayer.com [50.97.18.165]
19 334 ms 340 ms 330 ms ae5.dar02.sr03.sng01.networklayer.com [50.97.18.199]
20 340 ms * * po2.fcr01.sr03.sng01.networklayer.com [174.133.118.133]
21 342 ms 336 ms 331 ms a5.d0.0cd8.ip4.static.sl-reverse.com [216.12.208.165]

Trace complete.

C:\Users\Anirban - Local>tracert 216.12.208.164

Tracing route to a4.d0.0cd8.ip4.static.sl-reverse.com [216.12.208.164]
over a maximum of 30 hops:

1 <1 ms 1 ms 1 ms 192.168.1.1
2 37 ms 45 ms 42 ms abts-mum-static-252.123.169.122.airtelbroadband.in [122.169.123.252]
3 42 ms 42 ms 48 ms abts-mum-static-133.123.169.122.airtelbroadband.in [122.169.123.133]
4 40 ms 46 ms 46 ms 125.18.13.137
5 61 ms 66 ms 67 ms 182.79.247.33
6 72 ms 73 ms 60 ms 125.16.2.122
7 76 ms 80 ms 80 ms ae7.bbr02.sr01.che01.networklayer.com [50.97.19.247]
8 171 ms 182 ms 182 ms ae2.bbr01.eq01.par02.networklayer.com [50.97.19.251]
9 185 ms 177 ms 190 ms ae1.bbr02.tg01.lon01.networklayer.com [50.97.19.101]
10 179 ms 183 ms 181 ms ae7.bbr01.tg01.lon01.networklayer.com [50.97.18.206]
11 251 ms 254 ms 250 ms ae1.bbr02.tl01.nyc01.networklayer.com [50.97.18.204]
12 272 ms 283 ms 285 ms ae1.bbr01.eq01.chi01.networklayer.com [173.192.18.132]
13 284 ms 272 ms 280 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
14 291 ms 291 ms 304 ms ae1.bbr02.cs01.den01.networklayer.com [173.192.18.131]
15 331 ms 328 ms 335 ms ae1.bbr01.eq01.sjc02.networklayer.com [173.192.18.148]
16 328 ms 366 ms 375 ms ae7.bbr02.eq01.sjc02.networklayer.com [173.192.18.165]
17 324 ms 328 ms 305 ms ae0.bbr01.eq01.tok01.networklayer.com [50.97.18.161]
18 309 ms 297 ms 299 ms ae1.bbr01.eq01.sng02.networklayer.com [50.97.18.165]
19 304 ms 298 ms 312 ms ae5.dar02.sr03.sng01.networklayer.com [50.97.18.199]
20 316 ms 303 ms 305 ms po2.fcr01.sr03.sng01.networklayer.com [174.133.118.133]
21 313 ms 317 ms 318 ms a4.d0.0cd8.ip4.static.sl-reverse.com [216.12.208.164]

Trace complete.

I am using airtel broadband.

i earnestly request you all to please see and post your tracert reports here.


also, i called airtel tech team and they have unofficially confirmed routing to SGP getting wrecked due to chennai floods [ major routing data centers aare in chennai ] .
i will post any updates with airtel here.
 
Last edited:

RCuber

The Mighty Unkel!!!
Staff member
Yes can confirm. my 100 up/down Act connection gets 280 on SG servers, for Europe its 140+
Can't post tracert as i'm in office, will post it later tonight.

But I did run tracert few days ago and recall seeing issue with networklayer.com server
 
OP
anirbandd

anirbandd

Conversation Architect
Yes can confirm. my 100 up/down Act connection gets 280 on SG servers, for Europe its 140+
Can't post tracert as i'm in office, will post it later tonight.

But I did run tracert few days ago and recall seeing issue with networklayer.com server

thanks [MENTION=2132]RCuber[/MENTION]

other soldiers, please post.
 

vijju6091

Feeling Gravity
Same here Singapore servers have almost too high pings (280+) .
Earlier it was like 60-70
Europe seems fine though
 

s18000rpm

ಠ_ಠ
A BF4 mate who works in IT, got this info -

"As of 17-Nov-2015 0:56 UTC the path between our CHE01 Network POP and our SNG01 Network POP was taken out of service for a maintenance scheduled by that path's infrastructure provider. This service is should be completed and the path brought back into service on 27-Nov-2015."

CHE - Chennai, SNG - Singapore.
 
Status
Not open for further replies.
Top Bottom