hiya....my athlon64's been running quite slow these days....and i'm feeling something's wrong with it....u kno the feeling, right? its like u kno when something's wrong with ur baby (i wldnt kno, i'm in 12th) anyway, we're denigrating. norton 2005 doesnt report anything n i'm stumped. I'm attaching a list of active tasks.....inform me if u c nethin tht shldnt be there, plzz!
System Information report written at: 12/16/05 07:11:54
System Name: A-EBAC978BACC24
[Running Tasks]
Name Path Process ID Priority Min Working Set Max Working Set Start Time Version Size File Date
system idle process Not Available 0 0 Not Available Not Available Not Available Not Available Not Available Not Available
system Not Available 4 8 0 1413120 Not Available Not Available Not Available Not Available
smss.exe c:\windows\system32\smss.exe 1052 11 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 49.50 KB (50,688 bytes) 8/4/2004 12:56 AM
csrss.exe Not Available 1116 13 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
winlogon.exe c:\windows\system32\winlogon.exe 1140 13 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 490.50 KB (502,272 bytes) 8/4/2004 12:56 AM
services.exe c:\windows\system32\services.exe 1184 9 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 105.50 KB (108,032 bytes) 8/4/2004 12:56 AM
lsass.exe c:\windows\system32\lsass.exe 1196 9 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 13.00 KB (13,312 bytes) 8/4/2004 12:56 AM
svchost.exe c:\windows\system32\svchost.exe 1348 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 12:56 AM
svchost.exe Not Available 1408 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 1524 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 12:56 AM
svchost.exe Not Available 1572 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
svchost.exe Not Available 1688 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
ccsetmgr.exe c:\program files\common files\symantec shared\ccsetmgr.exe 1840 8 204800 1413120 12/16/2005 6:28 AM 103.0.5.2 177.61 KB (181,872 bytes) 8/28/2004 4:52 AM
sndsrvc.exe c:\program files\common files\symantec shared\sndsrvc.exe 1856 8 204800 1413120 12/16/2005 6:28 AM 5.5.1.6 201.71 KB (206,552 bytes) 4/5/2005 11:47 PM
spbbcsvc.exe c:\program files\common files\symantec shared\spbbc\spbbcsvc.exe 1876 8 204800 1413120 12/16/2005 6:28 AM 1,0,1,47 169.10 KB (173,160 bytes) 7/21/2004 9:54 PM
ccevtmgr.exe c:\program files\common files\symantec shared\ccevtmgr.exe 1916 8 204800 1413120 12/16/2005 6:28 AM 103.0.5.2 193.61 KB (198,256 bytes) 8/28/2004 4:52 AM
spoolsv.exe c:\windows\system32\spoolsv.exe 212 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2696 (xpsp_sp2_gdr.050610-1519) 56.50 KB (57,856 bytes) 8/4/2004 12:56 AM
mdm.exe c:\program files\common files\microsoft shared\vs7debug\mdm.exe 444 8 204800 1413120 12/16/2005 6:28 AM 7.00.9466 314.57 KB (322,120 bytes) 6/20/2003 11:55 AM
navapsvc.exe c:\program files\norton systemworks\norton antivirus\navapsvc.exe 464 8 204800 1413120 12/16/2005 6:28 AM 11.0.16.2 173.11 KB (177,264 bytes) 8/31/2004 12:04 AM
npfmntor.exe c:\program files\norton systemworks\norton antivirus\iwp\npfmntor.exe 500 8 204800 1413120 12/16/2005 6:28 AM 11.0.16.2 45.61 KB (46,704 bytes) 8/31/2004 12:04 AM
nprotect.exe c:\progra~1\norton~1\norton~1\nprotect.exe 552 8 204800 1413120 12/16/2005 6:28 AM 18.0.0.62 93.09 KB (95,328 bytes) 8/31/2004 12:22 PM
nvsvc32.exe c:\windows\system32\nvsvc32.exe 612 8 204800 1413120 12/16/2005 6:28 AM 6.14.10.6693 124.07 KB (127,043 bytes) 10/29/2004 4:50 PM
nopdb.exe c:\progra~1\norton~1\norton~1\speedd~1\nopdb.exe 740 8 204800 1413120 12/16/2005 6:28 AM 7.00.0.24 177.16 KB (181,416 bytes) 8/31/2004 12:20 PM
symlcsvc.exe c:\program files\common files\symantec shared\ccpd-lc\symlcsvc.exe 856 8 204800 1413120 12/16/2005 6:28 AM 1, 8, 54, 478 800.15 KB (819,352 bytes) 8/1/2005 8:21 AM
mspmspsv.exe c:\windows\system32\mspmspsv.exe 916 8 204800 1413120 12/16/2005 6:28 AM 7.01.00.3055 52.00 KB (53,248 bytes) 5/1/2001 5:06 PM
alg.exe Not Available 1612 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 2528 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 12:56 AM
explorer.exe c:\windows\explorer.exe 3040 8 204800 1413120 12/16/2005 6:28 AM 6.00.2900.2649 (xpsp.050406-1732) 1,008.00 KB (1,032,192 bytes) 8/4/2004 12:56 AM
soundman.exe c:\windows\soundman.exe 3092 8 204800 1413120 12/16/2005 6:28 AM 5.1.0.40 76.00 KB (77,824 bytes) 7/31/2005 10:30 AM
rundll32.exe c:\windows\system32\rundll32.exe 3136 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 32.50 KB (33,280 bytes) 8/4/2004 12:56 AM
ituneshelper.exe c:\program files\itunes\ituneshelper.exe 3144 8 204800 1413120 12/16/2005 6:28 AM 5.0.0.35 268.00 KB (274,432 bytes) 9/3/2005 7:21 PM
drgtodsc.exe c:\program files\roxio\easy cd creator 6\dragtodisc\drgtodsc.exe 3176 8 204800 1413120 12/16/2005 6:28 AM 6.1.1.18 848.00 KB (868,352 bytes) 7/18/2003 5:23 PM
viewmgr.exe c:\program files\viewpoint\viewpoint manager\viewmgr.exe 3200 8 204800 1413120 12/16/2005 6:28 AM 2, 0, 0, 42 109.20 KB (111,816 bytes) 12/10/2005 9:12 AM
ipodservice.exe c:\program files\ipod\bin\ipodservice.exe 3220 8 204800 1413120 12/16/2005 6:28 AM 5.0.0.35 316.00 KB (323,584 bytes) 9/3/2005 7:21 PM
ctfmon.exe c:\windows\system32\ctfmon.exe 3260 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 15.00 KB (15,360 bytes) 8/4/2004 12:56 AM
acrotray.exe c:\program files\adobe\acrobat 5.0\distillr\acrotray.exe 3304 8 204800 1413120 12/16/2005 6:28 AM 5, 0, 0, 0 48.10 KB (49,254 bytes) 8/11/2005 7:44 AM
wuauclt.exe c:\windows\system32\wuauclt.exe 3436 8 204800 1413120 12/16/2005 6:29 AM 5.8.0.2469 built by: lab01_n(wmbla) 121.27 KB (124,184 bytes) 7/31/2005 5:23 AM
iexplore.exe c:\program files\internet explorer\iexplore.exe 2724 8 204800 1413120 12/16/2005 6:30 AM 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) 91.00 KB (93,184 bytes) 7/31/2005 5:23 AM
helpctr.exe c:\windows\pchealth\helpctr\binaries\helpctr.exe 692 8 204800 1413120 12/16/2005 7:11 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 750.50 KB (768,512 bytes) 7/31/2005 5:23 AM
helpsvc.exe c:\windows\pchealth\helpctr\binaries\helpsvc.exe 2424 8 204800 1413120 12/16/2005 7:11 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 726.50 KB (743,936 bytes) 7/31/2005 5:23 AM
wmiprvse.exe Not Available 1956 8 Not Available Not Available 12/16/2005 7:11 AM Not Available Not Available Not Available
Umm...sorry for the mess, but i couldnt get it any other way....jus pay attn to the stuff with .exe (like i need to tell you guys)
System Information report written at: 12/16/05 07:11:54
System Name: A-EBAC978BACC24
[Running Tasks]
Name Path Process ID Priority Min Working Set Max Working Set Start Time Version Size File Date
system idle process Not Available 0 0 Not Available Not Available Not Available Not Available Not Available Not Available
system Not Available 4 8 0 1413120 Not Available Not Available Not Available Not Available
smss.exe c:\windows\system32\smss.exe 1052 11 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 49.50 KB (50,688 bytes) 8/4/2004 12:56 AM
csrss.exe Not Available 1116 13 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
winlogon.exe c:\windows\system32\winlogon.exe 1140 13 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 490.50 KB (502,272 bytes) 8/4/2004 12:56 AM
services.exe c:\windows\system32\services.exe 1184 9 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 105.50 KB (108,032 bytes) 8/4/2004 12:56 AM
lsass.exe c:\windows\system32\lsass.exe 1196 9 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 13.00 KB (13,312 bytes) 8/4/2004 12:56 AM
svchost.exe c:\windows\system32\svchost.exe 1348 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 12:56 AM
svchost.exe Not Available 1408 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 1524 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 12:56 AM
svchost.exe Not Available 1572 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
svchost.exe Not Available 1688 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
ccsetmgr.exe c:\program files\common files\symantec shared\ccsetmgr.exe 1840 8 204800 1413120 12/16/2005 6:28 AM 103.0.5.2 177.61 KB (181,872 bytes) 8/28/2004 4:52 AM
sndsrvc.exe c:\program files\common files\symantec shared\sndsrvc.exe 1856 8 204800 1413120 12/16/2005 6:28 AM 5.5.1.6 201.71 KB (206,552 bytes) 4/5/2005 11:47 PM
spbbcsvc.exe c:\program files\common files\symantec shared\spbbc\spbbcsvc.exe 1876 8 204800 1413120 12/16/2005 6:28 AM 1,0,1,47 169.10 KB (173,160 bytes) 7/21/2004 9:54 PM
ccevtmgr.exe c:\program files\common files\symantec shared\ccevtmgr.exe 1916 8 204800 1413120 12/16/2005 6:28 AM 103.0.5.2 193.61 KB (198,256 bytes) 8/28/2004 4:52 AM
spoolsv.exe c:\windows\system32\spoolsv.exe 212 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2696 (xpsp_sp2_gdr.050610-1519) 56.50 KB (57,856 bytes) 8/4/2004 12:56 AM
mdm.exe c:\program files\common files\microsoft shared\vs7debug\mdm.exe 444 8 204800 1413120 12/16/2005 6:28 AM 7.00.9466 314.57 KB (322,120 bytes) 6/20/2003 11:55 AM
navapsvc.exe c:\program files\norton systemworks\norton antivirus\navapsvc.exe 464 8 204800 1413120 12/16/2005 6:28 AM 11.0.16.2 173.11 KB (177,264 bytes) 8/31/2004 12:04 AM
npfmntor.exe c:\program files\norton systemworks\norton antivirus\iwp\npfmntor.exe 500 8 204800 1413120 12/16/2005 6:28 AM 11.0.16.2 45.61 KB (46,704 bytes) 8/31/2004 12:04 AM
nprotect.exe c:\progra~1\norton~1\norton~1\nprotect.exe 552 8 204800 1413120 12/16/2005 6:28 AM 18.0.0.62 93.09 KB (95,328 bytes) 8/31/2004 12:22 PM
nvsvc32.exe c:\windows\system32\nvsvc32.exe 612 8 204800 1413120 12/16/2005 6:28 AM 6.14.10.6693 124.07 KB (127,043 bytes) 10/29/2004 4:50 PM
nopdb.exe c:\progra~1\norton~1\norton~1\speedd~1\nopdb.exe 740 8 204800 1413120 12/16/2005 6:28 AM 7.00.0.24 177.16 KB (181,416 bytes) 8/31/2004 12:20 PM
symlcsvc.exe c:\program files\common files\symantec shared\ccpd-lc\symlcsvc.exe 856 8 204800 1413120 12/16/2005 6:28 AM 1, 8, 54, 478 800.15 KB (819,352 bytes) 8/1/2005 8:21 AM
mspmspsv.exe c:\windows\system32\mspmspsv.exe 916 8 204800 1413120 12/16/2005 6:28 AM 7.01.00.3055 52.00 KB (53,248 bytes) 5/1/2001 5:06 PM
alg.exe Not Available 1612 8 Not Available Not Available 12/16/2005 6:28 AM Not Available Not Available Not Available
svchost.exe c:\windows\system32\svchost.exe 2528 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 14.00 KB (14,336 bytes) 8/4/2004 12:56 AM
explorer.exe c:\windows\explorer.exe 3040 8 204800 1413120 12/16/2005 6:28 AM 6.00.2900.2649 (xpsp.050406-1732) 1,008.00 KB (1,032,192 bytes) 8/4/2004 12:56 AM
soundman.exe c:\windows\soundman.exe 3092 8 204800 1413120 12/16/2005 6:28 AM 5.1.0.40 76.00 KB (77,824 bytes) 7/31/2005 10:30 AM
rundll32.exe c:\windows\system32\rundll32.exe 3136 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 32.50 KB (33,280 bytes) 8/4/2004 12:56 AM
ituneshelper.exe c:\program files\itunes\ituneshelper.exe 3144 8 204800 1413120 12/16/2005 6:28 AM 5.0.0.35 268.00 KB (274,432 bytes) 9/3/2005 7:21 PM
drgtodsc.exe c:\program files\roxio\easy cd creator 6\dragtodisc\drgtodsc.exe 3176 8 204800 1413120 12/16/2005 6:28 AM 6.1.1.18 848.00 KB (868,352 bytes) 7/18/2003 5:23 PM
viewmgr.exe c:\program files\viewpoint\viewpoint manager\viewmgr.exe 3200 8 204800 1413120 12/16/2005 6:28 AM 2, 0, 0, 42 109.20 KB (111,816 bytes) 12/10/2005 9:12 AM
ipodservice.exe c:\program files\ipod\bin\ipodservice.exe 3220 8 204800 1413120 12/16/2005 6:28 AM 5.0.0.35 316.00 KB (323,584 bytes) 9/3/2005 7:21 PM
ctfmon.exe c:\windows\system32\ctfmon.exe 3260 8 204800 1413120 12/16/2005 6:28 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 15.00 KB (15,360 bytes) 8/4/2004 12:56 AM
acrotray.exe c:\program files\adobe\acrobat 5.0\distillr\acrotray.exe 3304 8 204800 1413120 12/16/2005 6:28 AM 5, 0, 0, 0 48.10 KB (49,254 bytes) 8/11/2005 7:44 AM
wuauclt.exe c:\windows\system32\wuauclt.exe 3436 8 204800 1413120 12/16/2005 6:29 AM 5.8.0.2469 built by: lab01_n(wmbla) 121.27 KB (124,184 bytes) 7/31/2005 5:23 AM
iexplore.exe c:\program files\internet explorer\iexplore.exe 2724 8 204800 1413120 12/16/2005 6:30 AM 6.00.2900.2180 (xpsp_sp2_rtm.040803-2158) 91.00 KB (93,184 bytes) 7/31/2005 5:23 AM
helpctr.exe c:\windows\pchealth\helpctr\binaries\helpctr.exe 692 8 204800 1413120 12/16/2005 7:11 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 750.50 KB (768,512 bytes) 7/31/2005 5:23 AM
helpsvc.exe c:\windows\pchealth\helpctr\binaries\helpsvc.exe 2424 8 204800 1413120 12/16/2005 7:11 AM 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) 726.50 KB (743,936 bytes) 7/31/2005 5:23 AM
wmiprvse.exe Not Available 1956 8 Not Available Not Available 12/16/2005 7:11 AM Not Available Not Available Not Available
Umm...sorry for the mess, but i couldnt get it any other way....jus pay attn to the stuff with .exe (like i need to tell you guys)