Android Mobile Phone for 10k Max from USA !!!!

Darth Vader

In the zone
Hi all,

Friend of mine is in USA now...so thought of ordering a Unlocked phone for me.

1. Budget 10k (180$)
2. Display type and size? 3.5 INCH ATLEAST
3. Form Factor? BAR
4. Preferred choice of brand? NOTHING
5. Preferred input method TOUCH PHONE
6. What camera option you want? 5 MP WITH LED FLASH
7. Preferred operating system? ANDROID ONLY
8. Preferred connectivity options 3G & Wi-Fi
9. Preferred applications MAYBE GPS,FLASH
10. Primary use of handset CALLS :) MUSIC & RARELY GAMES
11. Any specific mobile phones in consideration?NO IDEA

12. Any other info that you want to share
First of all, is it cheap enough to buy Mobile from USA ? If so plz recommend as soon as possible, Thanks in advance.
 

cacklebolt

Ambassador of Buzz
Hi all,

Friend of mine is in USA now...so thought of ordering a Unlocked phone for me.

1. Budget 10k (180$)
2. Display type and size? 3.5 INCH ATLEAST
3. Form Factor? BAR
4. Preferred choice of brand? NOTHING
5. Preferred input method TOUCH PHONE
6. What camera option you want? 5 MP WITH LED FLASH
7. Preferred operating system? ANDROID ONLY
8. Preferred connectivity options 3G & Wi-Fi
9. Preferred applications MAYBE GPS,FLASH
10. Primary use of handset CALLS :) MUSIC & RARELY GAMES
11. Any specific mobile phones in consideration?NO IDEA

12. Any other info that you want to share
First of all, is it cheap enough to buy Mobile from USA ? If so plz recommend as soon as possible, Thanks in advance.

as far as i know you cant get 5mp cam + flash under 10k...
check out gsmarena...
Phone Finder results - GSMArena.com
 

coderunknown

Retired Forum Mod
bother to check my reference guide?

Android Smartphone:
Mobile | Operating System | Weight | Display | Resolution | Camera | Front camera | Processor | GPU | Ram | Internal Memory LG Optimus L3 E400 | Android 2.3 | 109g | 3.2" | 240X320 | 3.15 | NO | Qualcomm MSM7225A 800Mhz | Adreno 200 (enchanced) | 384MB | 150MB
LG Optimus NET | Android 2.3 | 129g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
LG Optimus Net Dual | Android 2.3 | 102g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
Samsung Galaxy Y | Android 2.3 | 97.5g | 3" | 240X320 | 2 | NO | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 190MB
Samsung Galaxy Y Duos | Android 2.3 | 109g | 3.1" | 240X320 | 3.15 | NO | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 180MB
Samsung Galaxy Y Pro Duos | Android 2.3 | 112g | 2.6" | 400X240 | 3.15 | YES | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 160MB
HTC Explorer | Android 2.3 | 108g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7225A 600Mhz | Adreno 200 (enchanced) | 512MB | 90MB
Motorola FIRE XT | Android 2.3 | 114g | 3.5" | 320X480 | 5 + LED | YES | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
^
5MP + Flash
 

cacklebolt

Ambassador of Buzz
bother to check my reference guide?

Android Smartphone:
Mobile | Operating System | Weight | Display | Resolution | Camera | Front camera | Processor | GPU | Ram | Internal Memory LG Optimus L3 E400 | Android 2.3 | 109g | 3.2" | 240X320 | 3.15 | NO | Qualcomm MSM7225A 800Mhz | Adreno 200 (enchanced) | 384MB | 150MB
LG Optimus NET | Android 2.3 | 129g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
LG Optimus Net Dual | Android 2.3 | 102g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
Samsung Galaxy Y | Android 2.3 | 97.5g | 3" | 240X320 | 2 | NO | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 190MB
Samsung Galaxy Y Duos | Android 2.3 | 109g | 3.1" | 240X320 | 3.15 | NO | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 180MB
Samsung Galaxy Y Pro Duos | Android 2.3 | 112g | 2.6" | 400X240 | 3.15 | YES | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 160MB
HTC Explorer | Android 2.3 | 108g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7225A 600Mhz | Adreno 200 (enchanced) | 512MB | 90MB
Motorola FIRE XT | Android 2.3 | 114g | 3.5" | 320X480 | 5 + LED | YES | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
^
|
5MP + Flash

bother to check my reference guide?

Android Smartphone:
Mobile | Operating System | Weight | Display | Resolution | Camera | Front camera | Processor | GPU | Ram | Internal Memory LG Optimus L3 E400 | Android 2.3 | 109g | 3.2" | 240X320 | 3.15 | NO | Qualcomm MSM7225A 800Mhz | Adreno 200 (enchanced) | 384MB | 150MB
LG Optimus NET | Android 2.3 | 129g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
LG Optimus Net Dual | Android 2.3 | 102g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
Samsung Galaxy Y | Android 2.3 | 97.5g | 3" | 240X320 | 2 | NO | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 190MB
Samsung Galaxy Y Duos | Android 2.3 | 109g | 3.1" | 240X320 | 3.15 | NO | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 180MB
Samsung Galaxy Y Pro Duos | Android 2.3 | 112g | 2.6" | 400X240 | 3.15 | YES | Broadcom BCM21553 832Mhz | VideoCore IV | 384MB | 160MB
HTC Explorer | Android 2.3 | 108g | 3.2" | 320X480 | 3.2 | NO | Qualcomm MSM7225A 600Mhz | Adreno 200 (enchanced) | 512MB | 90MB
Motorola FIRE XT | Android 2.3 | 114g | 3.5" | 320X480 | 5 + LED | YES | Qualcomm MSM7227T 800Mhz | Adreno 200 | 512MB | 150MB
<--- 5MP + Flash

Moto FIRE Xt but ,why moto fire xt???
 

techlover

In the zone
Fire Xt doesnt have a good camera despite its having 5mp with flash ...most of the reviews on net also say that
 
Top Bottom