How much bandwidth do you use per month with plan

lucky_chouhan

Broken In
ISP: AIRTEL 1Mbps (75GB FUP after 512 Kbps)
Rental: 749/month (Retention Plan)
DATA DU- 92GB in 15 DAYS

[url="*pzy.be/v/2/aprildu.jpg"][img]*pzy.be/t/2/aprildu.jpg[/url][/IMG]
 

mitraark

Decrepit
Yay i can download torrents :)

*i715.photobucket.com/albums/ww152/mitraark/10mbpstorrentblurred-1.jpg

</brag> :)
 
Last edited:

techiemaharaj

--> Techie - Maharaj
Used up 25 Gb of my bandwidth and its only the 13th day of the month !!
BSNL ULD 900 UL.
Downloaded a torrent of 14 gb torrent...took 4 days to complete as i had crossed the 8 gb limit already !! So downloaded at the speed of 50-55kbps
 

pkkumarcool

Game & anime Lover
Used up 25 Gb of my bandwidth and its only the 13th day of the month !!
BSNL ULD 900 UL.
Downloaded a torrent of 14 gb torrent...took 4 days to complete as i had crossed the 8 gb limit already !! So downloaded at the speed of 50-55kbps

what did u download of 14gb?
 

tkin

Back to school!!
Yeah.Exactly how 75GB FUP FOR 1MBPS..then 512 kbps later.256 KBPS is understandable.



10 mb/sec HOW!!!!!!
Cable, most probably Alliance, they got some killer plans. And also caches torrents, my friend downloads game at 15mbps at times.
 

ritvij

rated R
my last month usage stats- 57.1 GB :cool:
btw guys can i get airtel broadband in gorakhpur.. i have to suffer from bsnl at 750/month.. FUP. 1Mbps till 6 gb then again 512 kbps..
 

mitraark

Decrepit
Yeah.Exactly how 75GB FUP FOR 1MBPS..then 512 kbps later.256 KBPS is understandable.



10 mb/sec HOW!!!!!!

Cable, most probably Alliance, they got some killer plans. And also caches torrents, my friend downloads game at 15mbps at times.

Nope , fortunately torrents seem to work now in my hostel at college :D That's from a private tracker called BitHUmen.

Alliance Cable Broadband is good , it does give ~ 10 MB/s speed on selective torrents , no it does not "cache" the torrents , it merely lets everyone on its internal network peer the torrent via its LAN and not through the whole internet , which lets people to download torrents seeded by people in the network at the speed of the LAN [ 100 mbits , ~ 12.5 MB/s , 15 MB/s was probably a spike experienced by your friend ] The service is limited as you can only download at such high speeds if someone else on the cable network is seeding it , still , very good and useful.
 

lucky_chouhan

Broken In
Start Date Download (MB)

Mon Apr 23 00:14:02 GMT+05:30 7442.1875

Tue Apr 24 00:21:33 GMT+05:30 9245.507

Wed Apr 25 23:30:32 GMT+05:30 9554.042969

Thu Apr 26 08:48:47 GMT+05:30 7156.816406

Fri Apr 27 2215 GMT+05:30 8352.285156

Sat Apr 28 0615 GMT+05:30 1924.404297

Sun Apr 29 20:40:49 GMT+05:30 9213.847656

Mon Apr 30 22:48:43 GMT+05:30 6770.859375

Tue May 01 23:49:27 GMT+05:30 8407.373047

Wed May 02 22:58:04 GMT+05:30 5008.037109

Thu May 03 00:38:36 GMT+05:30 2857.871094

Fri May 04 01:23:43 GMT+05:30 3511.005859

Sat May 05 00:41:50 GMT+05:30 8659.521484

Sun May 06 11:22:03 GMT+05:30 2200.898438

Mon May 07 00:40:20 GMT+05:30 7631.748047

Tue May 08 10:34:59 GMT+05:30 2381.894531

Wed May 09 04:33:06 GMT+05:30 795.9082031

Thu May 10 12:13:41 GMT+05:30 265.8007813

Fri May 11 11:11:01 GMT+05:30 568.1347656

Sat May 12 08:05:08 GMT+05:30 791.2109375

Sun May 13 00:25:55 GMT+05:30 10436.36719

Mon May 14 11:18:15 GMT+05:30 7780.400391

Tue May 15 11:17:45 GMT+05:30 2456.40625

Wed May 16 07:21:40 GMT+05:30 2335.439453

125747.9679 MB

Billing Cycle: 23 - 22
Till DU: 122.80 GB
 

pkkumarcool

Game & anime Lover
Start Date Download (MB)

Mon Apr 23 00:14:02 GMT+05:30 7442.1875

Tue Apr 24 00:21:33 GMT+05:30 9245.507

Wed Apr 25 23:30:32 GMT+05:30 9554.042969

Thu Apr 26 08:48:47 GMT+05:30 7156.816406

Fri Apr 27 2215 GMT+05:30 8352.285156

Sat Apr 28 0615 GMT+05:30 1924.404297

Sun Apr 29 20:40:49 GMT+05:30 9213.847656

Mon Apr 30 22:48:43 GMT+05:30 6770.859375

Tue May 01 23:49:27 GMT+05:30 8407.373047

Wed May 02 22:58:04 GMT+05:30 5008.037109

Thu May 03 00:38:36 GMT+05:30 2857.871094

Fri May 04 01:23:43 GMT+05:30 3511.005859

Sat May 05 00:41:50 GMT+05:30 8659.521484

Sun May 06 11:22:03 GMT+05:30 2200.898438

Mon May 07 00:40:20 GMT+05:30 7631.748047

Tue May 08 10:34:59 GMT+05:30 2381.894531

Wed May 09 04:33:06 GMT+05:30 795.9082031

Thu May 10 12:13:41 GMT+05:30 265.8007813

Fri May 11 11:11:01 GMT+05:30 568.1347656

Sat May 12 08:05:08 GMT+05:30 791.2109375

Sun May 13 00:25:55 GMT+05:30 10436.36719

Mon May 14 11:18:15 GMT+05:30 7780.400391

Tue May 15 11:17:45 GMT+05:30 2456.40625

Wed May 16 07:21:40 GMT+05:30 2335.439453

125747.9679 MB

Billing Cycle: 23 - 22
Till DU: 122.80 GB

which plan..
 

MohsinMan99

RPG Overlord
For some reason, my ISP is giving me downloading speeds of around ~400KB/s on my 1Mbps connection. I'm really enjoying it.

Just downloaded 6GB of data yesterday.
 

thetechfreak

Legend Never Ends
This is what I used on by BSNL ULD 625 Combo. Download rig is down from quite some time, did this on my main gaming rig

*i1068.photobucket.com/albums/u442/thetechfreak/Capture-2.jpg
 

rhitwick

Democracy is a myth
I no more know what I would download if I ever get a connection with really good speed.

Even with my 1Mbps UL connection, PC stays switched off, most days.

:(

When I don't get what more to d/l I get HD of everything I ever liked. Even that is almost done now :(
 
Top Bottom