+----+--------------+
| id | drilling_date
+----+--------------+
| 1 | 1984-02-12
| 2 | 1987-03-08
| 3 | 1988-11-01
| 4 | 2005-06-30
| 5 | 2009-12-28
| 6 | 1984-03-10
+----+--------------+
how can i select all data that falls between March 1984 - April 1985, March 1985 - April 1986 and so on...
| id | drilling_date
+----+--------------+
| 1 | 1984-02-12
| 2 | 1987-03-08
| 3 | 1988-11-01
| 4 | 2005-06-30
| 5 | 2009-12-28
| 6 | 1984-03-10
+----+--------------+
how can i select all data that falls between March 1984 - April 1985, March 1985 - April 1986 and so on...