Status
Not open for further replies.

sainit

Journeyman
hello everyone,

Friends i am facing a problem from few days. I have an internet connection in my office. All system share it using Free Proxy through a machine.

problem is that

- After some time internet get very very slow. Connection seems to be work fine. I run netstat command at command prompt and found follwing output. but i am unable to completely analyse it so can u help me here. the out put is given below:-


Active Connections

Proto Local Address Foreign Address State PID

TCP 61.0.25.17:3136 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3137 66.245.177.162:25 ESTABLISHED 2092
TCP 61.0.25.17:3138 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3142 213.205.33.33:25 ESTABLISHED 2092
TCP 61.0.25.17:3143 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3144 212.203.21.85:25 ESTABLISHED 2092
TCP 61.0.25.17:3146 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3148 139.175.54.239:25 LAST_ACK 2092
TCP 61.0.25.17:3149 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3155 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3157 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3158 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3159 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3161 12.9.217.66:25 ESTABLISHED 2092
TCP 61.0.25.17:3162 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3164 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3169 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3173 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3174 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3175 59.120.60.225:25 ESTABLISHED 2092
TCP 61.0.25.17:3177 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3179 210.227.75.167:25 ESTABLISHED 2092
TCP 61.0.25.17:3180 203.75.171.70:25 ESTABLISHED 2092
TCP 61.0.25.17:3182 130.94.75.250:80 ESTABLISHED 2464
TCP 61.0.25.17:3183 130.94.75.250:80 ESTABLISHED 2464
TCP 61.0.25.17:3184 130.94.75.250:80 CLOSE_WAIT 2464
TCP 61.0.25.17:3185 130.94.75.250:80 ESTABLISHED 2464
TCP 61.0.25.17:3187 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3188 168.95.5.21:25 ESTABLISHED 2092
TCP 61.0.25.17:3189 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3191 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3193 64.202.166.12:25 ESTABLISHED 2092
TCP 61.0.25.17:3194 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3198 60.37.40.70:25 ESTABLISHED 2092
TCP 61.0.25.17:3199 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3200 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3202 205.188.156.185:25 ESTABLISHED 2092
TCP 61.0.25.17:3203 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3204 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3205 67.28.113.73:25 ESTABLISHED 2092
TCP 61.0.25.17:3206 205.177.75.49:25 ESTABLISHED 2092
TCP 61.0.25.17:3208 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3209 202.43.200.11:25 ESTABLISHED 2092
TCP 61.0.25.17:3210 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3211 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3212 208.65.145.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3213 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3214 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3215 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3216 64.14.56.246:25 ESTABLISHED 2092
TCP 61.0.25.17:3217 67.28.113.10:25 ESTABLISHED 2092
TCP 61.0.25.17:3218 128.83.32.61:25 ESTABLISHED 2092
TCP 61.0.25.17:3219 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3220 202.43.200.11:25 SYN_SENT 2092
TCP 61.0.25.17:3221 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3222 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3223 202.43.200.11:25 SYN_SENT 2092
TCP 61.0.25.17:3224 203.84.195.1:25 ESTABLISHED 2092
TCP 61.0.25.17:3225 64.136.20.83:25 ESTABLISHED 2092
TCP 61.0.25.17:3226 210.157.1.30:25 ESTABLISHED 2092
TCP 61.0.25.17:3227 202.43.200.11:25 SYN_SENT 2092
TCP 61.0.25.17:3228 4.79.181.134:25 ESTABLISHED 2092
TCP 61.0.25.17:3229 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3230 202.43.200.11:25 SYN_SENT 2092
TCP 61.0.25.17:3231 203.59.24.15:25 SYN_SENT 2092
TCP 61.0.25.17:3232 202.248.238.10:25 SYN_SENT 2092
TCP 61.0.25.17:3233 67.28.113.19:25 SYN_SENT 2092
TCP 61.0.25.17:3234 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3235 203.95.32.10:25 SYN_SENT 2092
TCP 61.0.25.17:3236 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3237 202.43.200.11:25 SYN_SENT 2092
TCP 61.0.25.17:3238 200.62.27.44:25 SYN_SENT 2092
TCP 61.0.25.17:3239 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3240 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:3241 203.84.195.1:25 SYN_SENT 2092
TCP 61.0.25.17:8080 58.61.0.189:1164 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 58.61.0.189:4811 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 59.40.23.116:2340 TIME_WAIT 0
TCP 61.0.25.17:8080 59.40.208.100:3271 ESTABLISHED 2092
TCP 61.0.25.17:8080 59.40.208.100:3305 TIME_WAIT 0
TCP 61.0.25.17:8080 59.40.208.100:3406 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:1042 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:1263 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:1442 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:1588 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:1749 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.131.56:1833 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:1927 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2004 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2065 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 61.228.131.56:2128 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2260 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2380 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2537 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2620 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2633 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2731 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2763 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 61.228.131.56:2815 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 61.228.131.56:2837 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2883 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:2943 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 61.228.131.56:2969 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 61.228.131.56:2993 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 61.228.131.56:3048 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 61.228.131.56:3824 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.131.56:4540 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.131.56:4614 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.136.18:1159 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.136.18:1366 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.136.18:2236 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.136.18:2552 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.136.18:4245 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 61.228.136.18:4813 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.138.214:1194 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:1252 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:1318 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:1398 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.138.214:1409 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:1517 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.138.214:1552 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:1590 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.138.214:1605 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:1612 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:3491 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.138.214:4359 ESTABLISHED 2092
TCP 61.0.25.17:8080 61.228.138.214:4633 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:4857 TIME_WAIT 0
TCP 61.0.25.17:8080 61.228.138.214:4915 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 66.90.73.216:1539 ESTABLISHED 2092
TCP 61.0.25.17:8080 66.90.73.216:3514 ESTABLISHED 2092
TCP 61.0.25.17:8080 66.90.73.216:3783 TIME_WAIT 0
TCP 61.0.25.17:8080 66.90.73.216:4617 TIME_WAIT 0
TCP 61.0.25.17:8080 66.185.126.131:1163 TIME_WAIT 0
TCP 61.0.25.17:8080 66.185.126.131:1780 LAST_ACK 2092
TCP 61.0.25.17:8080 66.185.126.131:2200 ESTABLISHED 2092
TCP 61.0.25.17:8080 66.185.126.131:2372 TIME_WAIT 0
TCP 61.0.25.17:8080 66.185.126.131:3142 ESTABLISHED 2092
TCP 61.0.25.17:8080 66.185.126.131:3514 ESTABLISHED 2092
TCP 61.0.25.17:8080 202.96.179.89:1771 ESTABLISHED 2092
TCP 61.0.25.17:8080 205.177.75.49:4662 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.35:1795 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.35:1949 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.35:2699 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.35:4478 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 210.51.162.35:4963 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.39:1789 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.39:2082 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.39:2543 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.39:2573 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.39:2586 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.39:3143 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.39:3342 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 210.51.162.39:3361 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.39:3467 TIME_WAIT 0
TCP 61.0.25.17:8080 210.51.162.39:4096 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.39:4170 ESTABLISHED 2092
TCP 61.0.25.17:8080 210.51.162.39:4243 TIME_WAIT 0
TCP 61.0.25.17:8080 218.17.239.53:1713 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.18.124.24:3171 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.18.125.123:2222 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.18.125.123:2683 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1059 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1097 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1207 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1255 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.166.151.14:1265 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1273 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1367 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1413 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1490 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1571 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1620 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1695 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1758 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1829 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:1865 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:1951 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.166.151.14:2026 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2044 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:2113 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2127 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2128 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:2139 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2309 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2365 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 218.166.151.14:2374 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2495 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2510 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2534 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2578 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2615 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:2773 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2835 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2849 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:2956 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3076 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3175 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3218 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3286 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3449 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3549 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:3665 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3729 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3780 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3856 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3910 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:3926 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4035 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.166.151.14:4189 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:4243 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4295 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4386 LAST_ACK 2092
TCP 61.0.25.17:8080 218.166.151.14:4422 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4478 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.166.151.14:4526 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4529 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:4543 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4546 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4635 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 218.166.151.14:4644 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4825 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.151.14:4913 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.151.14:4992 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:1230 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:1255 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.166.163.253:1421 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:1579 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:1601 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:1727 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.163.253:1892 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:2001 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:2136 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.166.163.253:3650 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:3654 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.163.253:3793 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.166.163.253:3852 TIME_WAIT 0
TCP 61.0.25.17:8080 218.166.163.253:4279 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3006 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3116 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3145 LAST_ACK 2092
TCP 61.0.25.17:8080 218.167.248.73:3156 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3179 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3188 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3189 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3192 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3209 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3210 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3211 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3216 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3219 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3245 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3246 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3255 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3283 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3286 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3306 CLOSING 2092
TCP 61.0.25.17:8080 218.167.248.73:3332 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3333 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3357 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.167.248.73:3362 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3461 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3467 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.167.248.73:3485 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3505 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3516 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 218.167.248.73:3524 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3526 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3542 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3584 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3660 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:3676 TIME_WAIT 0
TCP 61.0.25.17:8080 218.167.248.73:3954 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:4005 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:4758 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:4865 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:4953 ESTABLISHED 2092
TCP 61.0.25.17:8080 218.167.248.73:4961 ESTABLISHED 2092
TCP 61.0.25.17:8080 219.254.32.105:3482 ESTABLISHED 2092
TCP 61.0.25.17:8080 219.254.32.106:3048 TIME_WAIT 0
TCP 61.0.25.17:8080 219.254.32.106:3466 TIME_WAIT 0
TCP 61.0.25.17:8080 219.254.32.107:2017 TIME_WAIT 0
TCP 61.0.25.17:8080 219.254.32.107:4197 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.231:1594 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.231:2599 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 222.122.12.231:2771 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.232:4397 TIME_WAIT 0
TCP 61.0.25.17:8080 222.122.12.233:1357 TIME_WAIT 0
TCP 61.0.25.17:8080 222.122.12.233:1372 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.233:2838 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.233:3067 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.234:1522 TIME_WAIT 0
TCP 61.0.25.17:8080 222.122.12.241:2158 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.241:2481 TIME_WAIT 0
TCP 61.0.25.17:8080 222.122.12.248:1290 TIME_WAIT 0
TCP 61.0.25.17:8080 222.122.12.248:1617 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.122.12.248:4226 TIME_WAIT 0
TCP 61.0.25.17:8080 222.122.12.248:4328 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:1179 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:1221 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:1309 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:1387 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:1437 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:1516 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:1747 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:2034 FIN_WAIT_1 2092
TCP 61.0.25.17:8080 222.231.29.8:2287 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:2786 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:3261 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:3404 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:3749 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:3813 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:4127 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:4159 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.8:4275 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.8:4892 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.10:1389 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 222.231.29.10:2372 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.10:3794 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.10:3908 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.10:4594 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.231.29.11:2306 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.11:3093 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.11:3853 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.11:4463 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.11:4826 TIME_WAIT 0
TCP 61.0.25.17:8080 222.231.29.12:1061 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 222.233.52.154:4209 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.233.52.155:2820 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.233.52.155:4804 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.233.52.156:1991 TIME_WAIT 0
TCP 61.0.25.17:8080 222.233.52.160:1152 SYN_RECEIVED 2092
TCP 61.0.25.17:8080 222.233.52.160:1994 ESTABLISHED 2092
TCP 61.0.25.17:8080 222.233.52.160:2910 ESTABLISHED 2092
TCP 127.0.0.1:25 127.0.0.1:2971 TIME_WAIT 0
TCP 127.0.0.1:25 127.0.0.1:3089 ESTABLISHED 3360
TCP 127.0.0.1:3089 127.0.0.1:25 ESTABLISHED 2092
TCP 192.168.0.14:2922 192.168.0.14:23123 ESTABLISHED 3360
TCP 192.168.0.14:23123 92.168.0.14:2922 ESTABLISHED 3800

PID - 2092 here is for Free Proxy.
Friends this is half of the list that i got by running this command.
and what are these different state means here.

thanx
 

ilugd

Beware of the innocent
shaunak is right. How many systems are connecting through your sys? Work that out. Just see how many connection from 192.168.0.* are in the list and you will know. Try stopping freeproxy when the connection slows down and check out the speed. It should slowly come back to normal.
 
Status
Not open for further replies.
Top Bottom