ashishstillthere
Journeyman
Hi all
i have this transcript
Excel 2013 Power Shortcuts | Video Tutorial Transcript from lynda.com
i want to make subtitle file from it..can any one guide me how to do that
i have this transcript
00:04 | have a hard time entering in numbers that begin with a leading zero, |
00:09 | for example ZIP codes for cities and towns in the northeastern United States, |
00:14 | which all begin with the zero. |
00:16 | In this movie I will show you how to manage values that start with the zero |
00:20 | using several different methods. |
00:22 | For my sample file I'll use the LeadingZeros workbook, which you can find in the |
00:27 | Chapter 1 folder of your exercise files archive. |
00:30 | So once again, my goal is to enter in values that start with a zero and have |
00:36 | Excel leave the zero in the value. |
00:38 | In case if you're not familiar with what happens when you enter in a value that |
00:42 | starts with the zero, I'll show you. |
Excel 2013 Power Shortcuts | Video Tutorial Transcript from lynda.com
i want to make subtitle file from it..can any one guide me how to do that