MOBILE RATES!!! for all u guyz....

Status
Not open for further replies.

Aseem Nasnodkar

In the zone
Saw many posts requesting for prices of mobiles... These r some prices which I had. Chk them out!





S.No. Model Price
1 O2 XDA III Rs.40,500
2 O2 XDA II s Rs.40,000
3 NOKIA - 8800 Rs.39,800
4 NOKIA - 9500 Rs.35,800
5 NOKIA - N-90 Rs.33,400
6 O2 XDA II mini Rs.29,500
7 NOKIA - 9300 Rs.28,800
8 SONYERICSSON - Z800i Rs.27,500
9 SONYERICSSON - P910i Rs.25,000
10 NOKIA - 7280 Rs.24,400
11 SONYERICSSON - K600i Rs.23,000
12 Motorola A780 Rs.22,000
13 SONYERICSSON - W800i Rs.22,000
14 NOKIA - 7710 Rs.20,600
15 NOKIA - 6680 Rs.20,400
16 SONYERICSSON - K750i Rs.18,500
17 KROME IQ700 Rs.18,000
18 Motorola A768i Rs.18,000
19 NOKIA - 6681 Rs.17,900
20 SAMSUNG - SGH D500 Rs.17,299
21 NOKIA - 7270 Rs.17,000
22 O2 Xphone II Rs.16,200
23 Sagem My X-8 Rs.16,000
24 Sagem My S7 Rs.16,000
25 SONYERICSSON - W550i Rs.15,700
26 Moto Razr V3 Rs.14,495
27 NOKIA - 7610 Rs.14,300
28 NOKIA - 6230(I) Rs.13,900
29 NOKIA - 3230 Rs.13,800
30 Haier P7 Rs.13,500
31 NOKIA - 6630 Rs.13,500
32 PANASONIC - X800 Rs.13,500
33 NOKIA - 6670 Rs.13,100
34 NOKIA - 6260 Rs.12,600
35 PANASONIC - MX6 Rs.12,200
36 LG - T5100 Rs.12,000
37 Sagem My X6-2 Rs.12,000
38 PANASONIC - VS3 Rs.11,500
39 SONYERICSSON - Z520i Rs.10,900
40 PANASONIC - VS2 Rs.10,500
41 SAMSUNG - SGH E630 Rs.10,399
42 NOKIA - 7260 Rs.10,100
43 NOKIA - 6600 Rs.9,900
44 NOKIA - 6101 Rs.9,700
45 Motorola E398 Rs.9,500
46 PANASONIC - X700 Rs.9,500
47 SONYERICSSON - K700i Rs.9,400
48 SAMSUNG - SGH E330 Rs.8,999
49 SONYERICSSON - K500i Rs.8,495
50 SONYERICSSON - K508i Rs.8,400
51 Haier Z1100 Rs.8,000
52 SAMSUNG - SGH X640 Rs.7,999
53 NOKIA - 6020 Rs.7,600
54 ALCATEL - OT756 Rs.7,500
55 LG - C3400 Rs.7,500
56 NOKIA - N-Gage QD Rs.7,500
57 Sagem My X7 Rs.7,500
58 Sagem My X5-2v Rs.7,500
59 PANASONIC - X500 Rs.7,000
60 Sagem My C5-2 Rs.7,000
61 SONYERICSSON - T630 Rs.7,000
62 NOKIA - 6021 Rs.6,800
63 Haier V200 Rs.6,700
64 SAMSUNG - SGH X460 Rs.6,549
65 BIRD - S-789 Rs.6,400
66 BIRD - A-130 Rs.6,300
67 NOKIA - 6610(I) Rs.6,300
68 ALCATEL - OT557 Rs.6,250
69 SAMSUNG - SGH X480 Rs.6,149
70 Motorola V220 Rs.6,000
71 NOKIA - 3220 Rs.6,000
72 PANASONIC - X200 Rs.6,000
73 SONYERICSSON - K300i Rs.6,000
74 LG - B2100 Rs.5,900
75 NOKIA - 3200 Rs.5,900
76 PANASONIC - SC3 Rs.5,800
77 LG - G1800 Rs.5,700
78 NOKIA - 6100 Rs.5,700
79 Haier V100 Rs.5,500
80 Motorola C650 Rs.5,500
81 LG - C2100 Rs.5,400
82 BIRD - S-590 Rs.5,300
83 SAMSUNG - SGH C230 Rs.5,249
84 NOKIA - 6030 Rs.5,200
85 PANASONIC - A500 Rs.5,200
86 Haier Z3000 Rs.5,000
87 Sagem My C-4 Rs.5,000
88 LG - B2000 Rs.4,900
89 PANASONIC - X100 Rs.4,800
90 NOKIA - 3120 Rs.4,700
91 NOKIA - 2650 Rs.4,600
92 BIRD - SC-24 Rs.4,500
93 SONYERICSSON - J300i Rs.4,500
94 LG - G1610 Rs.4,400
95 SAMSUNG - SGH X430 Rs.4,399
96 SONYERICSSON - J210i Rs.4,300
97 SAMSUNG - SGH C210 Rs.4,249
98 NOKIA - 3100 Rs.4,200
99 Motorola V171 Rs.4,000
100 Sagem My X-5m Rs.4,000
101 SONYERICSSON - J200i Rs.4,000
102 SAMSUNG - SGH C200 Rs.3,999
103 LG - G1600 Rs.3,900
104 LG - B2050 Rs.3,800
105 Motorola C157 Rs.3,800
106 NOKIA - 1600 Rs.3,800
107 SAMSUNG - SGH C110 Rs.3,799
108 PANASONIC - A210 Rs.3,700
109 Haier Z300 Rs.3,500
110 Motorola C155 Rs.3,500
111 NOKIA - 2600 Rs.3,500
112 Sagem My X3-2 Rs.3,500
113 BIRD - S-190 Rs.3,300
114 PANASONIC - A200 Rs.3,300
115 NOKIA - 1110 Rs.3,100
116 NOKIA - 2300 Rs.3,100
117 SAMSUNG - SGH N700 Rs.3,099
118 SONYERICSSON - T290i Rs.3,000
119 ALCATEL - OT332 Rs.2,980
120 NOKIA - 1108 Rs.2,900
121 PANASONIC - A102 Rs.2,750
122 BIRD - S-1160 plus Rs.2,700
123 ALCATEL - OT157 Rs.2,500
124 Haier Z100 Rs.2,500
125 NOKIA - 1100 Rs.2,500
126 Motorola C138 Rs.2,000
:D


Moderators plz make this sticky.... this is gonna be here for a long long time.
 

nirubhai

Broken In
it would have been better if you mentioned your source.
i think the prices are from some indian site.

SONYERICSSON - K750i Rs.18,500
in Pune, it was 17,500 in diwali.
the prices on indian sites never match the shop prices.
 

speedyguy

Cyborg Agent
gud work though need not make it sticky coz cell prices r dropping very frequently....we r prone to get shocking prices if we checkout abt weeks later.
cheers
 
Status
Not open for further replies.
Top Bottom