Intel Debuts 'Core 2 Duo'

Status
Not open for further replies.

crookbond

Broken In
Intel has finally launched their new 'Core 2 Duo' and 'Core 2 Extreme' series processors this afternoon from their headquarters in California. Conroe desktop chip availability is set for 'early August' with the mobile Merom version arriving later on that month. Here's a quick rundown of the desktop chips with prices listed in USD:

Desktop Chips

* Core 2 Extreme X6800 - 2.93GHz - $999
* Core 2 Duo E6700 - 2.66GHz - $530
* Core 2 Duo E6600 - 2.40GHz - $316
* Core 2 Duo E6400 - 2.13GHz - $224
* Core 2 Duo E6300 - 1.86GHz - $183
 

TeChRocK

Broken In
Intel Core 2 Duo Pricing
Processor
Number Frequency Wholesale Price Average
Retail Price
C2E X6800 2.93GHz $999 $1082.50
C2D E6700 2.67GHz $530 $595.25
C2D E6600 2.4GHz $316 $367.25
C2D E6400 2.13GHz $224 $270
C2D E6300 1.86GHz $183 $235.75
P4D 945 3.4GHz $163 N/A
P4D 915 2.8GHz $133 $143.06

P4D 820 2.8GHz $113 $126.80
P4D 805 2.66GHz $93 $101.50
 
G

gxsaurav

Guest
the core 2 duo CPU are capable of running both 32bit & 64 bit instruction, natively, just like Athlon64
 
Status
Not open for further replies.
Top Bottom