Kernel Modules |
Loaded Modules |
joydev | Joystick device interfaces |
bnep | Bluetooth BNEP ver 1.3 |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bluetooth | Bluetooth Core ver 2.16 |
parport_pc | PC-style parallel port driver |
ppdev | |
dm_crypt | device-mapper target for transparent encryption / decryption |
lp | |
parport | |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_hda_codec | HDA codec core |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_seq | Advanced Linux Sound Architecture sequencer. |
iwlagn | Intel(R) Wireless WiFi Link AGN driver for Linux |
snd_timer | ALSA timer interface |
snd_seq_device | ALSA sequencer device management |
mac80211 | IEEE 802.11 subsystem |
psmouse | PS/2 mouse driver |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
serio_raw | Raw serio driver |
cfg80211 | wireless configuration support |
snd_page_alloc | Memory allocator for ALSA system. |
binfmt_misc | |
squashfs | squashfs 4.0, a compressed read-only filesystem |
overlayfs | Overlay filesystem |
nls_iso8859_1 | |
nls_cp437 | |
vfat | VFAT filesystem support |
fat | |
usbhid | USB HID core driver |
hid | |
dm_raid45 | device-mapper raid4/5 target |
xor | |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
btrfs | |
zlib_deflate | |
libcrc32c | CRC32c (Castagnoli) calculations |
ums_realtek | Driver for Realtek USB Card Reader |
usb_storage | USB Mass Storage driver for Linux |
uas | |
ahci | AHCI SATA low-level driver |
libahci | Common AHCI SATA low-level routines |
xhci_hcd | 'eXtensible' Host Controller (xHC) Driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
video | ACPI Video Driver |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
zh_CN.utf8 | Chinese locale for Peoples Republic of China |
zh_SG.utf8 | Chinese language locale for Singapore |
Environment Variables |
Environment Variables |
SSH_AGENT_PID | 2856 |
GPG_AGENT_INFO | /tmp/keyring-KFPVrf/gpg:0:1 |
TERM | xterm |
SHELL | /bin/bash |
XDG_SESSION_COOKIE | ded7c11079ba06bc5a7fe56b0000001a-1368701716.473820-1662455459 |
WINDOWID | 46137349 |
GNOME_KEYRING_CONTROL | /tmp/keyring-KFPVrf |
GTK_MODULES | canberra-gtk-module:canberra-gtk-module |
USER | mint |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
SSH_AUTH_SOCK | /tmp/keyring-KFPVrf/ssh |
SESSION_MANAGER | local/mint:@/tmp/.ICE-unix/2768,unix/mint:/tmp/.ICE-unix/2768 |
USERNAME | mint |
DEFAULTS_PATH | /usr/share/gconf/gnome-shell.default.path |
XDG_CONFIG_DIRS | /etc/xdg/xdg-gnome-shell:/etc/xdg |
PATH | /usr/lib/lightdm/lightdm:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games |
DESKTOP_SESSION | gnome-shell |
PWD | /home/mint |
LANG | en_US.UTF-8 |
MANDATORY_PATH | /usr/share/gconf/gnome-shell.mandatory.path |
GDMSESSION | gnome-shell |
SHLVL | 1 |
HOME | /home/mint |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
XDG_DATA_DIRS | /usr/share/gnome-shell:/usr/share/gnome:/usr/local/share/:/usr/share/ |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-mfMc1MZeXc,guid=a2741965ff0a3fe453ddb48100000020 |
DISPLAY | :0.0 |
XDG_CURRENT_DESKTOP | GNOME |
RUNNING_UNDER_GDM | yes |
COLORTERM | gnome-terminal |
XAUTHORITY | /home/mint/.Xauthority |
_ | /usr/bin/hardinfo |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Cedarview DRAM Controller (rev 04) |
VGA compatible controller | Intel Corporation Cedarview Integrated Graphics Controller (rev 0b) (prog-if 00 [VGA controller]) |
Audio device | Intel Corporation N10/ICH 7 Family High Definition Audio Controller (rev 02) |
PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation N10/ICH 7 Family PCI Express Port 3 (rev 02) (prog-if 00 [Normal decode]) |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
USB Controller | Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
USB Controller | Intel Corporation N10/ICH 7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev e2) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation NM10 Family LPC Controller (rev 02) |
SATA controller | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation N10/ICH 7 Family SMBus Controller (rev 02) |
Network controller | Intel Corporation Device 0890 (rev c4) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 07) |
USB Controller | ASMedia Technology Inc. ASM1042 SuperSpeed USB Host Controller (prog-if 30 [XHCI]) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
03c0-03df | vga+ |
0400-047f | pnp 00:05 |
0400-047f | pnp 00:0c |
0400-0403 | ACPI PM1a_EVT_BLK |
0404-0405 | ACPI PM1a_CNT_BLK |
0408-040b | ACPI PM_TMR |
0410-0415 | ACPI CPU throttle |
0420-0420 | ACPI PM2_CNT_BLK |
0428-042f | ACPI GPE0_BLK |
04d0-04d1 | pnp 00:08 |
0500-057f | pnp 00:05 |
0500-053f | pnp 00:0c |
0600-061f | pnp 00:05 |
0680-069f | pnp 00:05 |
06a0-06af | pnp 00:06 |
06b0-06ff | pnp 00:06 |
0910-0913 | pnp 00:05 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1003 | pnp 00:05 |
1010-101f | pnp 00:05 |
2000-2fff | PCI Bus 0000:03 |
3000-3fff | PCI Bus 0000:01 |
e000-efff | PCI Bus 0000:02 |
e000-e0ff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 07) |
e000-e0ff | RealTek RTL-8169 Gigabit Ethernet driver |
f000-f01f | Intel Corporation N10/ICH 7 Family SMBus Controller (rev 02) |
f020-f02f | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
f020-f02f | AHCI SATA low-level driver |
f040-f05f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
f040-f05f | uhci_hcd |
f060-f07f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
f060-f07f | uhci_hcd |
f080-f09f | Intel Corporation N10/ICH 7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
f080-f09f | uhci_hcd |
f0a0-f0bf | Intel Corporation N10/ICH 7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
f0a0-f0bf | uhci_hcd |
f0c0-f0c3 | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
f0c0-f0c3 | AHCI SATA low-level driver |
f0d0-f0d7 | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
f0d0-f0d7 | AHCI SATA low-level driver |
f0e0-f0e3 | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
f0e0-f0e3 | AHCI SATA low-level driver |
f0f0-f0f7 | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
f0f0-f0f7 | AHCI SATA low-level driver |
f100-f107 | Intel Corporation Cedarview Integrated Graphics Controller (rev 0b) (prog-if 00 [VGA controller]) |
ffff-ffff | pnp 00:05 |
Memory |
00000000-0000ffff | reserved |
00010000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000a0000-000bffff | Video RAM area |
000c0000-000dffff | PCI Bus 0000:00 |
000c0000-000c7fff | Video ROM |
000e0000-000fffff | reserved |
000e0000-000effff | PCI Bus 0000:00 |
000f0000-000fffff | PCI Bus 0000:00 |
000f0000-000fffff | System ROM |
00100000-beea4fff | System RAM |
01000000-01534783 | Kernel code |
01534784-017bbd7f | Kernel data |
01870000-01946fff | Kernel bss |
beea5000-beee8fff | ACPI Non-volatile Storage |
beee9000-beffbfff | reserved |
beffc000-bf001fff | ACPI Tables |
bf002000-bf01bfff | reserved |
bf01c000-bf31cfff | ACPI Non-volatile Storage |
bf31d000-bf31efff | reserved |
bf31f000-bf320fff | System RAM |
bf321000-bf33ffff | reserved |
bf340000-bf342fff | ACPI Non-volatile Storage |
bf343000-bf344fff | reserved |
bf345000-bf34ffff | ACPI Non-volatile Storage |
bf350000-bf373fff | reserved |
bf374000-bf593fff | System RAM |
bf594000-bf6e4fff | reserved |
bf6e5000-bf6effff | System RAM |
bf6f0000-bfffffff | reserved |
bf800000-bfffffff | PCI Bus 0000:00 |
c0000000-febfffff | PCI Bus 0000:00 |
c0000000-c01fffff | PCI Bus 0000:03 |
c0200000-c03fffff | PCI Bus 0000:02 |
c0400000-c05fffff | PCI Bus 0000:01 |
dfb00000-dfbfffff | Intel Corporation Cedarview Integrated Graphics Controller (rev 0b) (prog-if 00 [VGA controller]) |
dfc00000-dfcfffff | PCI Bus 0000:03 |
dfc00000-dfc07fff | ASMedia Technology Inc. ASM1042 SuperSpeed USB Host Controller (prog-if 30 [XHCI]) |
dfc00000-dfc07fff | 'eXtensible' Host Controller (xHC) Driver |
dfd00000-dfdfffff | PCI Bus 0000:02 |
dfd00000-dfd03fff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 07) |
dfd00000-dfd03fff | RealTek RTL-8169 Gigabit Ethernet driver |
dfd04000-dfd04fff | Realtek Semiconductor Co., Ltd. RTL8111/8168B PCI Express Gigabit Ethernet controller (rev 07) |
dfd04000-dfd04fff | RealTek RTL-8169 Gigabit Ethernet driver |
dfe00000-dfefffff | PCI Bus 0000:01 |
dfe00000-dfe01fff | Intel Corporation Device 0890 (rev c4) |
dff00000-dff03fff | Intel Corporation N10/ICH 7 Family High Definition Audio Controller (rev 02) |
dff00000-dff03fff | ICH HD audio |
dff04000-dff043ff | Intel Corporation N10/ICH7 Family SATA AHCI Controller (rev 02) (prog-if 01 [AHCI 1.0]) |
dff04000-dff043ff | AHCI SATA low-level driver |
dff05000-dff053ff | Intel Corporation N10/ICH 7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI]) |
dff05000-dff053ff | ehci_hcd |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:0a |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed00fff | reserved |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | pnp 00:03 |
fed14000-fed19fff | pnp 00:0a |
fed1c000-fed8ffff | reserved |
fed1c000-fed1ffff | pnp 00:09 |
fed1c000-fed1ffff | pnp 00:0c |
fed45000-fed8ffff | pnp 00:09 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:0c |
ffe00000-ffffffff | reserved |
ffe00000-ffffffff | pnp 00:0c |
DMA |
4 | cascade |
Statistics |
IP |
2999 | Total packets received |
2 | Dropped because of missing route |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
2997 | Incoming packets delivered |
2273 | Requests sent out |
2 | Dropped because of missing route |
ICMP |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
TCP |
44 | Active connections openings |
0 | Bad segments received. |
4 | Resets sent |
0 | Bad segments received. |
0 | Bad segments received. |
2881 | Segments received |
2161 | Segments send out |
0 | Bad segments received. |
0 | Bad segments received. |
4 | Resets sent |
UDP |
100 | Packets received |
0 | Packet receive errors |
0 | Packet receive errors |
112 | Packets sent |
UDPLITE |
TCPEXT |
30 | TCP sockets finished time wait in fast timer |
18 | Delayed acks sent |
2354 | Packet headers predicted |
63 | Acknowledgments not containing data payload received |
46 | Predicted acknowledgments |
3 | DSACKs sent for old packets |
IPEXT |